Wednesday, November 05, 2025

Final

Utah Mammoth
(9-5-0-0)

3

Final

Team P1 P2 P3 Total
Uta 1 1 1 3
Tor 0 2 3 5
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Uta 1 1 1 3 8 8 8 24 0/3
Tor 0 2 3 5 5 7 7 19 0/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status Uta Tor
12:56 Tor J.Tavares (high-sticking)
18:49 Uta M.Carcone (3) L.Crouse (2) EV 1 0
Period 2
04:46 Tor W.Nylander (6) M.Knies (13) J.Tavares (11) EV 1 1
08:56 Tor A.Matthews (8) M.Maccelli (4) J.McCabe (5) EV 1 2
10:35 Tor S.Laughton (roughing)
13:05 Tor B.Carlo (tripping)
16:27 Uta M.Sergachev (3) D.Simashev (1) EV 2 2
20:00 Uta J.McBain (cross-checking)
Period 3
08:06 Tor J.Tavares (7) B.McMann (2) O.Ekman-Larsson (8) EV 2 3
15:40 Tor M.Maccelli (3) D.Joshua (3) M.Rielly (8) EV 2 4
17:01 Tor M.Knies (5) W.Nylander (14) J.McCabe (6) EV-EN 2 5
18:53 Uta D.Guenther (6) N.Schmidt (3) J.Marino (6) EV 3 5
Utah Mammoth
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
11 D.Guenther 1 0 1 -2 3 0 0 4:35 18:22
53 M.Carcone 1 0 1 1 2 2 0 1:25 13:51
67 L.Crouse 0 1 1 1 0 2 1 0:00 13:22
8 N.Schmaltz 0 0 0 -2 1 0 0 4:29 22:14
9 C.Keller 0 0 0 -2 2 0 0 4:27 20:34
92 L.Cooley 0 0 0 -2 0 3 0 4:34 18:52
27 B.Hayton 0 0 0 -1 2 0 0 1:26 15:30
77 J.Peterka 0 0 0 -2 1 0 0 1:29 13:42
56 K.Yamamoto 0 0 0 0 0 0 0 1:31 13:23
22 J.McBain 0 0 0 1 1 3 0 0:00 13:20
82 K.Stenlund 0 0 0 0 2 0 0 0:00 13:17
13 B.Tanev 0 0 0 0 0 3 0 0:00 11:09
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
98 M.Sergachev 1 0 1 -1 3 0 2 4:09 24:26
6 J.Marino 0 1 1 0 1 0 0 0:00 20:05
88 N.Schmidt 0 1 1 2 1 1 1 1:55 19:34
26 D.Simashev 0 1 1 0 2 1 0 0:00 18:28
28 I.Cole 0 0 0 -3 2 2 2 0:00 17:10
2 O.Maatta 0 0 0 -1 1 0 0 0:00 12:22
Goaltenders S/B Time SA GA ENG Decision Current Streak
41 V.Vanecek S 58:19 18 4 1 L (2-2-0)
Did not play Situation
70 K.Vejmelka (G) Did not play
54 T.Goldsmith (D) Undisclosed
57 N.DeSimone (D) Did not play
25 K.Rooney (C) Did not play
34 A.Thornton (G) Undisclosed
15 A.Kerfoot (W) Core muscle surgery
50 S.Durzi (D) Upper body injury
4 J.Valimaki (D) ACL surgery
38 L.O'Brien (RW) Did not play
Toronto Maple Leafs
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
23 M.Knies 1 1 2 1 1 1 0 1:20 20:10
88 W.Nylander 1 1 2 1 1 0 1 1:20 19:28
91 J.Tavares 1 1 2 2 3 0 1 1:21 15:05
63 M.Maccelli 1 1 2 1 1 0 0 0:41 12:07
34 A.Matthews 1 0 1 1 2 0 0 1:19 20:44
81 D.Joshua 0 1 1 1 0 3 0 0:00 13:51
74 B.McMann 0 1 1 1 1 0 0 0:00 12:49
55 N.Roy 0 0 0 0 0 0 0 0:39 15:11
89 N.Robertson 0 0 0 1 3 1 0 0:40 13:18
18 S.Lorentz 0 0 0 -1 0 3 2 0:00 11:30
24 S.Laughton 0 0 0 -1 0 3 0 0:00 10:57
11 M.Domi 0 0 0 -1 1 1 0 0:40 10:47
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
22 J.McCabe 0 2 2 2 0 0 0 0:00 23:42
95 O.Ekman-Larsson 0 1 1 2 0 0 0 1:18 22:20
44 M.Rielly 0 1 1 0 3 0 1 0:42 20:27
25 B.Carlo 0 0 0 1 2 1 2 0:00 20:11
51 P.Myers 0 0 0 0 1 0 1 0:00 17:25
36 D.Mermis 0 0 0 -1 0 2 0 0:00 13:58
Goaltenders S/B Time SA GA ENG Decision Current Streak
41 A.Stolarz S 60:00 24 3 0 W (6-4-1)
Did not play Situation
30 C.Primeau (G) Did not play
79 S.Blais (LW) Did not play
19 C.Jarnkrok (RW) Did not play
8 C.Tanev (D) Upper body injury
2 S.Benoit (D) Illness
60 J.Woll (G) Personal reasons
83 M.Rifai (D) Wrist surgery