Sunday, October 30, 2022

Final

New York Rangers
(5-3-1-1)

3

Final

Arizona Coyotes
(2-5-1-0)

2

Team P1 P2 P3 Total
NYR 0 2 1 3
Ari 0 2 0 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
NYR 0 2 1 3 15 12 12 39 1/3
Ari 0 2 0 2 7 10 3 20 1/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status Ari NYR
10:06 Ari L.O'Brien (cross-checking)
Period 2
01:31 NYR A.Lafreniere (2) A.Panarin (10) K.Miller (3) EV 1 0
05:06 NYR A.Panarin (hooking)
06:45 Ari L.Crouse (3) D.Guenther (2) M.Maccelli (4) PP 1 1
11:27 Ari N.Bjugstad (1) C.Keller (6) D.Guenther (3) EV 1 2
18:07 NYR A.Panarin (5) A.Fox (7) EV 2 2
Period 3
12:29 Ari D.Guenther (hooking)
12:56 NYR M.Zibanejad (6) C.Kreider (4) A.Panarin (11) PP 3 2
16:31 Ari T.Boyd (interference)
New York Rangers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
10 A.Panarin 1 2 3 1 1 0 0 3:04 19:57
93 M.Zibanejad 1 0 1 0 4 1 0 3:09 20:19
13 A.Lafreniere 1 0 1 1 1 1 0 1:22 17:20
20 C.Kreider 0 1 1 0 5 1 0 3:11 20:48
16 V.Trocheck 0 0 0 1 8 3 0 3:06 20:39
24 K.Kakko 0 0 0 0 2 0 0 1:23 17:30
21 B.Goodrow 0 0 0 0 2 1 0 1:15 13:01
22 R.Carpenter 0 0 0 0 0 1 0 0:00 10:48
75 R.Reaves 0 0 0 0 0 7 0 0:00 10:46
26 J.Vesey 0 0 0 0 0 2 0 0:00 10:09
91 S.Blais 0 0 0 0 2 6 0 0:00 10:01
12 J.Gauthier 0 0 0 0 1 3 0 0:00 10:01
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
23 A.Fox 0 1 1 -1 1 0 0 3:05 23:48
79 K.Miller 0 1 1 1 4 2 2 0:00 20:33
8 J.Trouba 0 0 0 1 3 3 4 1:22 21:06
55 R.Lindgren 0 0 0 -1 2 1 3 0:00 20:33
6 Z.Jones 0 0 0 1 1 1 2 1:18 16:41
4 B.Schneider 0 0 0 1 2 1 0 0:00 14:21
Goaltenders S/B Time SA GA ENG Decision Current Streak
31 I.Shesterkin S 60:00 20 2 0 W (5-0-2)
Did not play Situation
41 J.Halak (G) Did not play
74 V.Kravtsov (RW) Upper body injury
72 F.Chytil (C) Upper body injury
25 L.Hajek (D) Did not dress
Arizona Coyotes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
11 D.Guenther 0 2 2 -1 1 0 0 0:48 12:04
67 L.Crouse 1 0 1 0 3 3 0 0:45 17:14
17 N.Bjugstad 1 0 1 0 3 5 0 0:00 15:59
9 C.Keller 0 1 1 -1 0 0 0 0:53 19:00
63 M.Maccelli 0 1 1 0 1 0 0 0:46 13:35
72 T.Boyd 0 0 0 -1 1 0 0 0:51 18:23
29 B.Hayton 0 0 0 0 2 1 0 0:48 14:43
36 C.Fischer 0 0 0 0 0 0 0 0:00 14:33
44 Z.Kassian 0 0 0 0 2 2 0 0:00 13:55
12 N.Ritchie 0 0 0 0 1 2 0 0:54 13:51
22 J.McBain 0 0 0 0 1 3 0 0:00 13:15
38 L.O'Brien 0 0 0 0 0 2 2 0:00 10:34
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
90 J.Moser 0 0 0 0 0 0 1 1:06 24:14
3 J.Brown 0 0 0 -1 1 3 1 0:00 20:30
4 J.Valimaki 0 0 0 1 0 1 1 0:33 20:08
14 S.Gostisbehere 0 0 0 -2 2 0 1 0:51 19:20
2 P.Nemeth 0 0 0 0 2 1 1 0:00 18:20
51 T.Stecher 0 0 0 0 0 4 0 0:00 16:46
Goaltenders S/B Time SA GA ENG Decision Current Streak
39 C.Ingram S 59:09 39 3 0 L (1-1-0)
Did not play Situation
70 K.Vejmelka (G) Did not play
8 N.Schmaltz (W) Upper body injury
25 C.Timmins (D) Upper body injury
61 D.Mayo (D) Did not dress
6 J.Chychrun (D) Wrist injury