Sunday, November 06, 2022

Final

Final

Team Q1 Q2 Q3 Q4 Total
Ind 0 0 3 0 3
NE 0 13 3 10 26
1st Quarter Team Play Score Passer Kick NE Ind
2nd Quarter
06:12 NE Passing TD R. Stevenson M. Jones N. Folk 7 0
08:50 NE Field Goal N. Folk 10 0
13:30 NE Field Goal N. Folk 13 0
3rd Quarter
04:17 NE Field Goal N. Folk 16 0
08:00 Ind Field Goal C. McLaughlin 16 3
4th Quarter
03:59 NE Interception TD J. Jones N. Folk 23 3
10:10 NE Field Goal N. Folk 26 3
Indianapolis Colts
Rushing ATT YDS AVG LG TD Current Streak
4 S.Ehlinger 5 39 7.80 19 0
35 D.Jackson 11 23 2.09 5 0
29 J.Wilkins 3 13 4.33 5 0
30 P.Lindsay 1 2 2.00 2 0
1 P.Campbell 1 1 1.00 1 0
83 K.Granson 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
4 S.Ehlinger 29 15 103 6.87 23 0 1 9-60
Pass Receiving REC YDS AVG LG TD Current Streak
14 A.Pierce 1 23 23.00 23 0
11 M.Pittman 3 22 7.33 10 0
1 P.Campbell 2 15 7.50 11 0
29 J.Wilkins 4 15 3.75 9 0
81 M.Alie-Cox 2 13 6.50 8 0
35 D.Jackson 2 13 6.50 8 0
80 J.Woods 1 2 2.00 2 0
Kicking FG LG XP PTS Current Streak
7 C.McLaughlin 1/2 40 0/0 3
Punting No YDS AVG TB Ind20 LG Current Streak
6 M.Haack 8 348 43.50 0 2 54
Kick Return No YDS AVG LG TD Current Streak
34 I.Rodgers 2 46 23.00 24 0
Punt Return No YDS AVG LG TD Current Streak
15 K.Coutee 4 30 7.50 12 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
51 K.Paye 7 1 8 1 1-6 0 1 0 0 0
99 D.Buckner 4 3 7 1 1-4 0 3 0 0 0
44 Z.Franklin 5 1 6 2 0.5-2.5 0 1 0 0 0
26 R.McLeod 4 2 6 1 0-0 0 0 0 0 0
90 G.Stewart 4 1 5 2 0-0 0 0 0 0 0
53 S.Leonard 4 1 5 0 0-0 0 0 0 0 0
32 J.Blackmon 2 2 4 0 1-0 0 1 0 0 0
58 B.Okereke 4 0 4 1 0-0 0 0 1 1 0
25 R.Thomas 4 0 4 0 0-0 0 0 0 0 0
5 S.Gilmore 3 1 4 0 0-0 0 0 0 0 0
23 K.Moore 2 2 4 0 0-0 0 0 0 0 0
91 Y.Ngakoue 0 1 1 0 0.5-1.5 0 1 0 0 0
46 L.Rhodes 1 0 1 0 0-0 0 0 0 0 0
31 B.Facyson 1 0 1 0 0-0 0 0 0 0 0
6 M.Haack 1 0 1 0 0-0 0 0 0 0 0
45 E.Speed 1 0 1 0 0-0 0 0 0 0 0
34 I.Rodgers 1 0 1 0 0-0 0 0 0 1 0
20 N.Cross 0 1 1 0 0-0 0 0 0 0 0
33 D.Flowers 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
2 M.Ryan not active
61 C.O'Donnell Undisclosed
9 N.Foles Did not play
85 A.Ogletree Torn right ACL
8 R.Sanchez Undisclosed
38 T.Brown not active
94 T.Lewis Left knee injury
33 A.Watts Undisclosed
16 A.Dulin Foot injury
21 Z.Moss not active
28 J.Taylor not active
95 C.Williams not active
41 G.Stuard not active
62 W.French not active
New England Patriots
Rushing ATT YDS AVG LG TD Current Streak
38 R.Stevenson 15 60 4.00 16 0
42 J.Taylor 10 9 0.90 5 0
16 J.Meyers 1 2 2.00 2 0
84 K.Bourne 1 1 1.00 1 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 M.Jones 30 20 147 7.35 30 1 0 4-14
Pass Receiving REC YDS AVG LG TD Current Streak
85 H.Henry 4 50 12.50 30 0
16 J.Meyers 5 42 8.40 17 0
81 J.Smith 3 21 7.00 24 0
84 K.Bourne 3 11 3.67 10 0
38 R.Stevenson 3 10 3.33 5 1
42 J.Taylor 1 8 8.00 8 0
11 T.Thornton 1 5 5.00 5 0
Kicking FG LG XP PTS Current Streak
6 N.Folk 4/4 49 2/2 14
Punting No YDS AVG TB Ind20 LG Current Streak
7 J.Bailey 7 271 38.71 0 1 58
Kick Return No YDS AVG LG TD Current Streak
25 M.Jones 1 32 32.00 32 0
Punt Return No YDS AVG LG TD Current Streak
25 M.Jones 3 34 11.33 23 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
8 J.Bentley 6 3 9 1 1-5 0 2 0 0 0
55 J.Uche 5 1 6 3 3-11 0 2 0 0 0
9 M.Judon 4 2 6 3 3-20 0 4 0 0 0
21 A.Phillips 3 3 6 0 0-0 0 0 0 0 0
48 J.Tavai 4 1 5 0 0.5-7.5 0 2 0 0 0
3 J.Peppers 3 2 5 0 0-0 0 0 0 0 0
93 L.Guy 2 2 4 0 0-0 0 0 0 0 0
27 M.Bryant 3 1 4 0 0-0 0 0 0 0 0
32 D.McCourty 3 1 4 0 0-0 0 0 0 0 0
91 D.Wise 1 2 3 0 0.5-7.5 0 1 0 0 0
23 K.Dugger 2 1 3 0 0-0 0 0 0 0 0
50 R.McMillan 1 1 2 1 1-9 0 1 0 0 0
30 M.Wilson 1 1 2 0 0-0 0 0 0 0 0
41 B.Schooler 2 0 2 0 0-0 0 0 0 0 0
92 D.Godchaux 1 1 2 0 0-0 0 0 0 0 0
18 M.Slater 0 1 1 0 0-0 0 0 0 0 0
31 J.Jones 1 0 1 0 0-0 1 0 0 0 0
58 A.Jennings 0 1 1 0 0-0 0 0 0 0 0
35 P.Strong 1 0 1 0 0-0 0 0 0 0 0
13 J.Jones 1 0 1 0 0-0 0 0 0 0 0
25 M.Jones 0 1 1 0 0-0 0 0 0 0 0
97 D.Mitchell 0 1 1 0 0-0 0 0 0 0 0
2 J.Mills 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
5 B.Hoyer Concussion
4 B.Zappe Did not play
36 K.Harris not active
22 C.Davis Knee surgery
96 S.Roberts not active
64 A.Stueber Undisclosed
1 D.Parker not active
60 D.Andrews not active
14 T.Montgomery Undisclosed
37 D.Harris not active
33 J.Williams Shoulder injury
17 K.Wilkerson Undisclosed
26 S.Wade not active
51 R.Perkins Ankle injury
24 J.Bledsoe not active
90 C.Barmore not active
3 Q.Nordin Undisclosed
66 K.Russey Did not play