Tuesday, December 23, 2025

Final

Utah Mammoth
(18-18-3-0)

0

Final

Team P1 P2 P3 Total
Uta 0 0 0 0
Col 0 1 0 1
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Uta 0 0 0 0 9 11 12 32 0/3
Col 0 1 0 1 12 10 4 26 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Uta Col
14:04 Uta J.Peterka (interference)
16:36 Col A.Lehkonen (holding)
Period 2
04:37 Col D.Toews (high-sticking)
07:57 Col S.Girard (2) EV 0 1
09:41 Col N.MacKinnon (tripping)
12:39 Uta D.Guenther (tripping)
Period 3
None
Utah Mammoth
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 C.Keller 0 0 0 -1 5 1 0 2:59 20:04
67 L.Crouse 0 0 0 0 3 1 1 3:01 19:39
11 D.Guenther 0 0 0 0 5 0 0 2:59 19:33
8 N.Schmaltz 0 0 0 -1 2 0 0 2:58 19:01
77 J.Peterka 0 0 0 -1 2 1 0 2:51 17:08
27 B.Hayton 0 0 0 0 1 1 1 2:57 16:38
19 D.But 0 0 0 0 2 0 0 3:01 15:28
53 M.Carcone 0 0 0 0 2 1 1 3:01 15:08
22 J.McBain 0 0 0 0 4 5 0 0:00 13:38
82 K.Stenlund 0 0 0 0 0 0 1 0:05 13:05
15 A.Kerfoot 0 0 0 0 2 0 1 0:00 9:47
38 L.O'Brien 0 0 0 0 0 1 2 0:00 6:41
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
98 M.Sergachev 0 0 0 -1 2 2 6 2:59 22:10
6 J.Marino 0 0 0 0 0 1 1 0:00 21:23
50 S.Durzi 0 0 0 -1 2 1 1 3:01 21:08
88 N.Schmidt 0 0 0 0 0 1 3 0:08 20:26
28 I.Cole 0 0 0 0 0 0 1 0:00 15:44
57 N.DeSimone 0 0 0 0 0 0 0 0:00 11:37
Goaltenders S/B Time SA GA ENG Decision Current Streak
41 V.Vanecek S 57:42 26 1 0
Did not play Situation
54 T.Goldsmith (D) Undisclosed
92 L.Cooley (C) Lower body injury
2 O.Maatta (D) Did not play
13 B.Tanev (LW) Did not play
34 A.Thornton (G) Undisclosed
70 K.Vejmelka (G) Upper body injury
4 J.Valimaki (D) ACL surgery
56 K.Yamamoto (RW) Did not play
Colorado Avalanche
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
29 N.MacKinnon 0 0 0 0 1 3 0 2:48 21:45
92 G.Landeskog 0 0 0 0 5 2 1 2:53 20:16
13 V.Nichushkin 0 0 0 0 2 0 0 1:06 19:19
88 M.Necas 0 0 0 0 2 0 0 2:53 19:07
11 B.Nelson 0 0 0 0 1 1 1 2:49 18:29
62 A.Lehkonen 0 0 0 0 2 1 2 1:08 16:30
18 J.Drury 0 0 0 0 0 1 0 0:00 11:38
17 P.Kelly 0 0 0 0 0 2 1 0:00 11:34
54 G.Brindley 0 0 0 1 2 0 0 1:12 10:53
95 V.Olofsson 0 0 0 1 1 0 0 1:06 9:40
20 R.Colton 0 0 0 1 0 2 1 0:00 9:19
94 J.Kiviranta 0 0 0 0 0 4 0 0:00 9:12
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
49 S.Girard 1 0 1 1 1 0 0 0:05 17:02
8 C.Makar 0 0 0 0 2 0 4 2:49 23:35
7 D.Toews 0 0 0 0 0 0 3 1:11 21:08
84 B.Burns 0 0 0 0 3 0 3 0:00 19:49
42 J.Manson 0 0 0 0 2 4 3 0:00 19:18
70 S.Malinski 0 0 0 1 2 0 1 0:00 15:26
Goaltenders S/B Time SA GA ENG Decision Current Streak
41 S.Wedgewood S 60:00 32 0 0
Did not play Situation
39 M.Blackwood (G) Did not play
93 Z.Bardakov (C) Did not play
28 I.Solovyov (D) Did not play
25 L.O'Connor (RW) Hip surgery
4 J.MacDonald (D) Hip surgery