KHRIS MIDDLETON
#22 - F
19.8 ppg, 54.4 FG% in last 5 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-01-31 1 1 34.07 9 13 3 5 0 0 2 8 0 1 1 21 -
2024-01-29 1 1 29.92 6 10 2 6 0 0 8 3 0 1 4 14 -
2024-01-27 - - - - - - - - - - - - - - - -
2024-01-26 1 1 35.6 5 16 2 6 2 2 8 8 2 0 3 14 -
2024-01-24 1 1 31.98 8 15 1 4 7 8 5 5 2 0 0 24 -
2024-01-22 1 1 31.43 9 14 2 5 6 6 2 2 2 0 1 26 -
2024-01-20 1 1 33.23 5 12 3 7 4 6 5 4 1 2 1 17 -
2024-01-17 1 1 19.87 1 10 0 3 0 0 2 2 0 1 3 2 -
2024-01-14 - - - - - - - - - - - - - - - -
2024-01-13 1 1 32.85 10 13 3 5 1 2 3 10 1 1 3 24 -
2024-01-11 1 1 20.25 2 9 1 5 0 0 2 7 1 0 0 5 -
2024-01-08 1 1 33.57 7 16 3 6 6 6 3 8 2 1 3 23 -
2024-01-06 1 1 32.92 3 9 0 5 4 6 3 5 1 0 3 10 -
2024-01-04 1 1 15.48 5 8 2 3 0 0 3 5 1 0 1 12 -
2024-01-03 1 1 32.1 7 13 4 7 1 1 6 7 0 2 4 19 -
2024-01-01 1 1 31.67 9 13 2 5 1 2 3 6 1 0 4 21 -
2023-12-29 1 1 33.27 4 10 1 3 4 4 3 11 3 0 4 13 -
2023-12-27 1 1 31.68 11 18 3 7 2 2 3 10 0 2 3 27 -
2023-12-25 1 1 33.05 10 20 4 9 0 0 2 6 1 0 2 24 -
2023-12-23 1 1 32.62 9 16 2 4 0 0 5 5 0 0 3 20 -
2023-12-21 1 1 28.82 5 11 2 7 2 2 4 3 0 1 1 14 -
2023-12-19 1 1 28.37 7 15 3 6 0 0 3 4 1 0 1 17 -
2023-12-17 1 1 29.38 7 15 1 5 5 5 3 2 0 0 4 20 -
2023-12-16 - - - - - - - - - - - - - - - -
2023-12-13 1 1 29.07 6 11 1 3 1 1 9 7 1 0 1 14 -
2023-12-11 1 1 32.93 5 11 0 3 3 4 13 6 1 0 4 13 -
2023-12-07 1 1 29.6 7 13 4 5 2 2 7 4 2 0 4 20 -
2023-12-05 1 1 26.35 6 12 2 3 0 0 4 7 1 0 2 14 -
2023-12-02 1 1 24.75 5 9 2 4 0 0 5 3 1 0 1 12 -
2023-11-30 1 1 26.67 3 10 1 4 2 5 3 3 2 0 3 9 -
2023-11-28 1 1 23.38 7 13 1 3 2 2 8 2 0 0 0 17 -
2023-11-26 - - - - - - - - - - - - - - - -
2023-11-24 1 1 12.78 3 8 1 3 0 0 1 5 0 0 1 7 -
2023-11-22 1 1 28.58 4 14 2 5 2 2 5 7 1 0 0 12 -
2023-11-20 1 1 23.08 6 12 0 2 6 7 6 7 0 0 4 18 -
2023-11-18 - - - - - - - - - - - - - - - -
2023-11-17 1 1 21.85 4 11 2 7 2 2 6 1 1 0 1 12 -
2023-11-15 1 1 20.32 5 9 1 2 0 0 5 4 2 0 4 11 -
2023-11-13 1 1 19.35 6 10 1 5 0 0 6 2 1 0 2 13 -
2023-11-11 1 1 19.5 4 8 2 4 0 0 0 7 0 1 1 10 -
2023-11-09 1 1 19.87 7 13 2 6 3 4 2 4 0 0 2 19 -
2023-11-08 - - - - - - - - - - - - - - - -
2023-11-06 1 1 21.18 6 10 1 4 2 2 3 4 0 0 0 15 -
2023-11-03 1 1 21.02 5 10 2 3 0 0 9 4 0 0 0 12 -
2023-11-01 1 1 17.13 4 10 1 4 2 2 3 0 1 0 4 11 -
2023-10-30 1 1 17.05 1 4 0 2 3 4 2 5 1 0 1 5 -
2023-10-29 - - - - - - - - - - - - - - - -
2023-10-26 1 1 16.2 2 5 1 3 1 2 3 4 2 0 2 6 -