Wednesday, January 14, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Wsh | 22 | 29 | 38 | 16 | 105 |
| LAC | 37 | 33 | 26 | 23 | 119 |
Washington Wizards
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.George (F) | 32.3 | 9-15 | 2-7 | 3-4 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 23 |
|
| K.Middleton (F) | 27.3 | 7-14 | 3-7 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 4 | 4 | 17 |
|
| T.Johnson (G) | 27.4 | 4-10 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 4 | 10 |
|
| A.Sarr (C) | 13.3 | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | -6 | 4 |
|
| B.Coulibaly (G) | 9.8 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Bagley III (C) | 27.0 | 7-10 | 0-1 | 1-2 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 15 |
|
| W.Riley (F) | 27.1 | 4-7 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -22 | 12 |
|
| T.Vukcevic (C) | 7.7 | 3-5 | 1-2 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -12 | 10 |
|
| J.Champagnie (F) | 26.6 | 3-7 | 1-3 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | -22 | 7 |
|
| B.Carrington (G) | 32.9 | 1-11 | 0-6 | 2-2 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 4 |
|
| A.Gill (C) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
| A.Johnson (G) | 3.3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
|
| M.Branham (G) | 4.1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 0 |
|
| Did not play | Situation |
|---|---|
| T.Young | Quadriceps injury |
| S.Cooper | Did not play |
| C.Whitmore | Shoulder injury |
| J.Watkins | Did not play |
Los Angeles Clippers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Leonard (F) | 30.2 | 9-22 | 7-11 | 8-8 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 7 | 33 |
|
| J.Harden (G) | 36.6 | 5-17 | 2-9 | 10-10 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 2 | 1 | 22 |
|
| B.Lopez (C) | 21.0 | 4-10 | 1-6 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | -5 | 11 |
|
| K.Sanders (F) | 25.6 | 4-8 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 11 |
|
| K.Dunn (G) | 23.2 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | -8 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.Konan Niederhauser (C) | 22.9 | 7-7 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 4 | 14 | 16 |
|
| J.Miller (F) | 33.8 | 5-10 | 0-1 | 1-1 | 2 | 8 | 10 | 5 | 2 | 0 | 1 | 1 | 21 | 11 |
|
| N.Batum (F) | 26.3 | 3-7 | 3-7 | 0-0 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 2 | 26 | 9 |
|
| C.Christie (G) | 20.5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 17 | 2 |
|
| Did not play | Situation |
|---|---|
| K.Brown (F) | Did not play |
| J.Collins (F) | Groin injury |
| C.Paul | Not with team |
| D.Jones Jr. | Knee injury |
| B.Bogdanovic | Hamstring injury |
| B.Beal | Hip surgery - left |
| I.Zubac | Ankle injury |
| T.Washington Jr. | Did not play |