Saturday, February 07, 2026

Final

Dallas Mavericks
(19-33)

125

Final

Team Q1 Q2 Q3 Q4 Total
Dal 32 35 24 34 125
SA 39 42 33 24 138
Dallas Mavericks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Christie (G) 27.0 6-11 3-7 2-2 0 3 3 3 1 0 0 2 -23 17
C.Flagg (F) 26.4 5-12 2-3 2-2 1 3 4 4 0 0 2 1 -31 14
C.Martin (F) 24.0 5-10 1-2 0-0 2 3 5 2 0 0 1 1 1 11
D.Gafford (C) 18.4 3-5 0-0 3-4 0 4 4 2 0 0 0 5 0 9
N.Marshall (G) 25.3 1-8 0-2 4-4 0 3 3 5 3 0 1 2 -8 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Thompson (F) 19.4 6-14 4-10 3-3 0 1 1 2 2 0 2 0 9 19
B.Williams (G) 23.6 8-12 2-2 0-0 1 2 3 4 1 0 1 0 -10 18
M.Bagley III (C) 24.4 6-14 1-1 3-7 8 4 12 2 1 4 0 1 -19 16
P.Washington (F) 22.6 4-10 2-5 0-0 0 5 5 3 1 0 0 3 -10 10
T.Jones (G) 16.6 2-4 0-2 0-0 0 0 0 7 0 0 0 1 18 4
D.Powell (C) 4.9 0-1 0-1 1-2 0 1 1 0 1 0 0 0 4 1
A.Johnson (G) 7.4 0-4 0-2 0-0 0 0 0 1 0 0 0 0 4 0
Did not play Situation
R.Nembhard Did not play
M.Kelly Did not play
D.Lively II Foot surgery - right
M.Cisse Did not play
K.Middleton Did not play
K.Irving ACL surgery
San Antonio Spurs
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Castle (G) 31.9 15-19 3-5 7-10 2 10 12 12 3 1 6 2 30 40
D.Vassell (F) 29.8 7-15 1-4 2-2 1 3 4 6 0 1 1 1 31 17
V.Wembanyama (C) 26.7 6-14 1-6 3-4 3 8 11 1 0 3 0 1 3 16
D.Fox (G) 26.2 7-13 1-4 0-0 0 2 2 5 0 0 3 2 11 15
J.Champagnie (F) 15.1 2-2 1-1 0-0 1 1 2 0 1 1 0 2 5 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Bryant (F) 17.1 4-11 3-7 0-0 1 4 5 0 0 3 0 2 6 11
D.Harper (G) 23.0 5-8 1-1 0-0 0 4 4 5 1 1 1 2 14 11
H.Barnes (F) 22.0 3-6 3-5 0-2 1 0 1 1 0 0 0 0 -12 9
K.Johnson (F) 16.1 3-5 0-2 2-2 0 4 4 0 0 0 4 2 -13 8
L.Kornet (C) 16.3 3-3 0-0 0-0 2 2 4 3 0 0 0 1 14 6
B.Biyombo (C) 3.4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 -8 0
J.McLaughlin (G) 3.8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -6 0
J.Sochan (G) 3.8 0-1 0-0 0-0 0 0 0 0 0 1 0 0 -6 0
K.Olynyk (C) 4.9 0-1 0-0 0-0 0 2 2 1 0 0 1 1 -4 0
Did not play Situation
D.Jones Garcia Ankle surgery
S.Umude Did not play
H.Ingram Did not play
L.Waters III Knee hypertension - left