Monday, December 29, 2025

Final

Phoenix Suns
(19-13)

115

Final

Team Q1 Q2 Q3 Q4 Total
Phx 22 39 26 28 115
Wsh 23 31 25 22 101
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Brooks (F) 32.7 8-20 3-8 7-7 0 3 3 0 0 0 1 2 26 26
C.Gillespie (G) 28.6 10-14 5-8 0-0 1 3 4 6 2 0 2 0 13 25
D.Booker (G) 35.3 8-23 1-6 5-7 1 5 6 5 1 0 2 3 22 22
R.O'Neale (F) 32.6 5-8 5-6 0-0 0 5 5 4 1 0 1 3 18 15
O.Ighodaro (C) 29.8 2-3 0-0 2-2 4 6 10 3 2 0 1 2 27 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Goodwin (G) 27.8 6-14 2-6 0-0 4 3 7 2 2 0 1 1 -1 14
I.Livers (F) 9.6 1-3 1-2 0-0 1 1 2 2 0 0 0 2 -7 3
J.Bouyea (G) 12.6 0-6 0-3 2-2 0 1 1 3 0 0 2 0 -8 2
N.Richards (C) 17.1 1-8 0-0 0-0 6 3 9 0 0 3 0 1 -10 2
N.Hayes-Davis (F) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
K.Maluach (C) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
R.Fleming (F) 11.7 0-2 0-1 0-0 3 1 4 0 0 0 0 0 -4 0
Did not play Situation
M.Williams (C) Suspended by NBA
G.Allen Knee injury - right
J.Green Did not play
R.Dunn Knee soreness - right
K.Brea Did not play
Washington Wizards
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Johnson (G) 25.1 9-12 5-5 1-1 0 1 1 2 1 0 3 1 -18 24
C.McCollum (G) 28.2 6-13 0-5 5-6 0 3 3 4 2 2 3 1 -20 17
B.Coulibaly (F) 26.6 3-8 2-5 5-6 0 7 7 3 0 1 3 4 -10 13
J.Watkins (F) 17.3 1-4 1-4 0-0 0 4 4 0 0 0 1 4 -3 3
A.Sarr (C) 24.8 1-5 0-2 0-0 1 1 2 4 1 2 2 0 -28 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Champagnie (F) 26.7 4-9 1-4 2-4 2 4 6 0 1 0 0 3 -5 11
W.Riley (F) 20.6 4-10 2-4 0-0 2 3 5 1 1 0 1 2 0 10
B.Carrington (G) 26.8 4-8 2-2 0-0 0 5 5 4 0 0 1 4 2 10
M.Bagley III (C) 22.1 2-5 0-1 3-4 3 4 7 2 0 3 0 0 11 7
M.Branham (G) 19.6 2-4 0-0 0-0 1 2 3 1 0 0 1 1 -5 4
A.Gill (C) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
A.Johnson (G) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
Did not play Situation
S.Cooper (G) Did not play
T.Vukcevic (C) Did not play
K.Middleton Knee injury - right
C.Kispert Hamstring strain - right
C.Whitmore Shoulder injury - right
K.George Hip flexor strain - left