Monday, January 19, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 26 | 28 | 25 | 31 | 110 |
| Wsh | 26 | 27 | 28 | 25 | 106 |
Los Angeles Clippers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Harden (G) | 37.0 | 9-17 | 0-5 | 18-20 | 1 | 6 | 7 | 9 | 1 | 1 | 3 | 2 | -3 | 36 |
|
| I.Zubac (C) | 30.3 | 7-10 | 0-0 | 0-0 | 3 | 9 | 12 | 1 | 0 | 1 | 5 | 0 | -3 | 14 |
|
| J.Collins (F) | 26.1 | 5-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 11 |
|
| K.Dunn (G) | 39.1 | 3-6 | 1-2 | 3-4 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | -2 | 10 |
|
| K.Sanders (F) | 22.3 | 3-11 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -15 | 8 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Miller (F) | 28.0 | 5-11 | 0-2 | 6-8 | 3 | 2 | 5 | 3 | 4 | 1 | 1 | 4 | 19 | 16 |
|
| C.Christie (G) | 18.9 | 1-5 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | 6 |
|
| B.Lopez (C) | 19.5 | 2-7 | 0-5 | 2-2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 6 |
|
| N.Batum (F) | 18.8 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
|
| C.Paul |
|
| Did not play | Situation |
|---|---|
| Y.Konan Niederhauser | Did not play |
| T.Washington Jr. | Did not play |
| P.Baldwin Jr. | Did not play |
| B.Beal | Hip surgery - left |
| K.Leonard | Ankle sprain - right |
| B.Bogdanovic | Hamstring injury |
| D.Jones Jr. | Knee injury |
| K.Brown (F) | Did not play |
Washington Wizards
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Sarr (C) | 30.9 | 10-19 | 2-5 | 6-6 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 11 | 28 |
|
| K.George (F) | 33.5 | 6-16 | 2-6 | 4-5 | 2 | 4 | 6 | 6 | 3 | 0 | 6 | 3 | 4 | 18 |
|
| B.Carrington (G) | 37.2 | 7-12 | 3-7 | 0-0 | 1 | 5 | 6 | 7 | 0 | 1 | 5 | 4 | 3 | 17 |
|
| T.Johnson (G) | 30.5 | 6-12 | 3-7 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 14 | 15 |
|
| K.Middleton (F) | 27.8 | 3-10 | 2-5 | 3-3 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 1 | 6 | 11 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Champagnie (F) | 26.0 | 3-5 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | -10 | 9 |
|
| M.Bagley III (C) | 17.1 | 2-5 | 0-0 | 2-2 | 7 | 1 | 8 | 1 | 0 | 2 | 4 | 3 | -15 | 6 |
|
| W.Riley (F) | 17.9 | 0-5 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -21 | 1 |
|
| J.Watkins (F) | 19.1 | 0-2 | 0-1 | 1-2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | -12 | 1 |
|
| S.Cooper |
|
| Did not play | Situation |
|---|---|
| B.Coulibaly | Back injury |
| C.Whitmore | Shoulder injury |
| T.Vukcevic | Knee injury |
| T.Young | Quadriceps injury |
| A.Johnson (G) | Did not play |
| A.Gill (C) | Did not play |
| M.Branham (G) | Did not play |