Tuesday, February 10, 2026

Final

Dallas Mavericks
(19-34)

111

Final

Phoenix Suns
(32-22)

120

Team Q1 Q2 Q3 Q4 Total
Dal 16 32 27 36 111
Phx 36 29 31 24 120
Dallas Mavericks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Flagg (F) 35.7 8-20 0-1 11-14 1 4 5 2 1 0 3 0 10 27
P.Washington (F) 26.1 4-9 2-6 3-5 0 5 5 1 0 0 2 0 -8 13
M.Christie (G) 31.5 2-8 0-3 1-1 0 6 6 3 1 2 0 2 2 5
D.Gafford (C) 17.0 2-2 0-0 0-0 1 3 4 0 1 3 4 4 -16 4
T.Jones (G) 15.4 1-4 0-3 0-0 0 2 2 3 1 0 1 0 -11 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Marshall (G) 36.2 12-17 2-4 5-7 1 3 4 2 1 0 2 0 5 31
K.Middleton (F) 21.6 2-5 1-2 8-9 1 4 5 2 0 0 1 2 -10 13
M.Bagley III (C) 24.2 4-4 0-0 1-4 4 4 8 2 0 0 1 2 7 9
B.Williams (G) 17.8 2-8 0-3 1-2 0 2 2 2 1 0 1 1 -4 5
C.Martin (F) 10.8 0-0 0-0 2-2 0 1 1 0 0 0 0 0 -18 2
A.Johnson (G) 0.3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
D.Powell (C) 3.5 0-0 0-0 0-0 0 0 0 1 1 0 1 1 -2 0
Did not play Situation
R.Nembhard Did not play
M.Kelly Did not play
D.Lively II Foot surgery - right
M.Cisse Did not play
K.Thompson Did not play
K.Irving ACL surgery
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Brooks (F) 31.4 11-26 1-10 0-0 2 2 4 1 0 0 2 3 0 23
D.Booker (G) 32.5 7-16 3-7 2-3 1 3 4 6 2 0 3 4 -2 19
M.Williams (C) 24.7 6-7 0-0 1-2 4 5 9 1 0 0 0 0 -8 13
R.O'Neale (F) 22.8 4-8 4-7 0-0 1 3 4 2 2 0 1 4 -2 12
C.Gillespie (G) 30.5 2-7 1-5 0-0 1 7 8 8 1 0 3 3 25 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Dunn (F) 16.6 4-5 2-3 2-2 1 3 4 2 0 0 1 1 9 12
J.Green (G) 20.4 5-14 2-8 0-0 0 1 1 4 0 0 2 0 -6 12
O.Ighodaro (C) 23.3 5-6 0-0 0-0 6 4 10 4 0 2 0 4 17 10
J.Goodwin (G) 24.7 3-10 2-8 0-0 1 2 3 3 2 1 0 4 11 8
A.Coffey (F) 13.1 2-3 1-2 1-2 1 1 2 1 1 0 1 4 1 6
Did not play Situation
K.Brea Did not play
C.Anthony Did not play
I.Livers Shoulder injury
G.Allen Knee injury
K.Maluach (C) Did not play
R.Fleming (F) Did not play
J.Bouyea (G) Did not play