Dallas Mavericks

19-28
3rd in Southwest Division
Game # Date Opponent Results Record Streak
35 Thursday, Jan. 1 vs Phi L 123-108 12-23 Lost 4 M.Christie (18) C.Flagg (7) A.Davis (8) Boxscore
36 Saturday, Jan. 3 vs Hou W 110-104 13-23 Won 1 A.Davis (26) C.Flagg (6) A.Davis (12) Boxscore
37 Tuesday, Jan. 6 @ Sac W 100-98 14-23 Won 2 D.DeRozan (21) D.Schroder (9) P.Achiuwa (9) Boxscore
38 Thursday, Jan. 8 @ Uta L 116-114 14-24 Lost 1 L.Markkanen (33) K.George (7) K.Love (10) Boxscore
39 Saturday, Jan. 10 @ Chi L 125-107 14-25 Lost 2 C.White (22) A.Dosunmu (8) N.Vucevic (12) Boxscore
40 Monday, Jan. 12 vs Bkn W 113-105 15-25 Won 1 C.Flagg (27) N.Marshall (9) D.Powell (10) Boxscore
41 Wednesday, Jan. 14 vs Den L 118-109 15-26 Lost 1 N.Marshall (24) R.Nembhard (4) D.Gafford (10) Boxscore
42 Thursday, Jan. 15 vs Uta W 144-122 16-26 Won 1 K.Thompson (26) R.Nembhard (10) M.Cisse (13) Boxscore
43 Saturday, Jan. 17 vs Uta W 138-120 17-26 Won 2 K.Thompson (23) N.Marshall (6) M.Cisse (10) Boxscore
44 Monday, Jan. 19 @ NY W 114-97 18-26 Won 3 K.Towns (22) J.Brunson (6) K.Towns (18) Boxscore
45 Thursday, Jan. 22 vs GS W 123-115 19-26 Won 4 N.Marshall (30) N.Marshall (9) D.Powell (12) Boxscore
46 Saturday, Jan. 24 vs LAL L 116-110 19-27 Lost 1 M.Christie (24) C.Flagg (6) N.Marshall (11) Boxscore
47 Sunday, Jan. 25 @ Mil 19-28 Won 2 () () () Postponed
48 Wednesday, Jan. 28 vs Min L 118-105 19-29 Lost 2 P.Washington (21) C.Martin (5) D.Powell (9) Boxscore
Game # Date Opponent Time Forecast
49 Thursday, Jan. 29 (78.31) vs (126.15) Cha 8:30 PM View
50 Saturday, Jan. 31 (76.66) @ (123.08) Hou 8:30 PM View