Saturday, August 02, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 12 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 8 | 1 |
Detroit Tigers
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Keith (DH) | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | .755 |
|
| 2 | G.Torres (2B) | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .277 | .807 |
|
| M.Vierling (PH-CF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .549 |
|
|
| 3 | K.Carpenter (RF) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .264 | .819 |
|
| 4 | R.Greene (LF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .832 |
|
| 5 | S.Torkelson (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .801 |
|
| 6 | W.Perez (CF-RF) | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .796 |
|
| 7 | Z.McKinstry (3B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .265 | .792 |
|
| 8 | D.Dingler (C) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .742 |
|
| 9 | J.Baez (SS) | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | .267 | .731 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Skubal (W,11-3) | 7.0 | 5 | 3 | 3 | 0 | 10 | 1 | 98-73 | 26 | 2.18 |
|
| W.Vest | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 19-14 | 5 | 2.85 |
|
| K.Finnegan (Sv,21) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 4 | 4.24 |
|
| Did not play | Situation |
|---|---|
| A.Cobb (P) | Hip inflammation - right |
| J.Flaherty (P) | Did not play |
| J.Foley (P) | Shoulder surgery - right |
| S.Gipson-Long (P) | Neck stiffness |
| S.Guenther (P) | Hip injury - left |
| T.Holton (P) | Did not play |
| B.Hurter (P) | Did not play |
| A.Ibanez (IF) | Did not play |
| L.Jackson (P) | Did not play |
| J.Jobe (P) | Tommy John surgery |
| J.Jones (DH) | Did not play |
| T.Kahnle (P) | Did not play |
| P.Meadows (OF) | Quadriceps strain - right |
| T.Melton (P) | Did not play |
| C.Mize (P) | Did not play |
| R.Montero (P) | Did not play |
| C.Morton (P) | Did not play |
| R.Olson (P) | Shoulder strain - right |
| C.Paddack (P) | Did not play |
| J.Rogers (C) | Did not play |
| P.Sewald (P) | Shoulder strain - right |
| J.Urquidy (P) | Tommy John surgery |
Philadelphia Phillies
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.Turner (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .763 |
|
| 2 | K.Schwarber (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .251 | .944 |
|
| 3 | B.Harper (1B) | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .269 | .878 |
|
| 4 | J.Realmuto (C) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .269 | .713 |
|
| 5 | N.Castellanos (RF) | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .268 | .746 |
|
| 6 | H.Bader (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .766 |
|
| 7 | O.Kemp (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 | .691 |
|
| B.Stott (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .650 |
|
|
| 8 | E.Sosa (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .719 |
|
| 9 | W.Wilson (LF) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .619 |
|
| B.Marsh (PH-LF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .716 |
|
| Did not play | Situation |
|---|---|
| J.Alvarado (P) | Suspended by MLB |
| A.Bohm (IF) | Rib fracture - left |
| J.Duran (P) | Did not play |
| S.Johnson (P) | Did not play |
| M.Kepler (OF) | Did not play |
| O.Kerkering (P) | Did not play |
| J.Luzardo (P) | Did not play |
| R.Marchan (C) | Did not play |
| A.Nola (P) | Ankle sprain - right |
| A.Rangel (P) | Did not play |
| D.Robert (P) | Blister |
| D.Robertson (P) | Did not play |
| J.Ross (P) | Back spasms |
| C.Sanchez (P) | Did not play |
| R.Suarez (P) | Did not play |
| T.Walker (P) | Did not play |