Saturday, November 05, 2022
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Col | 1 | 3 | 1 | 5 |
CBJ | 1 | 0 | 0 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Col | 1 | 3 | 1 | 4 | 12 | 17 | 16 | 39 | 0/1 |
CBJ | 1 | 0 | 0 | 1 | 13 | 4 | 15 | 32 | 1/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | CBJ | Col |
---|---|---|---|---|---|---|---|
00:33 | Col | A.Lehkonen (3) | N.MacKinnon (14) | M.Rantanen (9) | EV | 1 | 0 |
04:49 | CBJ | G.Nyquist (slashing) | |||||
11:59 | Col | S.Girard (holding) | |||||
12:27 | CBJ | B.Jenner (2) | Z.Werenski (4) | J.Roslovic (5) | PP | 1 | 1 |
Period 2 | |||||||
01:22 | Col | M.Kaut (1) | C.Makar (10) | N.MacKinnon (15) | EV | 2 | 1 |
04:13 | Col | L.O'Connor (3) | C.Makar (11) | D.Toews (7) | EV | 3 | 1 |
04:50 | Col | D.Toews (1) | N.MacKinnon (16) | C.Makar (12) | EV | 4 | 1 |
18:53 | Col | K.MacDermid (fighting) | |||||
18:53 | CBJ | M.Olivier (fighting) | |||||
Period 3 | |||||||
01:36 | Col | A.Newhook (2) | E.Rodrigues (2) | M.Kaut (1) | EV | 5 | 1 |
Colorado Avalanche
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | N.MacKinnon | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 1:08 | 19:41 | |
62 | A.Lehkonen | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 1:08 | 18:06 | |
18 | A.Newhook | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0:52 | 16:30 | |
25 | L.O'Connor | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0:00 | 15:00 | |
96 | M.Rantanen | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1:08 | 19:29 | |
9 | E.Rodrigues | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1:08 | 15:15 | |
37 | J.Compher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:52 | 16:46 | |
11 | A.Cogliano | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 12:39 | |
22 | D.Hunt | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 11:57 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | C.Makar | 0 | 3 | 3 | 4 | 4 | 1 | 1 | 1:08 | 21:45 | |
7 | D.Toews | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0:52 | 22:52 | |
49 | S.Girard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:52 | 23:19 | |
42 | J.Manson | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0:00 | 19:29 | |
6 | E.Johnson | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0:00 | 16:02 | |
56 | K.MacDermid | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0:00 | 13:57 | |
26 | J.MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:52 | 12:08 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
40 | A.Georgiev | S | 59:21 | 32 | 1 | 1 | W (6-1-1) |
Did not play | Situation | |
---|---|---|
39 | P.Francouz (G) | Did not play |
4 | B.Byram (D) | Lower body injury |
13 | V.Nichushkin (LW) | Lower body injury |
92 | G.Landeskog (LW) | Knee surgery |
43 | D.Helm (C) | Torn abdominal muscle |
Columbus Blue Jackets
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | B.Jenner | 1 | 0 | 1 | -3 | 7 | 1 | 0 | 0:28 | 21:37 | |
96 | J.Roslovic | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 0:28 | 17:56 | |
29 | P.Laine | 0 | 0 | 0 | -3 | 5 | 0 | 2 | 0:28 | 21:55 | |
14 | G.Nyquist | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:00 | 18:12 | |
13 | J.Gaudreau | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 0:28 | 17:42 | |
50 | E.Robinson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 13:08 | |
34 | C.Sillinger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 13:07 | |
59 | Y.Chinakhov | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0:00 | 12:43 | |
19 | L.Foudy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 11:46 | |
91 | K.Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 11:41 | |
24 | M.Olivier | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 10:41 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Z.Werenski | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0:28 | 24:28 | |
77 | N.Blankenburg | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0:00 | 21:52 | |
22 | J.Bean | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0:00 | 19:27 | |
44 | E.Gudbranson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:00 | 18:47 | |
2 | A.Peeke | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0:00 | 17:46 | |
4 | V.Gavrikov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0:00 | 17:12 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
70 | J.Korpisalo | S | 59:51 | 45 | 5 | 1 | L (0-1-0) |