CARIS LEVERT
#3 - G
On roster
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-01-31 1 0 24.75 3 8 1 4 4 4 1 4 1 2 2 11 -
2024-01-29 1 0 23.2 6 12 1 4 0 0 2 3 1 0 1 13 -
2024-01-26 1 0 24.37 3 10 1 4 5 6 4 5 1 0 1 12 -
2024-01-24 1 0 27.9 4 10 1 4 0 0 4 4 2 1 2 9 -
2024-01-22 - - - - - - - - - - - - - - - -
2024-01-20 - - - - - - - - - - - - - - - -
2024-01-17 1 0 21.58 1 7 0 2 2 3 3 4 0 0 2 4 -
2024-01-15 1 0 30.48 6 17 4 10 0 0 7 7 0 0 3 16 -
2024-01-11 1 0 34.77 5 14 3 9 8 12 3 1 1 2 1 21 -
2024-01-07 1 0 26.47 9 13 4 5 1 3 2 3 2 0 4 23 -
2024-01-05 1 0 27.47 3 7 1 2 4 4 4 11 2 0 2 11 -
2024-01-03 1 0 22.9 9 18 3 6 0 0 5 5 1 1 0 21 -
2024-01-01 1 0 29.32 12 20 2 7 5 5 4 4 0 0 0 31 -
2023-12-29 1 0 28.12 3 14 0 6 0 0 1 4 1 0 2 6 -
2023-12-27 1 0 27.98 9 19 6 11 5 8 2 7 0 0 2 29 -
2023-12-23 - - - - - - - - - - - - - - - -
2023-12-21 1 0 22.62 3 9 1 4 2 2 0 4 1 0 1 9 -
2023-12-20 1 0 26.67 6 15 4 7 7 8 3 7 1 0 0 23 -
2023-12-18 1 0 27.48 5 13 1 6 1 2 7 5 2 0 3 12 -
2023-12-16 1 0 24.83 6 15 1 4 1 2 5 1 1 1 3 14 -
2023-12-14 1 0 35.05 9 16 3 6 5 6 3 5 3 1 1 26 -
2023-12-12 1 0 22.75 5 11 1 4 0 0 2 3 0 1 2 11 -
2023-12-11 - - - - - - - - - - - - - - - -
2023-12-08 - - - - - - - - - - - - - - - -
2023-12-06 - - - - - - - - - - - - - - - -
2023-12-02 - - - - - - - - - - - - - - - -
2023-11-30 1 0 26.1 2 9 1 4 0 0 2 2 0 0 2 5 -
2023-11-28 1 0 29.68 4 8 2 5 0 0 3 1 1 0 4 10 -
2023-11-26 1 0 21.82 3 10 1 4 0 0 3 1 0 0 0 7 -
2023-11-25 1 0 25.73 3 9 0 4 0 0 1 8 1 0 0 6 -
2023-11-22 1 0 18.28 4 8 2 3 2 2 2 3 0 1 2 12 -
2023-11-21 - - - - - - - - - - - - - - - -
2023-11-19 - - - - - - - - - - - - - - - -
2023-11-17 1 0 32.72 4 14 1 6 1 2 1 1 2 0 0 10 -
2023-11-15 1 0 33.03 8 17 1 7 0 0 8 6 2 1 1 17 -
2023-11-13 1 0 28.35 7 13 2 3 5 6 3 1 0 0 2 21 -
2023-11-11 1 0 35.87 8 18 2 7 4 5 5 3 4 1 0 22 -
2023-11-08 1 0 34.25 7 14 2 6 13 16 5 5 0 0 3 29 -
2023-11-05 1 0 31.88 3 6 0 3 2 2 5 2 2 0 1 8 -
2023-11-03 1 0 30.42 5 12 0 4 3 4 5 4 0 1 1 13 -
2023-11-01 1 0 30.5 6 14 3 4 4 4 6 5 1 0 3 19 -
2023-10-31 - - - - - - - - - - - - - - - -
2023-10-28 1 1 44.35 12 28 4 10 3 9 5 8 1 0 2 31 -
2023-10-27 1 0 31.48 7 16 3 9 0 0 2 2 1 1 1 17 -
2023-10-25 1 0 31.37 4 17 3 8 0 0 3 5 1 1 0 11 -