Thursday, March 05, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Det | 23 | 32 | 30 | 21 | 106 |
| SA | 38 | 33 | 22 | 28 | 121 |
Detroit Pistons
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Cunningham (G) | 39.4 | 10-26 | 4-7 | 2-2 | 0 | 4 | 4 | 8 | 0 | 0 | 4 | 5 | -7 | 26 |
|
| D.Robinson (G) | 26.2 | 4-7 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -23 | 11 |
|
| T.Harris (F) | 30.8 | 2-6 | 1-3 | 6-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -12 | 11 |
|
| J.Duren (C) | 12.3 | 3-7 | 0-0 | 1-3 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 5 | -5 | 7 |
|
| A.Thompson (F) | 2.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 0 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Stewart (C) | 29.5 | 4-8 | 3-5 | 7-8 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | -10 | 18 |
|
| R.Holland II (F) | 11.8 | 4-6 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -11 | 10 |
|
| J.Green (F) | 18.9 | 2-7 | 1-3 | 5-5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 12 | 10 |
|
| K.Huerter (F) | 17.5 | 3-4 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 15 | 7 |
|
| P.Reed (C) | 8.5 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
|
| C.Lanier (G) | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| B.Klintman (F) | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| M.Sasser (G) | 6.6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
| D.Jenkins (G) | 14.8 | 0-6 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -15 | 0 |
|
| C.LeVert (G) | 20.2 | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | -11 | 0 |
|
| Did not play | Situation |
|---|---|
| W.Moore Jr. | Did not play |
| I.Jones | Did not play |
| T.Smith | Did not play |
San Antonio Spurs
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.Wembanyama (C) | 38.8 | 12-24 | 4-10 | 10-11 | 2 | 14 | 16 | 3 | 0 | 5 | 0 | 5 | 20 | 38 |
|
| D.Fox (G) | 32.4 | 12-22 | 4-10 | 1-2 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 17 | 29 |
|
| J.Champagnie (F) | 30.7 | 4-8 | 3-6 | 5-7 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 19 | 16 |
|
| S.Castle (G) | 34.8 | 4-8 | 0-0 | 3-4 | 0 | 1 | 1 | 12 | 2 | 1 | 2 | 4 | 20 | 11 |
|
| D.Vassell (F) | 30.5 | 3-7 | 1-5 | 1-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 8 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Johnson (F) | 21.9 | 2-6 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
|
| D.Harper (G) | 20.4 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | -6 | 7 |
|
| L.Kornet (C) | 8.4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
|
| C.Bryant (F) | 19.7 | 1-3 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 2 | 7 | 2 |
|
| L.Waters III (G) | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| B.Biyombo (C) | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| J.McLaughlin (G) | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|