Monday, January 19, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bos | 29 | 22 | 31 | 21 | 103 |
| Det | 26 | 33 | 25 | 20 | 104 |
Boston Celtics
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Brown (F) | 38.9 | 11-28 | 2-8 | 8-10 | 4 | 7 | 11 | 2 | 0 | 1 | 4 | 3 | 2 | 32 |
|
| P.Pritchard (G) | 33.7 | 5-8 | 3-6 | 4-5 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 17 |
|
| S.Hauser (F) | 27.4 | 6-9 | 4-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 16 |
|
| N.Queta (C) | 28.3 | 1-2 | 0-0 | 8-10 | 1 | 7 | 8 | 1 | 3 | 1 | 2 | 4 | 15 | 10 |
|
| D.White (G) | 37.7 | 1-11 | 0-6 | 2-3 | 5 | 4 | 9 | 5 | 0 | 2 | 1 | 1 | 9 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Garza (C) | 15.2 | 3-8 | 2-5 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 10 | 10 |
|
| A.Simons (G) | 24.7 | 4-11 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 9 |
|
| B.Scheierman (G) | 14.7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|
| J.Walsh (F) | 16.1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
|
| X.Tillman (F) | 1.6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| H.Gonzalez (G) | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
| M.Shulga |
|
||||||||||||||
| A.Williams |
|
||||||||||||||
| R.Harper Jr. |
|
Detroit Pistons
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Harris (F) | 34.9 | 11-20 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 25 |
|
| J.Duren (C) | 30.8 | 8-12 | 0-0 | 2-5 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 5 | 18 | 18 |
|
| C.Cunningham (G) | 40.3 | 4-17 | 0-4 | 8-10 | 1 | 2 | 3 | 14 | 1 | 2 | 0 | 3 | 1 | 16 |
|
| D.Robinson (G) | 31.5 | 5-13 | 5-11 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 15 | 15 |
|
| A.Thompson (F) | 27.6 | 3-6 | 0-0 | 1-1 | 2 | 5 | 7 | 2 | 4 | 1 | 1 | 2 | 7 | 7 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Stewart (C) | 21.2 | 2-5 | 0-2 | 4-4 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 8 | 8 |
|
| J.Ivey (G) | 17.2 | 2-3 | 2-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 7 |
|
| J.Green (F) | 7.3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
|
| R.Holland II (F) | 12.3 | 1-4 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
|
| C.LeVert (G) | 17.0 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 2 |
|
| T.Smith |
|
| Did not play | Situation |
|---|---|
| I.Jones | Did not play |
| W.Moore Jr. | Did not play |
| M.Sasser (G) | Did not play |
| P.Reed (F) | Did not play |
| C.Lanier (G) | Did not play |
| B.Klintman (F) | Did not play |
| D.Jenkins (G) | Did not play |