Thursday, December 18, 2025
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Det | 30 | 27 | 22 | 31 | 4 | 114 |
| Dal | 35 | 31 | 25 | 19 | 6 | 116 |
Detroit Pistons
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Cunningham (G) | 44.5 | 12-30 | 2-9 | 3-4 | 0 | 10 | 10 | 9 | 0 | 1 | 4 | 3 | 2 | 29 |
|
| J.Duren (C) | 34.4 | 8-20 | 0-0 | 1-2 | 10 | 3 | 13 | 1 | 2 | 0 | 1 | 2 | -21 | 17 |
|
| A.Thompson (F) | 8.9 | 3-7 | 0-0 | 2-3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | -7 | 8 |
|
| D.Robinson (G) | 13.0 | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -22 | 2 |
|
| T.Harris (F) | 18.2 | 0-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | -22 | 0 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Stewart (C) | 31.4 | 5-10 | 1-3 | 3-4 | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 3 | 10 | 14 |
|
| R.Holland II (F) | 19.9 | 5-11 | 0-2 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 12 |
|
| D.Jenkins (G) | 20.4 | 4-8 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 15 | 11 |
|
| J.Ivey (G) | 14.5 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 8 |
|
| C.LeVert (G) | 27.1 | 3-8 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
|
| P.Reed (C) | 6.4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 |
|
| J.Green (F) | 18.4 | 1-5 | 0-2 | 1-2 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | -6 | 3 |
|
| M.Sasser (G) | 7.9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
|
| Did not play | Situation |
|---|---|
| W.Moore Jr. | Did not play |
| B.Klintman | Did not play |
| I.Jones | Did not play |
| T.Smith | Did not play |
| C.Lanier | Did not play |
Dallas Mavericks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Flagg (F) | 39.9 | 8-20 | 0-4 | 7-7 | 2 | 8 | 10 | 4 | 1 | 3 | 0 | 2 | 16 | 23 |
|
| N.Marshall (G) | 33.3 | 5-9 | 0-3 | 6-7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 16 | 16 |
|
| A.Davis (C) | 37.4 | 7-18 | 1-2 | 0-0 | 3 | 11 | 14 | 2 | 0 | 3 | 2 | 2 | 6 | 15 |
|
| P.Washington (F) | 36.7 | 6-10 | 1-4 | 0-0 | 2 | 5 | 7 | 3 | 1 | 4 | 2 | 3 | 2 | 13 |
|
| R.Nembhard (G) | 21.7 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 9 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Williams (G) | 31.3 | 3-8 | 0-4 | 8-10 | 0 | 5 | 5 | 2 | 0 | 2 | 3 | 1 | -5 | 14 |
|
| M.Christie (G) | 19.2 | 2-4 | 2-4 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -8 | 11 |
|
| D.Gafford (C) | 15.6 | 3-5 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 3 | 5 | 3 | -4 | 9 |
|
| K.Thompson (F) | 19.3 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -13 | 5 |
|
| D.Russell (G) | 10.6 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -9 | 4 |
|