Sunday, March 08, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Det | 16 | 32 | 32 | 30 | 110 |
| Mia | 34 | 33 | 36 | 18 | 121 |
Detroit Pistons
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Cunningham (G) | 35.2 | 9-18 | 6-9 | 2-2 | 0 | 1 | 1 | 10 | 0 | 0 | 4 | 3 | -16 | 26 |
|
| J.Duren (C) | 26.1 | 10-12 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | -18 | 24 |
|
| T.Harris (F) | 24.3 | 3-6 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -12 | 9 |
|
| D.Robinson (F) | 23.9 | 1-7 | 1-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | -4 | 3 |
|
| M.Sasser (G) | 19.5 | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | -12 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Stewart (C) | 22.1 | 6-11 | 1-2 | 1-2 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | -15 | 14 |
|
| P.Reed (C) | 5.6 | 3-6 | 1-1 | 3-4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 11 | 10 |
|
| J.Green (F) | 15.2 | 2-5 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -3 | 6 |
|
| R.Holland II (F) | 18.7 | 2-6 | 0-2 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | -16 | 5 |
|
| D.Jenkins (G) | 15.3 | 1-4 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 4 | 4 |
|
| K.Huerter (F) | 21.5 | 2-7 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 9 | 4 |
|
| B.Klintman (F) | 4.5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 3 |
|
| C.Lanier (G) | 8.2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
|
| Did not play | Situation |
|---|---|
| T.Smith (C) | Did not play |
| C.LeVert | Wrist injury |
| A.Thompson | Ankle injury |
| W.Moore Jr. | Did not play |
| I.Jones | Did not play |
Miami Heat
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Herro (G) | 30.3 | 8-16 | 4-8 | 5-6 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 18 | 25 |
|
| B.Adebayo (C) | 34.0 | 7-17 | 4-10 | 6-6 | 3 | 6 | 9 | 6 | 1 | 1 | 2 | 1 | 13 | 24 |
|
| P.Larsson (F) | 32.8 | 3-10 | 1-3 | 3-4 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 10 |
|
| D.Mitchell (G) | 24.3 | 4-5 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 16 | 8 |
|
| M.Gardner (F) | 16.5 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 9 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Jaquez Jr. (F) | 29.4 | 6-18 | 1-3 | 6-6 | 1 | 5 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 19 |
|
| K.Jakucionis (G) | 21.7 | 5-8 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | -9 | 12 |
|
| K.Ware (C) | 26.0 | 6-9 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 4 | 11 | 12 |
|
| D.Smith (G) | 22.1 | 3-6 | 0-1 | 1-1 | 0 | 4 | 4 | 4 | 3 | 1 | 1 | 4 | -1 | 7 |
|
| T.Keels (G) | 0.8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
| V.Goldin (C) | 2.1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
|