Friday, October 24, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Det 32 31 24 28 115
Hou 33 23 30 25 111
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Cunningham (G) 39.3 7-16 3-8 4-5 1 6 7 9 0 1 8 3 7 21
A.Thompson (F) 24.3 9-16 1-3 0-2 0 2 2 4 1 1 1 3 -10 19
D.Robinson (G) 38.2 5-9 4-8 3-3 2 1 3 2 0 3 0 4 15 17
T.Harris (F) 40.1 4-12 1-4 0-0 1 7 8 4 1 1 1 3 -3 9
J.Duren (C) 12.0 3-4 0-0 0-0 3 3 6 0 1 1 1 2 5 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Reed (C) 19.4 6-10 1-1 0-0 5 4 9 1 0 2 2 4 6 13
R.Holland II (F) 12.6 3-7 2-5 3-4 2 3 5 3 2 0 2 6 6 11
J.Green (F) 20.0 2-6 1-2 2-3 0 4 4 2 1 0 1 0 -7 7
D.Jenkins (G) 5.2 1-3 1-2 2-2 0 0 0 0 0 0 0 0 5 5
I.Stewart (C) 17.4 1-4 1-3 1-4 1 3 4 0 0 2 1 6 2 4
C.Lanier (G) 11.5 1-3 1-3 0-0 0 0 0 1 0 0 0 0 -6 3
Did not play Situation
B.Klintman (F) Did not play
T.Smith (F) Did not play
C.LeVert Hamstring tightness - right
J.Ivey Knee injury - right
M.Sasser Hip impingement - right
C.Jones Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (G) 36.1 9-18 3-3 16-18 1 2 3 1 3 1 0 3 -1 37
A.Sengun (F) 38.1 5-18 0-2 7-10 2 5 7 7 3 0 3 5 3 17
S.Adams (C) 25.2 4-4 0-0 3-4 6 4 10 0 3 0 1 2 -4 11
J.Smith Jr. (F) 39.9 3-14 3-9 2-2 0 6 6 2 1 1 2 4 -6 11
A.Thompson (G) 30.0 2-8 0-1 6-10 1 3 4 1 0 0 2 5 -6 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Okogie (G) 17.5 3-4 1-2 3-4 2 2 4 1 0 0 1 1 4 10
R.Sheppard (G) 20.4 3-11 3-4 0-0 0 2 2 1 3 0 3 2 -13 9
T.Eason (F) 28.4 2-5 0-1 0-0 3 2 5 2 1 0 1 2 -5 4
C.Capela (C) 3.8 1-1 0-0 0-0 2 2 4 0 0 0 0 0 8 2
Did not play Situation
A.Holiday (G) Did not play
J.Davison (G) Did not play
J.Green (F) Did not play
J.Tate (G) Did not play
K.Harris Did not play
F.VanVleet ACL surgery - right
D.Finney-Smith Ankle surgery - left
I.Crawford Did not play