Friday, September 05, 2025

Final

Final: 9th

Chicago Cubs
(81-60)

11

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 2 0 3 0 0 0 5 6 0
Chicago Cubs 5 1 0 2 0 2 0 1 0 11 10 0
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Wood (LF) 4 0 0 0 0 0 0 0 2 0 .256 .823
2 C.Abrams (SS) 4 1 1 0 0 0 0 0 2 0 .265 .773
3 J.Bell (DH) 3 1 1 1 0 0 0 1 0 0 .225 .700
4 D.Lile (RF) 4 2 2 0 2 0 2 0 1 0 .275 .743
5 L.Garcia Jr. (2B) 3 1 1 0 0 1 3 0 0 0 .260 .704
6 A.Chaparro (1B) 3 0 0 0 0 0 0 0 2 0 .176 .599
7 R.Adams (C) 3 0 1 0 0 0 0 1 1 0 .203 .617
8 R.Hassell III (CF) 3 0 0 0 0 0 0 0 1 0 .226 .576
9 B.House (3B) 3 0 0 0 0 0 0 0 0 0 .240 .587
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
J.Irvin (L,8-11) 3.1 5 7 7 4 2 2 79-45 20 5.71
O.Ribalta 0.2 2 1 1 1 1 0 23-14 5 6.05
S.Ogasawara 2.0 1 2 2 1 0 1 29-19 8 5.67
J.Rutledge 1.0 1 0 0 0 1 0 10-8 4 5.46
K.Pilkington 1.0 1 1 1 2 1 1 25-12 6 4.43
Did not play Situation
J.Alfaro (C) Did not play
A.Alvarez (P) Did not play
C.Beeter (P) Did not play
C.Cavalli (P) Did not play
D.Crews (OF) Did not play
P.DeJong (IF) Did not play
J.Ferrer (P) Did not play
M.Gore (P) Shoulder inflammation - left
J.Gray (P) Tommy John surgery
C.Henry (P) Did not play
D.Herz (P) UCL sprain - left
D.Law (P) Right elbow injury
B.Lord (P) Did not play
D.Millas (C) Index finger fracture - left
N.Nunez (IF) Did not play
M.Parker (P) Did not play
P.Poulin (P) Did not play
K.Ruiz (C) Concussion
M.Thompson (P) Did not play
T.Williams (P) Elbow sprain - right
J.Young (OF) Back spasms
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Busch (1B) 5 0 0 0 0 0 0 0 1 0 .257 .822
2 I.Happ (LF) 2 4 1 0 0 1 1 3 0 0 .239 .757
3 S.Suzuki (DH) 4 1 1 0 0 0 0 1 1 0 .244 .791
4 P.Crow-Armstrong (CF) 3 1 2 0 0 0 2 0 1 1 .253 .785
5 N.Hoerner (2B) 4 2 2 1 0 1 2 1 0 0 .290 .725
6 W.Castro (RF) 3 1 1 1 0 0 2 1 0 0 .231 .693
7 D.Swanson (SS) 4 1 1 0 0 1 3 1 0 1 .247 .723
8 M.Shaw (3B) 3 0 0 0 0 0 0 1 2 0 .229 .694
9 R.McGuire (C) 4 1 2 0 0 1 1 0 0 0 .230 .703
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
J.Assad (W,2-1) 5.1 3 4 4 2 4 1 81-49 21 4.62
C.Thielbar 0.2 1 1 1 0 1 0 13-9 3 2.15
A.Kittredge 1.0 1 0 0 0 1 0 9-6 3 3.57
T.Rogers 1.0 1 0 0 0 1 0 11-9 4 3.43
P.Hodge 1.0 0 0 0 0 2 0 15-11 3 6.41
Did not play Situation
K.Alcantara (OF) Did not play
M.Amaya (C) Ankle sprain
M.Boyd (P) Did not play
R.Brasier (P) Groin strain - left
B.Brown (P) Did not play
A.Civale (P) Did not play
C.Horton (P) Did not play
S.Imanaga (P) Did not play
B.Keller (P) Did not play
C.Kelly (C) Did not play
E.Morgan (P) Elbow injury - right
D.Palencia (P) Did not play
D.Pomeranz (P) Did not play
C.Rea (P) Did not play
C.Santana (1B) Did not play
M.Soroka (P) Shoulder discomfort - right
J.Steele (P) Elbow injury
J.Taillon (P) Groin tightness - left
K.Tucker (OF) Calf tightness - left
J.Turner (IF) Did not play