Tuesday, May 27, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 9 | 13 | 1 |
| Cleveland Guardians | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 |
Los Angeles Dodgers
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Ohtani (DH) | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .296 | 1.053 |
| 2 | M.Betts (SS) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .257 | .750 |
| 3 | F.Freeman (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .356 | 1.046 |
| 4 | T.Hernandez (RF) | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .306 | .904 |
| 5 | M.Muncy (3B) | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .212 | .682 |
| 6 | A.Pages (CF) | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .772 |
| E.Hernandez (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .740 | |
| 7 | M.Conforto (LF) | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .172 | .599 |
| 8 | D.Rushing (C) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 | .586 |
| 9 | T.Edman (2B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .735 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| D.May (W,3-4) | 5.0 | 4 | 3 | 3 | 2 | 9 | 1 | 90-57 | 20 | 4.20 |
| J.Dreyer (H,4) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 4 | 3.03 |
| B.Casparius (H,6) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 20-15 | 5 | 2.80 |
| L.Garcia | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 17-14 | 6 | 4.50 |
| Did not play | Situation |
|---|---|
| A.Banda (P) | Did not play |
| T.Glasnow (P) | Shoulder inflammation - right |
| T.Gonsolin (P) | Did not play |
| B.Graterol (P) | Shoulder surgery - right |
| M.Grove (P) | Shoulder surgery - right |
| E.Henriquez (P) | Foot fracture - left |
| K.Hurt (P) | Elbow surgery - right |
| C.Kershaw (P) | Did not play |
| H.Kim (OF) | Did not play |
| L.Knack (P) | Did not play |
| M.Kopech (P) | Shoulder impingement syndrome - right |
| E.Phillips (P) | Forearm injury - right |
| M.Rojas (IF) | Did not play |
| R.Ryan (P) | Tommy John surgery |
| R.Sasaki (P) | Shoulder impingement syndrome - right |
| T.Scott (P) | Did not play |
| E.Sheehan (P) | Elbow surgery - right |
| W.Smith (C) | Did not play |
| B.Snell (P) | Shoulder inflammation - left |
| G.Stone (P) | Shoulder surgery - right |
| C.Stratton (P) | Did not play |
| B.Treinen (P) | Forearm tightness - right |
| L.Trivino (P) | Did not play |
| A.Vesia (P) | Did not play |
| Y.Yamamoto (P) | Did not play |
| K.Yates (P) | Hamstring strain - right |
Cleveland Guardians
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Kwan (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .803 |
| 2 | B.Naylor (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .685 |
| 3 | J.Ramirez (3B) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .316 | .885 |
| 4 | K.Manzardo (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .744 |
| 5 | C.Santana (1B) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .729 |
| 6 | D.Schneemann (2B) | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .250 | .805 |
| W.Wilson (PH-2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .531 | |
| 7 | G.Arias (SS) | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .240 | .670 |
| 8 | N.Jones (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .175 | .536 |
| 9 | A.Martinez (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .667 |
| Did not play | Situation |
|---|---|
| K.Allard (P) | Did not play |
| L.Allen (P) | Did not play |
| S.Bieber (P) | Tommy John surgery |
| W.Brennan (OF) | Forearm inflammation - left |
| J.Cantillo (P) | Did not play |
| S.Cecconi (P) | Did not play |
| E.Clase (P) | Did not play |
| M.Festa (P) | Did not play |
| D.Fry (DH) | Elbow surgery - right |
| A.Hedges (C) | Did not play |
| S.Hentges (P) | Shoulder surgery - right |
| B.Lively (P) | Forearm inflammation - right |
| J.Means (P) | Tommy John surgery |
| J.Noel (IF) | Did not play |
| L.Ortiz (P) | Did not play |
| E.Sabrowski (P) | Elbow inflammation - left |
| P.Sewald (P) | Shoulder inflammation - right |
| C.Smith (P) | Did not play |
| L.Thomas (OF) | Plantar fasciitis - right |
| G.Williams (P) | Did not play |