Wednesday, September 24, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Philadelphia Phillies | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 11 | 12 | 2 |
Miami Marlins
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O.Lopez (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .678 |
|
| 2 | A.Ramirez (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .708 |
|
| 3 | H.Hernandez (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .266 | .775 |
|
| T.Johnston (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .764 |
|
|
| 4 | C.Norby (3B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .678 |
|
| 5 | X.Edwards (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .686 |
|
| 6 | E.Wagaman (1B) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .251 | .675 |
|
| 7 | J.Marsee (CF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .886 |
|
| 8 | J.Wiemer (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .715 |
|
| 9 | J.Sanoja (LF-P) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .674 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Weathers (L,2-2) | 4.2 | 6 | 5 | 5 | 2 | 8 | 3 | 88-60 | 23 | 3.99 |
|
| J.Sanoja | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-8 | 4 | 16.39 |
|
| L.Bachar | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 12-12 | 5 | 3.97 |
|
| V.Bellozo | 1.0 | 4 | 5 | 4 | 0 | 1 | 4 | 27-20 | 8 | 4.65 |
|
| Did not play | Situation |
|---|---|
| S.Alcantara (P) | Did not play |
| A.Bender (P) | Tibia stress reaction - right |
| E.Cabrera (P) | Did not play |
| G.Conine (OF) | Did not play |
| C.Faucher (P) | Did not play |
| B.Garrett (P) | Elbow surgery - left |
| C.Gibson (P) | Did not play |
| R.Gusto (P) | Shoulder impingement - right |
| R.Henriquez (P) | Did not play |
| L.Hicks (DH) | Did not play |
| J.Junk (P) | Did not play |
| M.Meyer (P) | Hip surgery - left |
| D.Myers (OF) | Knee laceration - right |
| A.Nardi (P) | Lower back inflammation |
| B.Navarreto (C) | Did not play |
| G.Pauley (IF) | Did not play |
| E.Perez (P) | Did not play |
| M.Petersen (P) | Did not play |
| T.Phillips (P) | Did not play |
| J.Simpson (P) | Did not play |
| G.Soriano (P) | Did not play |
| K.Stowers (OF) | Oblique strain - left |
| J.Tinoco (P) | Forearm strain - right |
| T.Zuber (P) | Lat muscle strain - right |
Philadelphia Phillies
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H.Bader (CF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .808 |
|
| 2 | K.Schwarber (DH) | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | .246 | .946 |
|
| G.Stubbs (PR-DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|
|
| 3 | A.Bohm (3B) | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .283 | .740 |
|
| 4 | N.Castellanos (RF) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .702 |
|
| 5 | O.Kemp (1B) | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .237 | .720 |
|
| B.Marsh (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .794 |
|
|
| 6 | E.Sosa (SS) | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | .278 | .776 |
|
| 7 | W.Wilson (LF-2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .658 |
|
| 8 | B.Stott (2B-SS) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .255 | .720 |
|
| 9 | R.Marchan (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .598 |
|
| Did not play | Situation |
|---|---|
| J.Alvarado (P) | Forearm strain - left |
| T.Banks (P) | Did not play |
| W.Buehler (P) | Did not play |
| J.Duran (P) | Did not play |
| B.Harper (1B) | Illness |
| M.Kepler (OF) | Did not play |
| O.Kerkering (P) | Did not play |
| A.Nola (P) | Did not play |
| J.Realmuto (C) | Index finger contusion - right |
| D.Robert (P) | Forearm strain - right |
| D.Robertson (P) | Did not play |
| J.Romano (P) | Middle finger inflammation - right |
| C.Sanchez (P) | Did not play |
| M.Strahm (P) | Did not play |
| R.Suarez (P) | Did not play |
| L.Trivino (P) | Did not play |
| T.Turner (SS) | Hamstring strain - right |
| T.Walker (P) | Did not play |
| D.Walton (IF) | Did not play |
| Z.Wheeler (P) | Blood clot in shoulder - right |