Sunday, September 11, 2022

Final/OT

Final/OT

Houston Texans
(0-0-1)

20

Team Q1 Q2 Q3 Q4 Total
Ind 3 0 0 17 20
Hou 0 10 10 0 20
1st Quarter Team Play Score Passer Kick Hou Ind
05:13 Ind Field Goal R. Blankenship 0 3
2nd Quarter
02:37 Hou Passing TD O. Howard D. Mills K. Fairbairn 7 3
07:50 Hou Field Goal K. Fairbairn 10 3
3rd Quarter
07:16 Hou Passing TD O. Howard D. Mills K. Fairbairn 17 3
12:17 Hou Field Goal K. Fairbairn 20 3
4th Quarter
01:54 Ind Passing TD M. Pittman M. Ryan R. Blankenship 20 10
07:42 Ind Rushing TD J. Taylor R. Blankenship 20 17
10:44 Ind Field Goal R. Blankenship 20 20
OT
None
Indianapolis Colts
Rushing ATT YDS AVG LG TD Current Streak
28 J.Taylor 31 161 5.19 17 1
2 M.Ryan 4 12 3.00 10 0
21 N.Hines 3 4 1.33 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
2 M.Ryan 50 32 352 11.00 28 1 1 2-12
Pass Receiving REC YDS AVG LG TD Current Streak
11 M.Pittman 9 121 13.44 28 1
21 N.Hines 6 50 8.33 15 0
16 A.Dulin 3 46 15.33 23 0
1 P.Campbell 3 37 12.33 20 0
17 M.Strachan 2 36 18.00 20 0
81 M.Alie-Cox 2 26 13.00 13 0
83 K.Granson 3 22 7.33 12 0
28 J.Taylor 4 14 3.50 5 0
Kicking FG LG XP PTS Current Streak
3 R.Blankenship 2/3 45 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
6 M.Haack 4 179 44.75 0 3 70
Punt Return No YDS AVG LG TD Current Streak
21 N.Hines 5 31 6.20 11 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
44 Z.Franklin 6 2 8 0 0-0 0 0 0 0 0
51 K.Paye 6 1 7 2 2-11 0 2 0 0 0
45 E.Speed 3 4 7 0 1-7 0 1 0 1 0
58 B.Okereke 6 1 7 0 0-0 0 0 0 0 0
23 K.Moore 6 1 7 0 0-0 0 0 0 0 0
90 G.Stewart 5 0 5 2 0-0 0 1 0 0 0
99 D.Buckner 2 2 4 0 0-0 0 0 1 0 0
20 N.Cross 4 0 4 0 0-0 0 0 0 0 0
5 S.Gilmore 3 0 3 0 0-0 0 0 0 0 0
31 B.Facyson 3 0 3 0 0-0 0 0 0 0 0
91 Y.Ngakoue 2 0 2 1 0-0 0 0 0 0 0
2 M.Ryan 1 0 1 0 0-0 0 0 2 0 0
94 T.Lewis 1 0 1 0 0-0 0 0 0 0 0
32 J.Blackmon 1 0 1 0 0-0 0 0 0 0 0
72 B.Smith 0 0 0 0 0-0 0 0 1 0 0
34 I.Rodgers 0 0 0 0 0-0 0 0 1 0 0
59 I.Odenigbo 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
61 C.O'Donnell Undisclosed
- N.Foles Did not play
85 A.Ogletree Torn right ACL
- L.Tenuta not active
8 R.Sanchez Undisclosed
53 S.Leonard not active
- A.Watts Undisclosed
10 D.Patmon not active
4 S.Ehlinger not active
T.Denbow Undisclosed
D.Flowers not active
W.French not active
Houston Texans
Rushing ATT YDS AVG LG TD Current Streak
28 R.Burkhead 14 40 2.86 8 0
31 D.Pierce 11 33 3.00 8 0
6 J.Driskel 1 5 5.00 5 0
10 D.Mills 2 -1 -0.50 1 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 D.Mills 37 23 240 10.43 42 2 0 3-18
Pass Receiving REC YDS AVG LG TD Current Streak
13 B.Cooks 7 82 11.71 42 0
83 O.Howard 2 38 19.00 22t 2
15 C.Moore 3 31 10.33 11 0
28 R.Burkhead 5 30 6.00 8 0
12 N.Collins 2 26 13.00 18 0
85 P.Brown 1 17 17.00 17 0
31 D.Pierce 1 6 6.00 6 0
9 B.Jordan 1 5 5.00 5 0
34 T.Hairston 1 5 5.00 5 0
Kicking FG LG XP PTS Current Streak
7 K.Fairbairn 2/2 45 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
11 C.Johnston 7 318 45.43 0 3 52
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
51 K.Grugier-Hill 14 4 18 1 0-0 0 0 0 0 0
36 J.Owens 11 4 15 0 0-0 0 0 0 0 0
5 J.Pitre 5 6 11 0 0-0 0 0 0 0 0
58 C.Kirksey 2 7 9 1 0-0 0 1 1 0 0
24 D.Stingley 3 4 7 0 0-0 0 0 0 0 0
25 D.King 5 1 6 1 0-0 0 1 0 0 0
21 S.Nelson 4 1 5 0 0-0 0 0 0 0 0
96 M.Collins 2 2 4 0 0-0 0 0 0 0 0
52 J.Greenard 2 2 4 2 0-0 0 0 0 0 0
55 J.Hughes 3 0 3 1 2-12 1 2 0 1 0
91 R.Lopez 0 3 3 0 0-0 0 0 0 0 0
1 T.Smith 1 1 2 0 0-0 0 0 0 2 0
53 B.Cashman 1 1 2 0 0-0 0 0 0 0 0
29 M.Stewart 2 0 2 0 0-0 0 0 0 0 0
94 D.Harris 0 2 2 0 0-0 0 1 0 0 0
45 O.Okoronkwo 1 0 1 0 0-0 0 1 0 0 0
50 M.Dwumfour 1 0 1 0 0-0 0 1 0 0 0
57 K.Pierre-Louis 0 1 1 0 0-0 0 0 0 0 0
93 K.Hinish 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
88 J.Metchie III Leukemia
48 C.Harris Undisclosed
37 T.Thomas Undisclosed
96 T.Booker not active
84 T.Quitoriano Undisclosed
76 A.Deculus not active
95 D.Rivers Undisclosed
- K.Allen not active
- R.Green not active
- S.Quessenberry Did not play
- K.Sheffield Undisclosed
81 D.Davis Hamstring
- T.Johnson not active
- D.Anderson Knee injury
32 G.Wallow not active
J.Hansen not active