JADEN IVEY
#23 - G
18.4 ppg, 44.4 FG% in last 11 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-01-31 1 1 28.6 5 7 2 3 2 3 1 4 2 1 4 14 -
2024-01-28 1 1 35.13 7 20 3 7 2 5 8 6 0 0 0 19 -
2024-01-27 1 1 26 4 8 2 3 0 0 4 1 0 2 3 10 -
2024-01-24 1 1 21.58 4 10 1 3 0 0 1 2 1 0 2 9 -
2024-01-22 1 1 32.45 5 14 1 4 6 7 3 6 0 0 3 17 -
2024-01-20 1 1 32.5 6 16 2 5 4 7 6 6 0 1 3 18 -
2024-01-17 1 1 35.57 13 22 4 6 2 2 4 6 1 0 2 32 -
2024-01-15 1 1 32.47 9 18 2 7 4 7 7 6 0 3 5 24 -
2024-01-12 1 1 28.03 8 19 1 6 1 4 7 8 0 1 3 18 -
2024-01-10 1 1 30.42 7 18 2 10 3 5 3 5 2 2 1 19 -
2024-01-09 1 1 32.67 7 17 2 9 6 8 5 6 2 0 4 22 -
2024-01-07 1 1 27.32 4 11 0 6 5 8 4 6 1 0 4 13 -
2024-01-05 1 1 23.92 5 10 2 5 0 0 4 3 0 1 4 12 -
2024-01-03 1 1 21.75 4 8 2 3 1 2 1 2 0 0 2 11 -
2024-01-01 1 1 25.93 6 10 3 4 4 4 6 3 0 0 2 19 -
2023-12-30 1 1 29.05 1 5 1 3 9 12 5 4 1 0 1 12 -
2023-12-28 1 1 32.78 8 15 3 5 3 5 10 4 0 1 3 22 -
2023-12-26 1 1 28.22 3 12 0 2 3 6 3 4 3 1 1 9 -
2023-12-23 1 1 35.18 6 11 3 6 8 10 6 7 0 2 3 23 -
2023-12-21 1 1 35.02 9 16 2 5 4 4 5 7 3 2 5 24 -
2023-12-18 1 1 29.03 6 13 0 2 3 5 8 4 0 0 2 15 -
2023-12-16 1 0 28.2 5 17 2 6 1 2 4 2 1 1 1 13 -
2023-12-15 1 0 28.53 4 12 0 2 5 5 4 4 0 0 5 13 -
2023-12-13 1 0 21.15 2 8 0 3 3 6 2 1 0 1 0 7 -
2023-12-11 1 0 33.63 7 15 0 3 4 4 3 2 1 0 2 18 -
2023-12-08 1 0 21.47 2 7 0 4 4 4 2 0 0 0 0 8 -
2023-12-06 1 0 23.75 4 8 1 3 0 0 3 2 3 2 1 9 -
2023-12-02 1 1 29.05 2 7 0 3 3 4 2 1 0 0 1 7 -
2023-11-30 1 0 12.53 1 2 1 1 2 2 2 1 0 1 1 5 -
2023-11-29 1 1 18.82 1 6 1 2 4 4 1 3 1 0 1 7 -
2023-11-27 1 1 32.53 6 12 2 3 1 2 7 7 1 1 3 15 -
2023-11-24 1 1 32.13 9 16 1 6 6 9 2 3 1 1 3 25 -
2023-11-20 1 1 29.98 7 8 1 1 2 2 4 3 1 0 4 17 -
2023-11-19 1 1 28.07 3 10 0 5 3 4 3 4 0 0 0 9 -
2023-11-17 1 0 29.12 4 6 1 2 2 2 2 3 1 0 6 11 -
2023-11-14 1 0 20.65 4 7 1 2 2 4 5 5 1 0 1 11 -
2023-11-12 1 0 11.42 2 4 0 2 2 2 0 2 1 0 2 6 -
2023-11-10 - - - - - - - - - - - - - - - Illness
2023-11-08 - - - - - - - - - - - - - - - Illness
2023-11-06 - - - - - - - - - - - - - - - Illness
2023-11-05 0 0 - - - - - - - 0 - - - - 0 Illness
2023-11-02 1 0 21.5 4 6 1 3 3 4 7 0 0 1 2 12 -
2023-11-01 1 0 21.55 3 7 1 3 3 3 2 2 1 1 1 10 -
2023-10-30 1 0 19.28 7 13 4 6 2 2 2 3 1 1 1 20 -
2023-10-28 1 0 21.97 3 6 1 2 0 0 0 3 1 0 2 7 -
2023-10-27 1 0 23 8 14 2 6 0 0 2 4 1 0 2 18 -
2023-10-25 1 0 17.13 1 7 0 2 2 3 2 3 0 0 3 4 -