Wednesday, March 18, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tor | 32 | 40 | 36 | 31 | 139 |
| Chi | 17 | 28 | 31 | 33 | 109 |
Toronto Raptors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Barrett (G) | 27.0 | 9-15 | 3-7 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 25 | 23 |
|
| S.Barnes (F) | 25.0 | 6-10 | 1-3 | 5-6 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 2 | 14 | 18 |
|
| B.Ingram (F) | 28.8 | 6-7 | 1-1 | 5-5 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 2 | 37 | 18 |
|
| J.Poeltl (C) | 21.0 | 7-10 | 0-0 | 3-3 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 5 | 33 | 17 |
|
| I.Quickley (G) | 25.7 | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 24 | 10 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Walter (G) | 21.5 | 4-6 | 2-4 | 8-9 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 20 | 18 |
|
| S.Mamukelashvili (F) | 22.2 | 5-8 | 2-3 | 5-6 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 17 |
|
| G.Dick (F) | 10.2 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -6 | 7 |
|
| J.Battle (G) | 22.1 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -2 | 6 |
|
| T.Jackson-Davis (C) | 4.8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
|
| G.Temple (G) | 6.7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | -6 | 2 |
|
| J.Mogbo (F) | 6.7 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | -6 | 1 |
|
| J.Shead (G) | 18.3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 20 | 0 |
|
| Did not play | Situation |
|---|---|
| A.Lawson | Did not play |
| C.Murray-Boyles | Thumb injury |
| A.Martin | Did not play |
| C.Hepburn | Knee injury |
Chicago Bulls
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Buzelis (F) | 31.0 | 6-15 | 3-8 | 4-6 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | -24 | 19 |
|
| L.Miller (F) | 26.5 | 6-9 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | -10 | 13 |
|
| J.Smith (C) | 17.3 | 3-4 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | -9 | 10 |
|
| J.Giddey (G) | 27.0 | 4-13 | 1-8 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | -30 | 9 |
|
| T.Jones (G) | 23.7 | 3-8 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 1 | -14 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Dillingham (G) | 24.6 | 7-11 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | -11 | 15 |
|
| C.Sexton (G) | 17.8 | 4-7 | 0-1 | 6-8 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | -13 | 14 |
|
| P.Williams (F) | 25.8 | 2-7 | 0-3 | 3-3 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | -21 | 7 |
|
| Y.Kawamura (G) | 7.7 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 5 |
|
| G.Yabusele (F) | 14.0 | 1-3 | 1-1 | 2-2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | -12 | 5 |
|
| N.Richards (C) | 16.5 | 2-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | -20 | 4 |
|
| L.Olbrich (C) | 8.1 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 2 |
|