Friday, June 13, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 0 |
| Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
Athletics
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Butler (RF) | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .262 | .777 |
| 2 | J.Wilson (SS) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .919 |
| 3 | B.Rooker (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .277 | .842 |
| 4 | T.Soderstrom (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .256 | .801 |
| 5 | M.Muncy (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .208 | .604 |
| 6 | N.Kurtz (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .234 | .719 |
| 7 | A.Wynns (C) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .354 | 1.071 |
| 8 | L.Urias (2B) | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .247 | .746 |
| 9 | D.Clarke (CF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .501 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| L.Severino (W,2-6) | 7.2 | 6 | 1 | 1 | 2 | 1 | 0 | 104-62 | 30 | 4.47 |
| T.McFarland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1 | 5.11 |
| M.Miller | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 25-14 | 6 | 5.55 |
| Did not play | Situation |
|---|---|
| M.Andujar (DH) | Oblique strain - right |
| O.Bido (P) | Did not play |
| J.Bleday (OF) | Did not play |
| S.Brown (OF) | Did not play |
| T.Ferguson (P) | Did not play |
| Z.Gelof (IF) | Hamate bone fracture - right |
| J.Ginn (P) | Quadriceps strain - right |
| H.Harris (P) | Did not play |
| G.Hoglund (P) | Hip impingement - left |
| G.Holman (P) | Rotator cuff tendinitis - right |
| M.Kelly (P) | Did not play |
| S.Langeliers (C) | Side soreness - left |
| J.Leclerc (P) | Lat muscle strain - right |
| J.Lopez (P) | Did not play |
| W.MacIver (C) | Did not play |
| S.Newcomb (P) | Did not play |
| M.Schuemann (IF) | Did not play |
| J.Sears (P) | Did not play |
| M.Spence (P) | Did not play |
| J.Springs (P) | Did not play |
| G.Urshela (IF) | Hamstring strain - left |
| K.Waldichuk (P) | Tommy John surgery |
Kansas City Royals
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.India (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .668 |
| D.Waters (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .658 | |
| 2 | B.Witt Jr. (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .805 |
| 3 | M.Garcia (3B) | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | .850 |
| 4 | V.Pasquantino (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .754 |
| 5 | S.Perez (C) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .642 |
| 6 | J.Caglianone (DH) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .519 |
| 7 | N.Loftin (LF-2B) | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .297 | .909 |
| 8 | J.Rave (RF) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .240 | .606 |
| 9 | K.Isbel (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .665 |
| Did not play | Situation |
|---|---|
| J.Bowlan (P) | Did not play |
| K.Bubic (P) | Did not play |
| N.Cameron (P) | Did not play |
| M.Canha (OF) | Elbow lateral epicondylitis - left |
| L.Erceg (P) | Did not play |
| F.Fermin (C) | Did not play |
| H.Harvey (P) | Teres major strain - right |
| S.Long (P) | Elbow inflammation - left |
| M.Lorenzen (P) | Oblique strain - left |
| S.Lugo (P) | Did not play |
| D.Lynch IV (P) | Elbow injury - left |
| A.Marsh (P) | Shoulder impingement syndrome - right |
| M.Massey (IF) | Ankle sprain - left |
| C.Ragans (P) | Rotator cuff strain - left |
| J.Schreiber (P) | Did not play |
| T.Tolbert (OF) | Did not play |
| K.Wright (P) | Shoulder surgery - right |
| A.Zerpa (P) | Did not play |