Saturday, January 10, 2026

Final

Anaheim Ducks
(21-21-3-0)

3

Final

Buffalo Sabres
(24-15-4-0)

5

Team P1 P2 P3 Total
Ana 0 0 3 3
Buf 1 1 3 5
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Ana 0 0 3 3 7 14 13 36 0/2
Buf 1 1 3 5 12 11 9 32 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Ana Buf
02:03 Buf J.Quinn (8) R.McLeod (17) Z.Benson (14) EV 0 1
Period 2
01:07 Ana I.Moore (tripping)
02:00 Ana O.Zellweger (holding)
04:29 Buf M.Samuelsson (boarding)
07:22 Buf T.Thompson (22) P.Krebs (12) J.Doan (16) EV 0 2
13:02 Buf R.Dahlin (roughing)
Period 3
07:09 Buf B.Byram (10) T.Thompson (19) P.Krebs (13) EV 0 3
13:10 Buf J.Norris (unsportsmanlike conduct)
13:10 Ana M.McTavish (unsportsmanlike conduct)
13:10 Ana R.Strome (fighting)
13:10 Ana R.Strome (slashing)
13:10 Buf J.Doan (fighting)
13:10 Buf J.Doan (interference)
15:16 Ana O.Zellweger (6) J.LaCombe (22) M.Granlund (10) EV 1 3
16:00 Buf J.Quinn (9) Z.Benson (15) O.Power (11) EV 1 4
18:02 Ana L.Carlsson (18) I.Moore (5) EV 2 4
19:12 Ana M.McTavish (11) L.Carlsson (26) B.Sennecke (20) EV 3 4
19:49 Buf J.Norris (6) A.Tuch (22) EV-EN 3 5
Anaheim Ducks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
91 L.Carlsson 1 1 2 0 5 1 0 2:21 20:03
23 M.McTavish 1 0 1 -2 2 2 0 2:19 16:57
64 M.Granlund 0 1 1 0 4 0 0 2:28 19:34
45 B.Sennecke 0 1 1 0 2 2 0 2:30 19:25
17 A.Killorn 0 0 0 0 4 4 0 1:41 18:54
20 C.Kreider 0 0 0 0 0 2 0 1:32 15:29
61 C.Gauthier 0 0 0 -1 4 1 0 1:39 15:03
25 R.Poehling 0 0 0 0 3 0 0 0:00 13:55
16 R.Strome 0 0 0 -1 0 2 0 1:30 12:31
13 N.Nesterenko 0 0 0 -1 1 1 0 0:00 10:47
42 T.Washe 0 0 0 -1 0 2 1 0:00 10:18
44 R.Johnston 0 0 0 0 0 5 0 0:00 9:33
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
51 O.Zellweger 1 0 1 0 4 0 2 0:00 19:51
2 J.LaCombe 0 1 1 2 1 0 3 1:40 21:05
74 I.Moore 0 1 1 1 0 0 0 0:00 14:24
98 P.Mintyukov 0 0 0 -3 2 1 0 2:20 20:58
7 R.Gudas 0 0 0 -1 3 4 0 0:00 19:29
14 D.Helleson 0 0 0 -3 1 2 1 0:00 18:58
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 L.Dostal S 58:46 31 4 1 L (13-12-2)
Did not play Situation
33 V.Husso (G) Did not play
19 T.Terry (RW) Upper body injury
24 J.Harkins (W) Did not play
77 F.Vatrano (LW) Shoulder fracture
65 J.Trouba (D) Personal reasons
34 P.Mrazek (G) Lower body injury
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
22 J.Quinn 2 0 2 2 4 0 0 0:38 13:41
72 T.Thompson 1 1 2 0 3 2 0 2:15 19:49
19 P.Krebs 0 2 2 1 1 0 0 0:00 15:48
6 Z.Benson 0 2 2 0 5 0 0 0:54 13:51
9 J.Norris 1 0 1 0 4 0 3 2:02 15:12
89 A.Tuch 0 1 1 -1 2 1 2 0:51 19:10
71 R.McLeod 0 1 1 2 0 0 0 0:50 17:18
91 J.Doan 0 1 1 2 0 0 1 2:03 15:09
17 J.Zucker 0 0 0 -1 1 1 0 1:59 16:39
12 J.Greenway 0 0 0 1 1 2 3 0:00 11:04
86 N.Ostlund 0 0 0 0 0 1 1 0:00 10:32
29 B.Malenstyn 0 0 0 0 0 2 1 0:00 10:00
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
4 B.Byram 1 0 1 2 2 0 2 0:38 25:56
25 O.Power 0 1 1 1 4 0 1 0:00 22:03
26 R.Dahlin 0 0 0 -1 3 0 5 2:15 25:37
23 M.Samuelsson 0 0 0 0 1 1 1 0:00 23:59
78 J.Bryson 0 0 0 0 0 0 2 0:00 10:07
73 Z.Metsa 0 0 0 2 1 0 0 0:00 10:05
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 U.Luukkonen S 60:00 36 3 0 W (9-6-1)
Did not play Situation
92 C.Ellis (G) Did not play
21 C.Timmins (D) Leg fracture
44 J.Dunne (C) Did not play
48 T.Kozak (LW) Did not play
8 M.Kesselring (D) Lower body injury
15 J.Danforth (W) Lower body injury
28 Z.Jones (D) Did not play
20 J.Kulich (C) Blood clots
34 A.Lyon (G) Lower body injury