Status
Suspended
Ht/Wt
6’2’’,
220 lbs
Experience
4
years
Debut
Sep 10, 2017
Born
Sep 14, 1995
(29 yrs)
Gainesville, Georgia
Hometown
Gainesville, Georgia
Drafted
Drafted by Houston in 2017 (1/12).
College
Clemson
Acquired
Acquired in a trade with Houston in 2022.
Game Log
Date | Week | Team | Opp | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Lg Longest run
|
TD Rushing Touchdowns
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suspended | ||
2022-10-31 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suspended | ||
2022-10-23 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suspended | ||
2022-10-16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suspended | ||
2022-10-09 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suspended |
Transactions & Injuries
Date | Description | |
---|---|---|
2022-08-01 | Suspended by the NFL for 6 games. | |
2022-03-21 | Signed by the Cleveland Browns to a five-year contract. | |
2022-03-21 | Acquired from the Houston Texans | The Cleveland Browns acquired quarterback DeShaun Watson and a sixth-round draft pick in 2024 from the Houston Texans for a first-round draft pick in 2022 (No. 13 overall), a fourth-round draft pick in 2022 (No. 107 overall), a first-round draft pick in 2023, a third-round draft pick in 2023, a first-round draft pick in 2024 and a fourth-round draft pick in 2024. |
2022-01-07 | Not injury related - personal matter, out. | |
2021-12-31 | Not injury related - personal matter, out. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NFL | Named to play in Pro Bowl Named to play in Pro Bowl | 2020, 2019, 2018 (replacement) |
NCAA | Johnny Unitas Golden Arm Award Nation's top senior quarterback | 2016 |
NCAA | Davey O'Brien Award Nation's top quarterback | 2016, 2015 |