Sunday, December 28, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Pit 0 6 0 0 6
Cle 10 0 0 3 13
1st Quarter Team Play Score Passer Kick Cle Pit
05:11 Cle Passing TD H. Fannin Jr. S. Sanders A. Szmyt 7 0
10:48 Cle Field Goal A. Szmyt 10 0
2nd Quarter
00:00 Pit Field Goal C. Boswell 10 3
14:54 Pit Field Goal C. Boswell 10 6
3rd Quarter
None
4th Quarter
01:40 Cle Field Goal A. Szmyt 13 6
Pittsburgh Steelers
Rushing ATT YDS AVG LG TD Current Streak
30 J.Warren 12 64 5.33 15 0
83 C.Heyward 2 26 13.00 29 0
14 K.Gainwell 7 26 3.71 15 0
81 J.Smith 2 9 4.50 7 0
8 A.Rodgers 1 6 6.00 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
8 A.Rodgers 39 21 168 8.00 29 0 0 2-8
Pass Receiving REC YDS AVG LG TD Current Streak
88 P.Freiermuth 3 63 21.00 29 0
13 S.Miller 3 25 8.33 15 0
11 M.Valdes-Scantling 3 21 7.00 7 0
81 J.Smith 5 18 3.60 8 0
80 D.Washington 2 15 7.50 11 0
16 A.Thielen 2 14 7.00 11 0
14 K.Gainwell 3 12 4.00 10 0
Kicking FG LG XP PTS Current Streak
9 C.Boswell 2/3 44 0/0 6
Punting No YDS AVG TB Ind20 LG Current Streak
3 C.Waitman 5 203 40.60 0 5 52
Kick Return No YDS AVG LG TD Current Streak
14 K.Gainwell 1 23 23.00 23 0
30 J.Warren 1 23 23.00 23 0
Punt Return No YDS AVG LG TD Current Streak
13 S.Miller 2 34 17.00 25 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
29 K.Dugger 5 3 8 0 0-0 1 0 0 0 0
41 P.Wilson 3 2 5 0 0-0 0 0 0 0 0
97 C.Heyward 3 2 5 1 0-0 0 0 0 0 0
5 J.Ramsey 3 2 5 0 0-0 0 0 0 0 0
6 P.Queen 2 3 5 1 0-0 0 0 0 0 0
21 C.Clark 4 1 5 0 0-0 0 0 0 0 0
50 M.Harrison 2 2 4 1 0-0 0 0 0 0 0
24 J.Porter Jr. 1 3 4 0 0-0 0 0 0 0 0
56 A.Highsmith 3 0 3 2 2-2 0 4 0 0 0
22 A.Samuel Jr. 1 2 3 0 0-0 0 0 0 0 0
95 K.Benton 1 2 3 0 0-0 0 0 0 0 0
94 Y.Black 0 2 2 0 0-0 0 0 0 0 0
33 J.Sawyer 1 1 2 0 0-0 1 0 0 0 0
99 D.Harmon 0 2 2 0 0-0 0 0 0 0 0
49 S.Castro 0 1 1 0 0-0 0 0 0 0 0
53 J.Moon 0 1 1 0 0-0 0 0 0 0 0
60 D.Cook 0 0 0 0 0-0 0 0 1 0 0
11 M.Valdes-Scantling 0 0 0 0 0-0 0 0 1 0 0
81 J.Smith 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
19 C.Austin III not active
26 B.Echols not active
17 S.Thompson Hamstring injury
73 I.Seumalo not active
28 M.Killebrew Knee injury
94 D.Lowry Knee injury
90 T.Watt not active
25 D.Elliott Knee injury
2 M.Rudolph Did not play
96 D.Ekuale Suspended by NFL
4 D.Metcalf Suspended by NFL
64 M.Scharping ACL tear
67 C.Anderson Knee injury
89 D.Parham Achilles tear
68 J.Driscoll Did not play
42 J.Pierre not active
92 I.Loudermilk Ankle injury
77 B.Jones Neck injury
27 C.Trice Jr. Hamstring injury
79 J.Slade Undisclosed
18 W.Howard not active
34 D.Kent Undisclosed
20 K.Johnson not active
Cleveland Browns
Rushing ATT YDS AVG LG TD Current Streak
22 D.Sampson 11 27 2.45 6 0
35 R.Sanders 8 21 2.63 6 0
12 S.Sanders 4 20 5.00 11 0
38 T.Williams 2 10 5.00 9 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
12 S.Sanders 23 17 186 10.94 42 1 2 2-2
Pass Receiving REC YDS AVG LG TD Current Streak
3 J.Jeudy 5 54 10.80 15 0
19 C.Tillman 1 42 42.00 42 0
44 H.Fannin Jr. 2 30 15.00 28 1
82 B.Bates 1 19 19.00 19 0
16 I.Bond 1 16 16.00 16 0
87 S.Cannella 2 11 5.50 6 0
35 R.Sanders 1 10 10.00 10 0
83 M.Corley 1 4 4.00 4 0
22 D.Sampson 3 0 0.00 1 0
Kicking FG LG XP PTS Current Streak
25 A.Szmyt 2/2 50 1/1 7
Punting No YDS AVG TB Ind20 LG Current Streak
13 C.Bojorquez 4 228 57.00 0 0 64
Kick Return No YDS AVG LG TD Current Streak
38 T.Williams 1 25 25.00 25 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
49 C.Schwesinger 3 6 9 0 0-0 0 0 0 0 0
30 D.Bush 5 4 9 1 0-0 0 0 0 1 0
9 G.Delpit 7 1 8 1 1-3 0 1 0 1 0
94 M.Graham 4 2 6 1 0-0 0 0 0 0 0
17 J.Baker 1 4 5 1 0-0 0 0 0 0 0
91 A.Wright 2 2 4 2 1-5 0 2 0 0 0
7 T.Campbell 3 1 4 1 0-0 0 0 0 0 0
99 C.Thomas 1 3 4 0 0-0 0 0 0 0 0
98 A.Huntington 2 1 3 0 0-0 0 0 0 0 0
43 M.Diabate 1 2 3 0 0-0 0 0 0 0 0
28 T.Avery 2 1 3 0 0-0 0 0 0 0 0
33 R.Hickman 2 0 2 0 0-0 0 0 0 0 0
5 R.Jenkins 2 0 2 0 0-0 0 0 0 1 0
21 D.Ward 0 1 1 0 0-0 0 0 0 0 0
95 M.Garrett 1 0 1 0 0-0 0 1 0 0 0
31 D.McMillon 1 0 1 0 0-0 0 0 0 0 0
3 J.Jeudy 1 0 1 0 0-0 0 0 0 0 0
74 T.Jenkins 1 0 1 0 0-0 0 0 0 0 0
86 B.Whiteheart 1 0 1 0 0-0 0 0 0 0 0
51 M.Hall Jr. 1 0 1 0 0-0 0 0 0 0 0
93 S.Harris 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
23 M.Emerson Achilles surgery
11 B.Zappe Did not play
34 J.Ford Shoulder injury
2 D.Carter Knee injury
96 M.Collins Quadriceps muscle surgery
78 J.Conklin Concussion
85 D.Njoku not active
55 E.Pocic Achilles tear
4 D.Watson Achilles tendon surgery - right
52 K.Green not active
6 J.Owusu-Koramoah Neck injury
92 S.Kamara not active
79 D.Jones Multiple surgeries
44 A.Kendall Undisclosed
80 J.Thrash not active
26 M.Harden not active
40 N.Watson Biceps injury
62 J.Osborne Undisclosed
59 W.Reid Back injury
10 Q.Judkins Multiple surgeries
8 D.Gabriel not active
63 J.Byers not active
37 D.Jones Knee injury