Sunday, September 21, 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cin | 0 | 3 | 0 | 7 | 10 |
| Min | 14 | 20 | 14 | 0 | 48 |
| 1st Quarter | Team | Play | Score | Passer | Kick | Min | Cin |
|---|---|---|---|---|---|---|---|
| 06:08 | Min | Interception TD | I. Rodgers | W. Reichard | 7 | 0 | |
| 12:57 | Min | Passing TD | J. Oliver | C. Wentz | W. Reichard | 14 | 0 |
| 2nd Quarter | |||||||
| 00:00 | Min | Field Goal | W. Reichard | 17 | 0 | ||
| 00:33 | Min | Rushing TD | J. Mason | W. Reichard | 24 | 0 | |
| 01:47 | Min | Defensive TD | I. Rodgers | W. Reichard | 31 | 0 | |
| 04:42 | Cin | Field Goal | E. McPherson | 31 | 3 | ||
| 09:20 | Min | Field Goal | W. Reichard | 34 | 3 | ||
| 3rd Quarter | |||||||
| 00:17 | Min | Passing TD | T. Hockenson | C. Wentz | W. Reichard | 41 | 3 |
| 06:00 | Min | Rushing TD | J. Mason | W. Reichard | 48 | 3 | |
| 4th Quarter | |||||||
| 11:12 | Cin | Passing TD | D. Sample | J. Browning | E. McPherson | 48 | 10 |
Cincinnati Bengals
| Rushing | ATT | YDS | AVG | LG | TD | Current Streak | |
|---|---|---|---|---|---|---|---|
| 34 | S.Perine | 4 | 21 | 5.25 | 12 | 0 |
|
| 25 | T.Brooks | 5 | 17 | 3.40 | 7 | 0 |
|
| 1 | J.Chase | 1 | 9 | 9.00 | 9 | 0 |
|
| 6 | J.Browning | 1 | 3 | 3.00 | 3 | 0 |
|
| 30 | C.Brown | 10 | 3 | 0.30 | 4 | 0 |
|
| Passing | ATT | CMP | YDS | AVG | LG | TD | INT | SACKS | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | J.Browning | 27 | 19 | 140 | 7.37 | 28 | 1 | 2 | 3-20 |
|
| Kicking | FG | LG | XP | PTS | Current Streak | |
|---|---|---|---|---|---|---|
| 2 | E.McPherson | 1/1 | 45 | 1/1 | 4 |
|
| Punting | No | YDS | AVG | TB | Ind20 | LG | Current Streak | |
|---|---|---|---|---|---|---|---|---|
| 8 | R.Rehkow | 6 | 328 | 54.67 | 0 | 1 | 70 |
|
| Punt Return | No | YDS | AVG | LG | TD | Current Streak | |
|---|---|---|---|---|---|---|---|
| 15 | C.Jones | 1 | 9 | 9.00 | 9 | 0 |
|
| Defense | Solo | Ast | Tot Tck | TFL | Sacks | Int | QB Hits | FR | FF | TD | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J.Battle | 5 | 2 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 90 | K.Jenkins | 2 | 4 | 6 | 1 | 1.5-9 | 0 | 2 | 0 | 0 | 0 |
|
| 44 | D.Knight Jr. | 3 | 3 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 42 | O.Burks | 2 | 3 | 5 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
|
| 55 | L.Wilson | 2 | 3 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 99 | M.Murphy | 1 | 3 | 4 | 0 | 0.5-5 | 0 | 1 | 0 | 0 | 0 |
|
| 22 | G.Stone | 3 | 1 | 4 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
| 49 | B.Carter | 1 | 3 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 92 | B.Hill | 1 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 37 | P.Jules | 2 | 1 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 96 | C.Sample | 2 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 25 | T.Brooks | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 20 | D.Turner | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 98 | T.Slaton | 1 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 23 | D.Hill | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 69 | M.Pennel | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 24 | M.Wilson | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 58 | J.Ossai | 1 | 0 | 1 | 1 | 1-5 | 0 | 1 | 0 | 0 | 0 |
|
| 1 | J.Chase | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 26 | T.Anderson | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 91 | T.Hendrickson | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 88 | M.Gesicki | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 50 | S.Heyward | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 38 | D.Ivey | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 28 | J.Newton | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 95 | H.Cross III | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 46 | W.Wagner | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 15 | C.Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
| 30 | C.Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
Minnesota Vikings
| Pass Receiving | REC | YDS | AVG | LG | TD | Current Streak | |
|---|---|---|---|---|---|---|---|
| 18 | J.Jefferson | 5 | 75 | 15.00 | 36 | 0 |
|
| 87 | T.Hockenson | 5 | 49 | 9.80 | 13 | 1 |
|
| 1 | J.Nailor | 3 | 37 | 12.33 | 22 | 0 |
|
| 36 | Z.Scott | 1 | 20 | 20.00 | 20 | 0 |
|
| 84 | J.Oliver | 1 | 12 | 12.00 | 12 | 1 |
|
| 13 | T.Felton | 1 | 9 | 9.00 | 9 | 0 |
|
| Kicking | FG | LG | XP | PTS | Current Streak | |
|---|---|---|---|---|---|---|
| 16 | W.Reichard | 2/2 | 62 | 6/6 | 12 |
|
| Punting | No | YDS | AVG | TB | Ind20 | LG | Current Streak | |
|---|---|---|---|---|---|---|---|---|
| 17 | R.Wright | 5 | 220 | 44.00 | 0 | 2 | 46 |
|
| Punt Return | No | YDS | AVG | LG | TD | Current Streak | |
|---|---|---|---|---|---|---|---|
| 4 | M.Price | 5 | 68 | 13.60 | 29 | 0 |
|
| Defense | Solo | Ast | Tot Tck | TFL | Sacks | Int | QB Hits | FR | FF | TD | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | I.Pace Jr. | 9 | 3 | 12 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0 |
|
| 55 | E.Wilson | 5 | 2 | 7 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
|
| 44 | J.Metellus | 4 | 1 | 5 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
|
| 57 | C.Chambliss | 3 | 1 | 4 | 1 | 1-2 | 0 | 1 | 0 | 0 | 0 |
|
| 50 | L.Rodriguez | 3 | 1 | 4 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 93 | J.Allen | 1 | 2 | 3 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
|
| 2 | I.Rodgers | 3 | 0 | 3 | 0 | 0-0 | 1 | 0 | 1 | 2 | 1 |
|
| 8 | J.Okudah | 3 | 0 | 3 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
| 7 | B.Murphy | 2 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 58 | J.Greenard | 2 | 1 | 3 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
| 37 | T.Thomas | 1 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 43 | A.Van Ginkel | 2 | 0 | 2 | 1 | 2-9 | 0 | 1 | 0 | 0 | 0 |
|
| 61 | J.Redmond | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
|
| 56 | A.Keys | 1 | 0 | 1 | 1 | 1-11 | 0 | 1 | 0 | 0 | 0 |
|
| 85 | B.Yurosek | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 41 | K.King | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 90 | T.Ingram-Dawkins | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 13 | T.Felton | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 15 | D.Turner | 0 | 1 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
| 26 | T.Jackson | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
|
| 97 | J.Hargrave | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
| 64 | B.Brandel | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
| Did not play | Situation | |
|---|---|---|
| 30 | C.Ham | Undisclosed |
| 5 | D.Ridder | not active |
| 32 | T.Chandler | Knee injury |
| 78 | R.Kelly | not active |
| 81 | N.Vannett | not active |
| 33 | A.Jones | Hamstring injury |
| 51 | B.Cashman | Hamstring injury |
| 69 | M.Nelson | Biceps injury |
| 67 | J.Skule | not active |
| 14 | T.Jones | not active |
| 14 | R.Moore | Knee injury |
| 3 | J.Addison | Suspended by NFL |
| 9 | J.McCarthy | not active |
| 96 | T.Batty | Knee injury |
| 86 | G.Bartholomew | Lower back injury |
| 63 | Z.Correll | Ankle injury |
| 99 | E.Williams | not active |
| 99 | A.Williams | Undisclosed |