LANDRY SHAMET
#20 - G
On roster
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-01-31 - - - - - - - - - - - - - - - Illness
2024-01-29 1 0 10 2 4 2 4 0 0 0 2 0 0 0 6 -
2024-01-27 1 0 12.7 1 8 0 2 1 1 5 0 0 0 1 3 -
2024-01-25 1 0 10.52 1 4 0 3 0 0 0 1 0 0 0 2 -
2024-01-24 1 0 12.4 1 3 1 1 6 6 1 2 0 0 0 9 -
2024-01-21 1 0 16.05 4 10 1 5 5 5 1 3 1 0 0 14 -
2024-01-20 1 0 6.3 3 5 1 2 0 0 1 1 0 0 0 7 -
2024-01-18 1 0 14 5 6 3 4 0 0 1 1 0 0 2 13 -
2024-01-15 1 0 13.95 4 7 2 3 1 1 0 0 1 1 0 11 -
2024-01-13 - - - - - - - - - - - - - - - DNP
2024-01-10 - - - - - - - - - - - - - - - Personal reasons
2024-01-08 1 0 16.2 3 7 1 4 8 9 2 1 2 2 3 15 -
2024-01-06 - - - - - - - - - - - - - - - -
2024-01-05 - - - - - - - - - - - - - - - -
2024-01-03 1 0 15.13 3 6 2 3 1 2 3 2 1 0 0 9 -
2023-12-31 1 0 18.52 2 6 0 2 0 0 2 2 1 2 0 4 -
2023-12-29 1 0 17.93 3 7 1 4 1 1 1 2 1 0 0 8 -
2023-12-27 1 0 10.73 3 5 1 1 0 0 0 1 0 0 3 7 -
2023-12-26 1 0 8.22 0 3 0 3 0 0 0 0 0 0 0 0 -
2023-12-22 1 0 12.58 0 2 0 1 0 0 0 1 0 0 0 0 -
2023-12-21 - - - - - - - - - - - - - - - -
2023-12-18 - - - - - - - - - - - - - - - -
2023-12-17 - - - - - - - - - - - - - - - -
2023-12-15 - - - - - - - - - - - - - - - Rib
2023-12-13 - - - - - - - - - - - - - - - -
2023-12-11 - - - - - - - - - - - - - - - -
2023-12-08 - - - - - - - - - - - - - - - Rib
2023-12-06 - - - - - - - - - - - - - - - -
2023-12-01 1 0 17.58 5 8 3 3 0 3 0 2 0 0 2 13 -
2023-11-29 1 0 18.42 2 6 1 3 0 0 1 1 1 0 1 5 -
2023-11-27 1 0 22.03 4 7 2 3 2 2 2 4 2 1 1 12 -
2023-11-25 1 0 16.52 5 9 2 5 0 0 1 2 0 0 1 12 -
2023-11-24 1 0 24 6 11 3 7 0 1 2 0 1 0 0 15 -
2023-11-22 1 0 17.8 2 6 1 3 2 3 2 1 0 0 0 7 -
2023-11-20 1 0 14.45 3 4 2 3 0 0 3 2 0 0 1 8 -
2023-11-17 1 0 6.55 2 3 1 2 0 0 0 2 0 0 0 5 -
2023-11-15 1 0 20.87 2 12 0 7 0 0 2 1 0 0 0 4 -
2023-11-13 1 0 15.37 1 2 0 1 0 0 0 0 3 0 1 2 -
2023-11-12 1 0 19.55 3 7 2 4 0 0 5 1 0 0 1 8 -
2023-11-10 1 0 16.95 4 10 2 7 1 1 0 0 0 0 1 11 -
2023-11-08 1 0 17.13 6 9 3 6 0 1 1 2 1 1 0 15 -
2023-11-06 - - - - - - - - - - - - - - - DNP
2023-11-03 1 0 14.05 0 2 0 2 0 0 1 2 0 0 0 0 -
2023-11-01 1 0 12.08 3 5 2 4 0 0 1 2 1 0 0 8 -
2023-10-30 - - - - - - - - - - - - - - - Toe
2023-10-28 - - - - - - - - - - - - - - - Toe
2023-10-25 - - - - - - - - - - - - - - - Toe