Friday, March 06, 2026

Final

New York Knicks
(41-23)

142

Final

Denver Nuggets
(39-25)

103

Team Q1 Q2 Q3 Q4 Total
NY 27 38 40 37 142
Den 29 23 28 23 103
New York Knicks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Anunoby (F) 31.8 11-17 6-11 6-6 3 4 7 5 4 1 0 1 17 34
J.Hart (F) 24.8 8-12 2-4 0-2 1 4 5 2 0 0 1 3 10 18
K.Towns (C) 27.2 7-12 1-4 2-3 1 12 13 2 1 0 1 4 19 17
M.Bridges (G) 24.7 4-8 1-2 0-0 0 2 2 4 0 3 1 2 12 9
J.Brunson (G) 33.8 3-13 1-3 2-2 1 2 3 15 1 0 1 3 19 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Robinson (C) 14.2 6-7 0-0 1-2 4 1 5 1 0 0 1 4 12 13
P.Dadiet (F) 9.1 4-5 3-3 0-0 1 1 2 0 0 0 1 0 13 11
L.Shamet (G) 19.0 3-5 2-4 2-2 1 2 3 0 0 0 1 2 21 10
J.Clarkson (G) 7.1 3-5 0-1 1-2 0 3 3 0 1 0 0 1 13 7
J.Alvarado (G) 11.4 1-3 0-1 2-2 0 1 1 3 0 0 0 1 13 4
M.Diawara (F) 12.6 2-4 0-1 0-0 1 0 1 2 0 0 0 2 7 4
A.Hukporti (C) 6.4 1-1 0-0 0-0 0 0 0 0 1 0 1 1 13 2
T.Kolek (G) 9.1 1-2 0-0 0-0 1 1 2 8 0 0 0 0 13 2
J.Sochan (F) 9.1 1-1 0-0 0-0 0 3 3 2 3 0 2 0 13 2
Did not play Situation
M.McBride Core muscle surgery
T.Jemison III Did not play
D.Jones Did not play
K.McCullar Jr. Did not play
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Jokic (C) 30.9 14-21 1-7 9-10 1 7 8 5 2 0 3 1 -18 38
J.Murray (G) 17.6 5-10 1-3 1-3 0 1 1 3 0 1 0 1 -4 12
C.Johnson (F) 21.7 4-7 1-3 1-2 0 3 3 5 1 0 1 3 -6 10
C.Braun (G) 30.9 2-7 1-4 2-4 2 2 4 5 0 0 1 3 -18 7
A.Gordon (F) 21.5 1-7 0-3 1-2 2 1 3 3 0 0 0 0 -7 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Holmes II (F) 7.7 3-4 2-3 3-3 1 0 1 0 0 0 2 0 -9 11
B.Brown (F) 21.7 3-3 0-0 1-1 0 2 2 3 2 0 2 2 -22 7
T.Hardaway Jr. (G) 23.0 1-6 1-5 3-5 0 1 1 1 0 0 1 1 -24 6
T.Jones (G) 12.0 1-4 1-3 0-0 0 1 1 1 0 0 2 0 -14 3
J.Valanciunas (C) 2.0 1-1 0-0 0-0 0 0 0 0 0 0 2 2 -4 2
S.Jones (F) 9.8 1-4 0-3 0-0 1 1 2 0 0 0 0 4 -15 2
J.Strawther (G) 16.9 1-3 0-1 0-0 1 1 2 1 0 0 0 1 -15 2
D.Roddy (F) 6.4 0-2 0-2 0-0 0 0 0 1 1 0 0 1 -13 0
Z.Nnaji (C) 9.1 0-2 0-2 0-0 0 3 3 1 0 0 1 0 -13 0
J.Pickett (G) 9.1 0-2 0-1 0-0 0 0 0 1 0 0 0 0 -13 0
Did not play Situation
P.Watson Hamstring strain - right
K.Simpson Did not play
C.Jones Did not play