Thursday, January 15, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 35 | 24 | 28 | 26 | 113 |
| GS | 30 | 32 | 37 | 27 | 126 |
New York Knicks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.McBride (G) | 36.7 | 9-16 | 6-12 | 1-1 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | -1 | 25 |
|
| O.Anunoby (F) | 37.3 | 10-20 | 1-4 | 4-5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | -6 | 25 |
|
| M.Bridges (G) | 34.5 | 9-11 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -2 | 21 |
|
| K.Towns (C) | 30.7 | 6-14 | 2-4 | 3-4 | 8 | 12 | 20 | 2 | 1 | 1 | 2 | 5 | 4 | 17 |
|
| J.Hart (F) | 37.1 | 1-7 | 0-2 | 3-4 | 2 | 3 | 5 | 10 | 0 | 0 | 1 | 2 | -10 | 5 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Clarkson (G) | 18.5 | 4-11 | 0-3 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -18 | 11 |
|
| L.Shamet (G) | 16.5 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -8 | 6 |
|
| P.Dadiet (F) | 1.3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
| A.Hukporti (C) | 9.6 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
|
| M.Diawara (F) | 1.3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| K.McCullar Jr. (F) | 1.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| G.Yabusele (F) | 4.0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
|
| T.Kolek (G) | 11.3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | -12 | 0 |
|
| Did not play | Situation |
|---|---|
| M.Robinson | Ankle injury |
| J.Brunson | Ankle injury |
| T.Jemison III | Did not play |
Golden State Warriors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Butler III (F) | 32.0 | 14-22 | 1-3 | 3-5 | 7 | 1 | 8 | 4 | 2 | 0 | 0 | 1 | 15 | 32 |
|
| S.Curry (G) | 33.8 | 10-17 | 4-9 | 3-3 | 0 | 3 | 3 | 7 | 1 | 1 | 3 | 1 | 3 | 27 |
|
| M.Moody (G) | 28.0 | 7-10 | 7-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 21 |
|
| D.Green (F) | 27.2 | 1-4 | 1-4 | 3-3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | 6 |
|
| Q.Post (C) | 11.7 | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 5 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Podziemski (G) | 25.7 | 8-9 | 2-3 | 1-2 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | 22 | 19 |
|
| A.Horford (C) | 21.2 | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 1 | 9 | 5 |
|
| D.Melton (G) | 23.1 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 17 | 5 |
|
| G.Santos (F) | 4.6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 3 |
|
| W.Richard (F) | 15.4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
|
| P.Spencer (G) | 1.3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| G.Payton II (F) | 16.0 | 0-2 | 0-2 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | -2 | 0 |
|