Friday, February 27, 2026

Final

New York Knicks
(38-22)

127

Final

Team Q1 Q2 Q3 Q4 Total
NY 38 39 26 24 127
Mil 30 27 26 15 98
New York Knicks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Brunson (G) 30.5 11-17 4-6 1-2 0 7 7 3 0 0 1 2 15 27
O.Anunoby (F) 28.1 8-10 5-7 3-4 0 3 3 3 2 0 1 3 20 24
K.Towns (C) 28.8 6-13 1-1 4-4 3 10 13 1 0 0 1 3 21 17
J.Hart (F) 24.9 4-11 2-7 2-2 1 4 5 5 1 1 1 4 18 12
M.Bridges (G) 25.8 5-8 0-0 0-0 0 0 0 6 2 2 0 0 14 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Shamet (G) 22.6 5-8 5-7 0-0 0 0 0 3 1 1 0 1 20 15
M.Diawara (F) 22.6 2-6 2-3 4-4 0 3 3 2 0 0 1 4 25 10
J.Alvarado (G) 13.0 3-5 1-3 0-0 1 3 4 5 0 0 1 0 14 7
T.Kolek (G) 5.5 1-3 1-3 0-0 0 0 0 0 0 0 2 0 -3 3
J.Sochan (F) 5.9 1-3 0-2 0-0 0 2 2 0 0 0 0 0 -3 2
T.Jemison III (C) 4.2 0-0 0-0 0-0 1 0 1 1 0 0 1 2 0 0
A.Hukporti (C) 6.2 0-1 0-0 0-0 0 3 3 1 0 0 1 0 -3 0
J.Clarkson (G) 6.2 0-3 0-3 0-0 0 0 0 0 0 0 0 0 -3 0
M.Robinson (C) 15.6 0-0 0-0 0-0 1 2 3 3 1 2 0 1 10 0
Did not play Situation
M.McBride Core muscle surgery
D.Jones Did not play
P.Dadiet Did not play
K.McCullar Jr. Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Turner (C) 24.7 5-8 4-7 5-7 0 4 4 2 0 1 2 2 -20 19
K.Kuzma (F) 27.5 6-11 4-7 1-2 0 4 4 2 0 0 0 0 -16 17
R.Rollins (G) 32.3 5-9 2-5 1-2 0 4 4 4 0 0 5 2 -30 13
K.Porter Jr. (G) 27.1 4-12 1-2 2-2 1 5 6 10 1 1 3 4 -16 11
A.Green (F) 30.2 2-6 2-6 1-1 0 2 2 0 0 0 1 2 -17 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (F) 16.7 5-8 2-3 2-3 0 2 2 0 0 0 2 2 -10 14
C.Thomas (G) 17.0 2-9 0-2 3-3 0 2 2 1 0 1 0 1 -17 7
G.Trent Jr. (G) 6.2 2-3 1-2 0-0 0 1 1 0 0 0 1 0 3 5
G.Harris (G) 6.2 1-2 0-1 0-0 0 0 0 1 1 0 0 0 3 2
J.Sims (C) 23.0 1-1 0-0 0-0 2 2 4 1 0 0 0 1 -21 2
T.Antetokounmpo (F) 4.5 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 1
P.Nance (C) 6.2 0-2 0-2 0-0 0 0 0 1 0 0 0 0 3 0
A.Jackson Jr. (F) 6.2 0-3 0-2 0-0 0 2 2 0 1 0 1 0 3 0
O.Dieng (F) 12.1 0-2 0-2 0-0 1 2 3 2 1 0 1 2 -11 0
Did not play Situation
G.Antetokounmpo Calf injury - right
T.Prince Neck strain
A.Antetokounmpo Did not play
C.Ryan Did not play