Saturday, January 20, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cle | 25 | 34 | 34 | 23 | 116 |
Atl | 20 | 25 | 25 | 25 | 95 |
Cleveland Cavaliers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Mitchell (G) | 35.7 | 6-17 | 0-6 | 6-6 | 0 | 6 | 6 | 8 | 0 | 1 | 1 | 3 | 17 | 18 |
|
D.Wade (F) | 25.5 | 6-7 | 5-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 11 | 17 |
|
J.Allen (C) | 33.4 | 6-8 | 0-0 | 2-2 | 1 | 10 | 11 | 2 | 3 | 3 | 4 | 2 | 7 | 14 |
|
M.Strus (G) | 20.4 | 5-10 | 1-4 | 2-2 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 15 | 13 |
|
I.Okoro (F) | 33.2 | 5-9 | 1-3 | 1-3 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 19 | 12 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Merrill (G) | 30.1 | 6-16 | 5-14 | 1-1 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 8 | 18 |
|
G.Niang (F) | 21.3 | 5-9 | 4-8 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 11 | 14 |
|
T.Thompson (C) | 14.2 | 3-4 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 14 | 6 |
|
C.Porter Jr. (G) | 20.6 | 1-3 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 5 | 4 |
|
P.Nance (C) | 2.8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
D.Jones (C) | 2.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Murray (G) | 34.7 | 10-19 | 2-7 | 2-2 | 0 | 9 | 9 | 5 | 1 | 0 | 2 | 2 | -20 | 24 |
|
J.Johnson (F) | 33.8 | 8-16 | 1-5 | 3-6 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 2 | -19 | 20 |
|
T.Young (G) | 28.3 | 6-12 | 3-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 2 | -20 | 15 |
|
C.Capela (C) | 22.1 | 3-8 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 2 | 2 | 2 | -14 | 6 |
|
S.Bey (F) | 30.1 | 0-12 | 0-6 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | -24 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (F) | 28.3 | 5-11 | 1-6 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | -13 | 14 |
|
P.Mills (G) | 10.2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
|
G.Mathews (G) | 14.4 | 1-3 | 1-3 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 4 |
|
S.Lundy (G) | 3.2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|
A.Griffin (F) | 3.2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
O.Okongwu (C) | 22.6 | 0-3 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | -10 | 1 |
|
B.Fernando (C) | 3.2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
|
T.Forrest (G) | 5.8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Did not play | Situation |
---|---|
W.Matthews | |
D.Hunter | |
V.Krejci | |
K.Bufkin | Did not play |
M.Gueye |