Monday, July 28, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| Detroit Tigers | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Arizona Diamondbacks
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Carroll (RF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .857 |
| 2 | K.Marte (2B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .947 |
| 3 | G.Perdomo (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .788 |
| B.Alexander (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .639 | |
| 4 | E.Suarez (3B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .898 |
| 5 | A.Del Castillo (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .654 |
| 6 | L.Gurriel Jr. (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .700 |
| 7 | T.English (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .188 |
| 8 | A.Thomas (CF) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .245 | .664 |
| 9 | J.Herrera (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .528 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| E.Rodriguez (L,3-7) | 6.0 | 8 | 5 | 5 | 2 | 5 | 2 | 95-59 | 27 | 5.63 |
| K.Graveman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3 | 6.08 |
| K.Backhus | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-13 | 4 | 2.31 |
| Did not play | Situation |
|---|---|
| J.Barrosa (OF) | Did not play |
| J.Beeks (P) | Lower back inflammation |
| C.Burnes (P) | Tommy John surgery |
| J.Curtiss (P) | Did not play |
| A.DeSclafani (P) | Did not play |
| J.Elbis (P) | Restricted list |
| Z.Gallen (P) | Did not play |
| B.Garcia (P) | Did not play |
| K.Ginkel (P) | Did not play |
| T.Henry (P) | Elbow surgery - left |
| M.Kelly (P) | Did not play |
| J.Martinez (P) | Tommy John surgery |
| J.McCann (C) | Did not play |
| J.McCarthy (OF) | Did not play |
| C.Mena (P) | Shoulder strain - right |
| S.Miller (P) | Forearm strain - right |
| C.Montes De Oca (P) | Elbow inflammation - right |
| J.Montgomery (P) | Tommy John surgery |
| G.Moreno (C) | Hand contusion - right |
| R.Nelson (P) | Did not play |
| B.Pfaadt (P) | Did not play |
| A.Puk (P) | Elbow inflammation - left |
| A.Saalfrank (P) | Did not play |
| P.Smith (1B) | Oblique strain - right |
| R.Thompson (P) | Scapula injury - right |
| I.Vargas (IF) | Foot fracture - right |
| B.Walston (P) | UCL sprain - left |
| J.Woodford (P) | Did not play |
Detroit Tigers
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Vierling (CF) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .212 | .545 |
| 2 | G.Torres (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .794 |
| C.Keith (PH-DH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .735 | |
| 3 | J.Jones (DH) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .827 |
| 4 | S.Torkelson (1B) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .240 | .825 |
| 5 | R.Greene (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .832 |
| 6 | A.Ibanez (3B) | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .224 | .667 |
| 7 | D.Dingler (C) | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .279 | .755 |
| 8 | W.Perez (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .722 |
| 9 | J.Baez (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .267 | .721 |
| Did not play | Situation |
|---|---|
| K.Carpenter (OF) | Did not play |
| A.Cobb (P) | Hip inflammation - right |
| D.Enns (P) | Did not play |
| J.Flaherty (P) | Did not play |
| J.Foley (P) | Shoulder surgery - right |
| S.Gipson-Long (P) | Neck stiffness |
| S.Guenther (P) | Hip injury - left |
| B.Hanifee (P) | Did not play |
| T.Holton (P) | Did not play |
| B.Hurter (P) | Did not play |
| L.Jackson (P) | Did not play |
| J.Jobe (P) | Tommy John surgery |
| R.Kreidler (OF) | Did not play |
| C.Lee (P) | Did not play |
| Z.McKinstry (IF) | Did not play |
| P.Meadows (OF) | Quadriceps strain - right |
| C.Mize (P) | Did not play |
| R.Olson (P) | Shoulder strain - right |
| C.Paddack (P) | Did not play |
| J.Rogers (C) | Did not play |
| T.Skubal (P) | Did not play |
| J.Urquidy (P) | Tommy John surgery |