Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 12 times-last:vs. CBJ | last:Nov 2 | 1 |
| Assists | 1 | 2 times-last:at Wsh | last:Oct 31 | 1 |
| Points | 1 | 2 times-last:at Wsh | last:Oct 31 | 2 |
| Penalty Minutes | 2 | 2 times-last:at Bos | last:Oct 28 | 4 |
| Plus/Minus | 3 | 2 times-last:at Wsh | last:Oct 31 | 3 |
| Power Play Goals | 0 | 12 times-last:vs. CBJ | last:Nov 2 | 0 |
| Power Play Points | 0 | 12 times-last:vs. CBJ | last:Nov 2 | 0 |
| Shorthanded Goals | 0 | 12 times-last:vs. CBJ | last:Nov 2 | 1 |
| Shorthanded Points | 0 | 12 times-last:vs. CBJ | last:Nov 2 | 1 |
| Shots | 3 | 3 times-last:vs. CBJ | last:Nov 2 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 78 | 2 times-last: 2018-19 (NYI) |
| Goals | 5 | 2018-19 (NYI) |
| Assists | 16 | 2 times-last: 2018-19 (NYI) |
| Points | 21 | 2018-19 (NYI) |
| Penalty Minutes | 28 | 2017-18 (NYI) |
| Plus/Minus | +22 | 2018-19 (NYI) |
| Shorthanded Goals | 1 | 2020-21 (NYI) |
| Shots | 110 | 2018-19 (NYI) |