
New York Islanders
Team Roster
No | FORWARDS | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
12 | Josh Bailey (LW/RW) | L | 6-1 / 200 | 1989-10-02 | CAN | 13 | NYI '08 (1/9) |
13 | Mathew Barzal (C) | R | 6-1 / 187 | 1997-05-26 | CAN | 5 | NYI '15 (1/16) |
53 | Casey Cizikas (C) | L | 5-11 / 195 | 1991-02-27 | CAN | 10 | NYI '09 (4/92) |
15 | Cal Clutterbuck (RW) | R | 6-0 / 212 | 1987-11-18 | CAN | 14 | T-Min '13 |
14 | Bo Horvat (C) | L | 6-0 / 215 | 1995-04-05 | CAN | 7 | Van '13 (1/9) |
32 | Ross Johnston (LW/RW) | L | 6-5 / 232 | 1994-02-18 | CAN | 5 | S-NYI '15 |
27 | Anders Lee (LW) | L | 6-3 / 235 | 1990-07-03 | USA | 9 | NYI '09 (6/152) |
17 | Matt Martin (LW) | L | 6-3 / 220 | 1989-05-08 | CAN | 12 | T-Tor '18 |
29 | Brock Nelson (C) | L | 6-4 / 212 | 1991-10-15 | USA | 8 | NYI '10 (1/30) |
44 | Jean-Gabriel Pageau (C) | R | 5-10 / 180 | 1992-11-11 | CAN | 9 | T-Ott '20 |
21 | Kyle Palmieri (RW) | R | 5-11 / 185 | 1991-02-01 | USA | 11 | T-NJ '21 |
11 | Zach Parise (LW/RW) | L | 5-11 / 193 | 1984-07-28 | USA | 16 | FA '21 |
41 | Nikita Soshnikov (RW/LW) | L | 5-11 / 185 | 1993-10-14 | RUS | 4 | FA '22 |
26 | Oliver Wahlstrom (RW) | R | 6-2 / 205 | 2000-06-13 | USA | 2 | NYI '18 (1/11) |
No | DEFENSEMEN | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
25 | Sebastian Aho (D) | L | 5-11 / 184 | 1996-02-17 | SWE | 2 | NYI '17 (5/139) |
8 | Noah Dobson (D) | R | 6-4 / 195 | 2000-01-07 | CAN | 2 | - |
24 | Scott Mayfield (D) | R | 6-5 / 220 | 1992-10-14 | USA | 7 | NYI '11 (2/34) |
3 | Adam Pelech (D) | L | 6-3 / 205 | 1994-08-16 | CAN | 6 | NYI '12 (3/65) |
6 | Ryan Pulock (D) | R | 6-2 / 215 | 1994-10-06 | CAN | 6 | NYI '13 (1/15) |
28 | Alexander Romanov (D) | L | 6-1 / 209 | 2000-01-06 | RUS | 1 | T-Mtl '22 |
2 | Robin Salo (D) | L | 6-1 / 187 | 1998-10-13 | FIN | 0 | NYI '17 (2/46) |
No | GOALTENDERS | C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
30 | Ilya Sorokin (G) | L | 6-3 / 190 | 1995-08-04 | RUS | 1 | NYI '14 (3/78) |
40 | Semyon Varlamov (G) | L | 6-2 / 215 | 1988-04-27 | RUS | 13 | FA '19 |
In the Minors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
51 | Collin Adams (LW) | L | 5-9 / 200 | 1998-04-24 | USA | 0-R | NYI '16 (6/170) |
14 | Andy Andreoff (C/LW) | L | 6-2 / 200 | 1991-05-17 | CAN | 6 | FA '21 |
50 | Kenneth Appleby (G) | L | 6-5 / 215 | 1995-04-10 | CAN | 1 | FA '21 |
54 | Cole Bardreau (C) | R | 5-10 / 190 | 1993-07-22 | USA | 1 | FA '19 |
48 | Samuel Bolduc (D) | L | 6-4 / 220 | 2000-12-09 | CAN | 0-R | NYI '19 (2/57) |
- | Dennis Cholowski (D) | L | 6-2 / 197 | 1998-02-15 | CAN | 3 | FA '22 |
- | William Dufour (RW) | R | 6-3 / 195 | 2002-01-28 | CAN | 0-R | NYI '20 (5/152) |
49 | Arnaud Durandeau (LW) | L | 6-0 / 194 | 1999-01-14 | CAN | 0-R | - |
- | Hudson Fasching (RW) | R | 6-3 / 204 | 1995-07-28 | USA | 4 | FA '22 |
37 | Simon Holmstrom (RW/LW) | L | 6-2 / 202 | 2001-05-24 | SWE | 0-R | NYI '19 (1/23) |
7 | Grant Hutton (D) | R | 6-4 / 207 | 1995-07-25 | USA | 0 | S-NYI '19 |
- | Ruslan Iskhakov (C) | L | 5-8 / 152 | 2000-07-22 | RUS | 0-R | NYI '18 (2/43) |
59 | Blade Jenkins (LW/C) | L | 6-2 / 199 | 2000-08-11 | USA | 0-R | NYI '18 (5/134) |
36 | Otto Koivula (C/LW) | L | 6-5 / 225 | 1998-09-01 | FIN | 1 | NYI '16 (4/120) |
14 | Jeff Kubiak (C) | L | 6-3 / 211 | 1994-01-18 | USA | 0 | FA '22 |
Daylan Kuefler (LW) | L | 6-2 / 192 | 2002-02-10 | CAN | 0-R | NYI '22 (6/174) | |
34 | Paul Ladue (D) | R | 6-3 / 200 | 1992-09-06 | USA | 4 | FA '22 |
- | Matthew Maggio (RW) | R | 5-11 / 183 | 2002-11-25 | CAN | 0-R | - |
57 | Reece Newkirk (C) | L | 5-11 / 172 | 2001-02-20 | CAN | 0-R | NYI '19 (5/147) |
61 | Aatu Raty (C) | L | 6-2 / 185 | 2002-11-14 | FIN | 0-R | NYI '21 (2/52) |
35 | Cory Schneider (G) | L | 6-3 / 200 | 1986-03-18 | USA | 12 | FA '21 |
1 | Jakub Skarek (G) | L | 6-3 / 202 | 1999-11-10 | CZE | 0-R | NYI '18 (3/72) |
- | Henrik Tikkanen (G) | L | 6-7 / 200 | 2000-09-28 | FIN | 0-R | NYI '20 (7/214) |
46 | Bode Wilde (D) | R | 6-3 / 195 | 2000-01-24 | CAN | 0-R | NYI '18 (2/41) |
38 | Parker Wotherspoon (D) | L | 6-1 / 181 | 1997-08-24 | CAN | 0-R | NYI '15 (4/112) |
In Juniors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
Quinn Finley (LW) | L | 6-0 / 166 | 2004-08-08 | USA | 0-R | NYI '22 (3/78) | |
Isaiah George (D) | L | 6-0 / 196 | 2004-02-15 | CAN | 0-R | NYI '22 (4/98) | |
60 | Tristan Lennox (G) | L | 6-4 / 188 | 2002-10-21 | CAN | 0-R | NYI '21 (3/93) |
In College
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Cameron Berg (C) | L | 6-0 / 192 | 2002-01-29 | USA | 0-R | NYI '21 (4/125) |
- | Alex Jefferies (LW) | R | 6-0 / 195 | 2001-11-08 | USA | 0-R | NYI '20 (4/121) |
- | Christian Krygier (D) | L | 6-2 / 192 | 2000-05-05 | USA | 0-R | NYI '18 (7/196) |
- | Jacob Pivonka (C) | L | 5-11 / 198 | 2000-02-28 | USA | 0-R | NYI '18 (4/103) |
In Europe
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Eetu Liukas (LW) | L | 6-2 / 198 | 2002-09-25 | FIN | 0-R | NYI '21 (5/157) |
- | Alexander Ljungkrantz (LW) | L | 6-1 / 179 | 2002-02-27 | SWE | 0-R | NYI '20 (3/90) |
- | Tomas Machu (D) | R | 6-4 / 189 | 2003-03-02 | CZE | 0-R | NYI '21 (7/221) |
- | Aleksi Malinen (D) | L | 6-0 / 176 | 2003-05-26 | FIN | 0-R | NYI '21 (6/189) |
Calle Odelius (D) | L | 6-0 / 188 | 2004-05-30 | SWE | 0-R | NYI '22 (2/65) | |
- | Richard Panik (RW/LW) | L | 6-2 / 203 | 1991-02-07 | SVK | 9 | T-Det '21 |
- | Matias Rajaniemi (D) | L | 6-4 / 201 | 2002-09-11 | FIN | 0-R | NYI '20 (6/183) |