Saturday, April 25, 2026
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Car | 0 | 1 | 3 | 4 |
| Ott | 0 | 1 | 1 | 2 |
| Team | Goals | Shots | Power Play | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
| Car | 0 | 1 | 3 | 4 | 7 | 9 | 14 | 30 | 1/5 |
| Ott | 0 | 1 | 1 | 2 | 8 | 10 | 9 | 27 | 1/9 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Car | Ott |
|---|---|---|---|---|---|---|---|
| 06:11 | Ott | N.Matinpalo (closing hand on puck) | |||||
| 07:30 | Car | S.Walker (hooking) | |||||
| 08:57 | Car | S.Aho (hooking) | |||||
| 14:31 | Ott | D.Batherson (hooking) | |||||
| Period 2 | |||||||
| 04:35 | Car | A.Svechnikov (roughing) | |||||
| 04:35 | Ott | J.Spence (roughing) | |||||
| 04:35 | Car | A.Svechnikov (roughing) | |||||
| 06:12 | Ott | R.Greig (interference on goalkeeper) | |||||
| 09:50 | Car | N.Deslauriers (roughing) | |||||
| 09:50 | Car | N.Deslauriers (unsportsmanlike conduct) | |||||
| 09:50 | Ott | B.Tkachuk (roughing) | |||||
| 10:38 | Car | J.Staal (tripping) | |||||
|
15:15
|
Car | T.Hall (2) | M.Jankowski (1) | E.Robinson (2) | EV | 1 | 0 |
| 16:33 | Car | S.Walker (high-sticking) | |||||
|
17:08
|
Ott | D.Batherson (3) | T.Stutzle (1) | C.Yakemchuk (1) | PP | 1 | 1 |
| 18:21 | Car | S.Walker (boarding) | |||||
| 19:56 | Car | E.Robinson (high-sticking) | |||||
| Period 3 | |||||||
| 04:47 | Ott | T.Chabot (slashing) | |||||
| 08:20 | Ott | T.Kleven (holding) | |||||
|
09:10
|
Car | L.Stankoven (4) | K.Miller (3) | T.Hall (5) | PP | 2 | 1 |
|
17:38
|
Car | S.Aho (2) | S.Jarvis (1) | S.Walker (1) | EV-EN | 3 | 1 |
|
18:11
|
Ott | D.Cozens (2) | D.Batherson (1) | C.Yakemchuk (2) | EV | 3 | 2 |
|
18:45
|
Car | S.Aho (3) | S.Jarvis (2) | J.Chatfield (1) | EV-EN | 4 | 2 |
Carolina Hurricanes
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | S.Aho | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 5:37 | 21:27 |
|
| 71 | T.Hall | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2:28 | 13:54 |
|
| 24 | S.Jarvis | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 5:17 | 19:47 |
|
| 22 | L.Stankoven | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2:07 | 14:37 |
|
| 77 | M.Jankowski | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1:48 | 12:28 |
|
| 50 | E.Robinson | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0:00 | 6:38 |
|
| 11 | J.Staal | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4:28 | 19:17 |
|
| 53 | J.Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:57 | 17:27 |
|
| 37 | A.Svechnikov | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 4:31 | 16:15 |
|
| 48 | J.Martinook | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0:00 | 15:23 |
|
| 28 | W.Carrier | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0:00 | 10:03 |
|
| 44 | N.Deslauriers | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0:00 | 3:09 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J.Chatfield | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0:00 | 23:52 |
|
| 19 | K.Miller | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2:08 | 21:16 |
|
| 26 | S.Walker | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0:51 | 18:40 |
|
| 74 | J.Slavin | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0:00 | 26:22 |
|
| 4 | S.Gostisbehere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:23 | 17:45 |
|
| 21 | A.Nikishin | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0:15 | 5:16 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | F.Andersen | S | 59:49 | 27 | 2 | 0 | W (4-0-0) |
|
|
| Did not play | Situation | |
|---|---|---|
| 32 | B.Bussi (G) | Did not play |
| 6 | M.Reilly (D) | Did not play |
| 27 | N.Ehlers (LW) | Lower body injury |
| 52 | P.Kochetkov (G) | Did not play |
| 82 | J.Kotkaniemi (C) | Did not play |
Ottawa Senators
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | D.Batherson | 1 | 1 | 2 | -2 | 2 | 3 | 1 | 9:09 | 20:35 |
|
| 24 | D.Cozens | 1 | 0 | 1 | -1 | 2 | 8 | 0 | 2:52 | 17:23 |
|
| 18 | T.Stutzle | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 11:21 | 25:57 |
|
| 12 | S.Pinto | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9:32 | 23:16 |
|
| 7 | B.Tkachuk | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 8:09 | 20:37 |
|
| 71 | R.Greig | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3:55 | 17:50 |
|
| 28 | C.Giroux | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 6:19 | 17:24 |
|
| 22 | M.Amadio | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:05 | 12:15 |
|
| 20 | F.Zetterlund | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1:08 | 9:37 |
|
| 89 | L.Eller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0:06 | 8:32 |
|
| 21 | N.Cousins | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0:00 | 7:18 |
|
| 37 | W.Foegele | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:13 | 7:06 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | C.Yakemchuk | 0 | 2 | 2 | -1 | 3 | 0 | 0 | 8:08 | 19:34 |
|
| 72 | T.Chabot | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 5:23 | 27:17 |
|
| 43 | T.Kleven | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0:00 | 19:40 |
|
| 10 | J.Spence | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0:14 | 17:00 |
|
| 33 | N.Matinpalo | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0:11 | 16:01 |
|
| 6 | D.Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 5:47 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 35 | L.Ullmark | S | 58:01 | 28 | 2 | 1 | L (0-4-0) |
|
|
| Did not play | Situation | |
|---|---|---|
| 23 | K.MacDermid (LW) | Did not play |
| 47 | J.Reimer (G) | Did not play |
| 54 | T.Boucher (RW) | Did not play |
| 53 | X.Bourgault (RW) | Did not play |
| 1 | L.Merilainen (G) | Did not play |
| 3 | N.Jensen (D) | Knee surgery |
| 83 | S.Halliday (C) | Did not play |
| 5 | C.Crotty (D) | Did not play |
| 85 | J.Sanderson (D) | Concussion |
| 60 | L.Thomson (D) | Did not play |
| - | G.Clarke (RW) | Did not play |
| 34 | A.Kaliyev (LW) | Did not play |
| 2 | A.Zub (D) | Lower body injury |
| 42 | H.Hodgson (RW) | Did not play |