Saturday, January 10, 2026
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Van | 0 | 0 | 0 | 0 |
| Tor | 3 | 1 | 1 | 5 |
| Team | Goals | Shots | Power Play | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
| Van | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 29 | 0/6 |
| Tor | 3 | 1 | 1 | 5 | 6 | 12 | 6 | 24 | 2/4 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Van | Tor |
|---|---|---|---|---|---|---|---|
| 07:27 | Van | A.Raty (tripping) | |||||
|
08:03
|
Tor | M.Maccelli (7) | W.Nylander (28) | A.Matthews (14) | PP | 0 | 1 |
| 10:24 | Tor | A.Matthews (hooking) | |||||
|
16:31
|
Tor | M.Domi (5) | T.Stecher (7) | EV | 0 | 2 | |
| 17:01 | Tor | E.Cowan (roughing) | |||||
| 17:01 | Van | N.Hoglander (cross-checking) | |||||
| 17:21 | Tor | J.McCabe (high-sticking) | |||||
|
19:40
|
Tor | W.Nylander (15) | S.Lorentz (8) | B.Carlo (3) | EV | 0 | 3 |
| 19:57 | Van | D.O'Connor (roughing) | |||||
| Period 2 | |||||||
| 07:24 | Tor | M.Rielly (interference) | |||||
|
13:07
|
Tor | J.Tavares (16) | W.Nylander (29) | EV | 0 | 4 | |
| 14:00 | Tor | M.Domi (fighting) | |||||
| 14:00 | Van | M.Pettersson (fighting) | |||||
| Period 3 | |||||||
| 08:30 | Tor | T.Stecher (tripping) | |||||
| 12:27 | Van | E.Pettersson (interference) | |||||
| 18:51 | Van | K.Sherwood (roughing) | |||||
|
19:46
|
Tor | N.Robertson (10) | PP | 0 | 5 | ||
Vancouver Canucks
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | B.Boeser | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7:52 | 20:54 |
|
| 40 | E.Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7:50 | 19:05 |
|
| 44 | K.Sherwood | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 6:59 | 18:56 |
|
| 91 | E.Kane | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 4:20 | 17:49 |
|
| 74 | J.DeBrusk | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7:22 | 17:20 |
|
| 63 | M.Sasson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3:07 | 13:51 |
|
| 92 | L.Ohgren | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:13 | 13:23 |
|
| 64 | D.Kampf | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0:13 | 13:22 |
|
| 18 | D.O'Connor | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0:20 | 12:46 |
|
| 94 | L.Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | 11:26 |
|
| 54 | A.Raty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:16 | 11:08 |
|
| 21 | N.Hoglander | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0:34 | 10:19 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | F.Hronek | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 4:47 | 21:57 |
|
| 57 | T.Myers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:29 | 20:00 |
|
| 29 | M.Pettersson | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 0:41 | 19:49 |
|
| 5 | T.Willander | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5:55 | 18:14 |
|
| 24 | Z.Buium | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3:55 | 18:12 |
|
| 25 | E.Pettersson | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0:00 | 13:58 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 35 | T.Demko | S | 20:00 | 6 | 3 | 0 | L (8-10-1) |
|
|
| 32 | K.Lankinen | 40:00 | 18 | 2 | 0 |
|
|||
Toronto Maple Leafs
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | W.Nylander | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2:57 | 13:16 |
|
| 63 | M.Maccelli | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3:03 | 14:25 |
|
| 89 | N.Robertson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2:44 | 13:20 |
|
| 91 | J.Tavares | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1:42 | 12:26 |
|
| 11 | M.Domi | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1:29 | 10:51 |
|
| 34 | A.Matthews | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 3:10 | 17:28 |
|
| 18 | S.Lorentz | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0:00 | 14:57 |
|
| 24 | S.Laughton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:00 | 17:15 |
|
| 23 | M.Knies | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:46 | 15:39 |
|
| 55 | N.Roy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:55 | 14:32 |
|
| 53 | E.Cowan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2:20 | 13:10 |
|
| 74 | B.McMann | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0:00 | 12:48 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 60 | J.Woll | S | 60:00 | 29 | 0 | 0 | W (10-4-2) |
|
|