Thursday, November 13, 2025
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Ana | 0 | 2 | 1 | 3 |
| Det | 0 | 3 | 3 | 6 |
| Team | Goals | Shots | Power Play | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
| Ana | 0 | 2 | 1 | 3 | 10 | 7 | 11 | 28 | 0/3 |
| Det | 0 | 3 | 3 | 6 | 10 | 16 | 7 | 33 | 2/4 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | Det |
|---|---|---|---|---|---|---|---|
| 07:13 | Det | M.Kasper (roughing) | |||||
| 07:13 | Ana | M.McTavish (roughing) | |||||
| 10:40 | Ana | D.Helleson (roughing) | |||||
| 17:03 | Det | J.Berggren (roughing) | |||||
| 18:25 | Det | S.Edvinsson (unsportsmanlike conduct) | |||||
| 18:25 | Ana | B.Sennecke (unsportsmanlike conduct) | |||||
| 18:29 | Ana | M.McTavish (tripping) | |||||
| Period 2 | |||||||
| 01:16 | Det | A.DeBrincat (tripping) | |||||
| 05:23 | Ana | M.McTavish (holding) | |||||
|
05:57
|
Det | M.Seider (2) | L.Raymond (10) | P.Kane (4) | PP | 0 | 1 |
|
07:35
|
Ana | C.Gauthier (12) | B.Sennecke (6) | J.Trouba (8) | EV | 1 | 1 |
|
12:42
|
Det | M.Rasmussen (2) | A.Copp (6) | J.Berggren (3) | EV | 1 | 2 |
|
14:54
|
Ana | C.Kreider (10) | J.LaCombe (7) | D.Helleson (7) | EV | 2 | 2 |
|
15:33
|
Det | A.Sandin-Pellikka (2) | M.Rasmussen (3) | J.Berggren (4) | EV | 2 | 3 |
| 18:13 | Ana | A.Killorn (holding the stick) | |||||
| 18:13 | Det | A.Johansson (holding) | |||||
| Period 3 | |||||||
| 00:45 | Ana | C.Kreider (roughing) | |||||
|
00:50
|
Det | A.DeBrincat (5) | M.Seider (6) | P.Kane (5) | PP | 2 | 4 |
|
04:33
|
Ana | M.Granlund (3) | I.Moore (1) | R.Strome (1) | EV | 3 | 4 |
|
05:06
|
Det | D.Larkin (10) | L.Raymond (11) | A.DeBrincat (12) | EV | 3 | 5 |
| 08:21 | Det | S.Edvinsson (holding) | |||||
|
17:59
|
Det | A.DeBrincat (6) | D.Larkin (11) | EV-EN | 3 | 6 | |
Anaheim Ducks
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C.Kreider | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3:27 | 16:21 |
|
| 61 | C.Gauthier | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 3:38 | 16:09 |
|
| 64 | M.Granlund | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1:59 | 15:45 |
|
| 45 | B.Sennecke | 0 | 1 | 1 | -2 | 4 | 3 | 0 | 1:54 | 16:07 |
|
| 16 | R.Strome | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0:53 | 13:47 |
|
| 91 | L.Carlsson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 3:28 | 23:21 |
|
| 19 | T.Terry | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3:31 | 20:19 |
|
| 17 | A.Killorn | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1:55 | 16:13 |
|
| 23 | M.McTavish | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:59 | 10:14 |
|
| 13 | N.Nesterenko | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 10:11 |
|
| 44 | R.Johnston | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0:00 | 9:48 |
|
| 77 | F.Vatrano | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0:00 | 9:33 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J.LaCombe | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 3:41 | 23:56 |
|
| 65 | J.Trouba | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 0:59 | 22:50 |
|
| 74 | I.Moore | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0:00 | 17:27 |
|
| 14 | D.Helleson | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0:00 | 16:30 |
|
| 51 | O.Zellweger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:46 | 19:39 |
|
| 98 | P.Mintyukov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:00 | 13:50 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Dostal | S | 59:21 | 32 | 5 | 1 | L (8-5-1) |
|
|
| Did not play | Situation | |
|---|---|---|
| 34 | P.Mrazek (G) | Did not play |
| 25 | R.Poehling (C) | Upper body injury |
| 24 | J.Harkins (LW) | Did not play |
| 7 | R.Gudas (D) | Lower body injury |
Detroit Red Wings
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | A.DeBrincat | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 2:56 | 18:26 |
|
| 71 | D.Larkin | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 3:00 | 20:04 |
|
| 27 | M.Rasmussen | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1:01 | 13:16 |
|
| 23 | L.Raymond | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3:14 | 18:25 |
|
| 88 | P.Kane | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 2:28 | 12:47 |
|
| 48 | J.Berggren | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0:13 | 11:05 |
|
| 18 | A.Copp | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0:00 | 12:36 |
|
| 37 | J.Compher | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 16:20 |
|
| 92 | M.Kasper | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1:03 | 14:23 |
|
| 58 | E.Finnie | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0:57 | 12:28 |
|
| 22 | M.Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 12:08 |
|
| 29 | N.Danielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:59 | 11:13 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | M.Seider | 1 | 1 | 2 | 0 | 4 | 1 | 3 | 2:03 | 25:03 |
|
| 44 | A.Sandin-Pellikka | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2:02 | 13:43 |
|
| 8 | B.Chiarot | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0:00 | 26:56 |
|
| 77 | S.Edvinsson | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0:00 | 23:25 |
|
| 25 | J.Bernard-Docker | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0:00 | 14:40 |
|
| 20 | A.Johansson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:29 | 13:02 |
|
| Did not play | Situation | |
|---|---|---|
| 22 | S.Buium (D) | Undisclosed |
| 85 | E.Soderblom (LW) | Did not play |
| 52 | T.Hamonic (D) | Did not play |
| 21 | J.van Riemsdyk (RW) | Did not play |