Sunday, October 19, 2025
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Ana | 0 | 0 | 1 | 0 | 1 |
| Chi | 0 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ana | 0 | 0 | 1 | 0 | 1 | 16 | 7 | 13 | 3 | 39 | 1/5 |
| Chi | 0 | 0 | 1 | 1 | 2 | 10 | 6 | 9 | 5 | 30 | 0/3 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | Chi |
|---|---|---|---|---|---|---|---|
| 03:39 | Chi | A.Burakovsky (slashing) | |||||
| 08:52 | Ana | M.Granlund (tripping) | |||||
| 13:54 | Chi | A.Levshunov (roughing) | |||||
| Period 2 | |||||||
| 13:59 | Chi | A.Burakovsky (tripping) | |||||
| 16:03 | Chi | R.Donato (tripping) | |||||
| 17:59 | Ana | M.Granlund (tripping) | |||||
| Period 3 | |||||||
|
09:43
|
Chi | F.Nazar (3) | W.Kaiser (2) | R.Donato (2) | EV | 0 | 1 |
| 18:13 | Chi | W.Kaiser (delay game - puck over glass) | |||||
|
19:24
|
Ana | M.McTavish (1) | T.Terry (4) | J.LaCombe (1) | PP | 1 | 1 |
| Overtime | |||||||
|
02:58
|
Chi | R.Donato (3) | C.Bedard (5) | S.Rinzel (2) | EV | 1 | 2 |
Anaheim Ducks
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | M.McTavish | 1 | 0 | 1 | -1 | 5 | 4 | 1 | 3:05 | 21:50 |
|
| 19 | T.Terry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4:56 | 15:16 |
|
| 91 | L.Carlsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4:35 | 23:22 |
|
| 20 | C.Kreider | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:34 | 20:43 |
|
| 61 | C.Gauthier | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 2:34 | 19:33 |
|
| 45 | B.Sennecke | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2:11 | 18:57 |
|
| 17 | A.Killorn | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2:07 | 18:19 |
|
| 64 | M.Granlund | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 5:20 | 18:00 |
|
| 77 | F.Vatrano | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0:00 | 13:56 |
|
| 12 | S.Colangelo | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0:06 | 8:24 |
|
| 25 | R.Poehling | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 7:18 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J.LaCombe | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 5:02 | 25:54 |
|
| 51 | O.Zellweger | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 2:09 | 19:29 |
|
| 14 | D.Helleson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 18:20 |
|
| 65 | J.Trouba | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0:00 | 16:53 |
|
| 7 | R.Gudas | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0:00 | 14:02 |
|
| 74 | I.Moore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0:27 | 13:32 |
|
| 98 | P.Mintyukov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0:00 | 10:17 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Dostal | S | 61:47 | 30 | 2 | 0 | OT (1-2-1) |
|
|
| Did not play | Situation | |
|---|---|---|
| 34 | P.Mrazek (G) | Did not play |
| - | C.Pitre (RW) | Upper body injury |
| 13 | N.Nesterenko (W) | Did not play |
| 16 | R.Strome (C) | Upper body injury |
| 44 | R.Johnston (LW) | Did not play |
| 38 | J.Harkins (LW) | Upper body injury |
Chicago Blackhawks
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R.Donato | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1:16 | 14:06 |
|
| 91 | F.Nazar | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 2:59 | 21:21 |
|
| 98 | C.Bedard | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 2:52 | 24:37 |
|
| 95 | I.Mikheyev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 20:56 |
|
| 28 | A.Burakovsky | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1:08 | 20:32 |
|
| 86 | T.Teravainen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:49 | 19:39 |
|
| 59 | T.Bertuzzi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2:43 | 18:07 |
|
| 20 | R.Greene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:08 | 14:22 |
|
| 34 | C.Dach | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:57 | 11:49 |
|
| 73 | L.Reichel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:04 | 7:47 |
|
| 84 | L.Slaggert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 7:32 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | S.Rinzel | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 2:57 | 23:14 |
|
| 44 | W.Kaiser | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0:00 | 19:50 |
|
| 72 | A.Vlasic | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0:00 | 24:57 |
|
| 5 | C.Murphy | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0:00 | 15:08 |
|
| 48 | M.Grzelcyk | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:04 | 12:46 |
|
| 55 | A.Levshunov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1:03 | 11:52 |
|
| 46 | L.Crevier | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0:00 | 11:28 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 30 | S.Knight | S | 62:38 | 39 | 1 | 0 | W (2-2-1) |
|
|
| Did not play | Situation | |
|---|---|---|
| 40 | A.Soderblom (G) | Did not play |
| 17 | N.Foligno (C) | Personal reasons |
| 16 | J.Dickinson (C) | Undisclosed |
| 39 | L.Brossoit (G) | Hip surgery |
| 24 | S.Lafferty (RW) | Did not play |