Thursday, October 09, 2025

Final

Final

Team P1 P2 P3 Total
CBJ 1 0 0 1
Nsh 1 0 1 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
CBJ 1 0 0 1 15 13 10 39 0/1
Nsh 1 0 1 2 9 9 13 32 1/4
Period 1 Team Goal/Penalty Assists1 Assists2 Status CBJ Nsh
06:45 Nsh M.Bunting (1) E.Haula (1) EV 0 1
10:08 CBJ D.Fabbro (interference)
10:08 Nsh M.Bunting (slashing)
12:43 CBJ B.Jenner (tripping)
16:01 CBJ D.Voronkov (1) D.Severson (1) D.Mateychuk (1) EV 1 1
Period 2
08:48 CBJ S.Monahan (high-sticking)
10:27 CBJ I.Lundestrom (hooking)
16:55 Nsh M.McCarron (tripping)
Period 3
02:07 CBJ Z.Aston-Reese (tripping)
02:41 Nsh R.O'Reilly (1) F.Forsberg (1) R.Josi (1) PP 1 2
Columbus Blue Jackets
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
10 D.Voronkov 1 0 1 1 2 2 0 0:44 15:21
86 K.Marchenko 0 0 0 1 8 0 2 1:37 17:10
38 B.Jenner 0 0 0 -1 1 3 1 1:15 17:03
23 S.Monahan 0 0 0 1 2 1 0 1:14 16:58
3 C.Coyle 0 0 0 0 1 4 0 0:45 16:53
19 A.Fantilli 0 0 0 -1 3 2 1 0:46 15:31
91 K.Johnson 0 0 0 0 3 1 0 1:16 14:29
24 M.Olivier 0 0 0 0 2 3 0 0:00 14:18
4 C.Sillinger 0 0 0 -1 1 2 0 0:00 14:01
21 I.Lundestrom 0 0 0 0 0 1 1 0:00 11:53
11 M.Wood 0 0 0 0 1 1 0 0:00 11:25
27 Z.Aston-Reese 0 0 0 0 1 2 1 0:00 10:02
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
78 D.Severson 0 1 1 1 2 0 2 0:23 19:57
5 D.Mateychuk 0 1 1 0 0 1 1 0:00 14:30
8 Z.Werenski 0 0 0 0 5 1 2 1:27 27:16
9 I.Provorov 0 0 0 0 4 0 0 0:33 24:27
44 E.Gudbranson 0 0 0 -1 2 3 0 0:00 16:11
15 D.Fabbro 0 0 0 0 1 1 3 0:00 15:13
Goaltenders S/B Time SA GA ENG Decision Current Streak
73 J.Greaves S 58:48 32 2 0 L (0-1-0)
Did not play Situation
90 E.Merzlikins (G) Did not play
54 L.Marrelli (D) Shoulder injury
22 J.Dumais (RW) Hip injury
2 J.Christiansen (D) Did not play
59 Y.Chinakhov (RW) Did not play
Nashville Predators
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
90 R.O'Reilly 1 0 1 -1 2 1 0 3:55 19:16
58 M.Bunting 1 0 1 1 3 0 1 2:09 15:38
9 F.Forsberg 0 1 1 -1 3 1 2 3:58 19:27
56 E.Haula 0 1 1 1 1 2 0 0:00 14:11
81 J.Marchessault 0 0 0 1 1 2 0 3:59 17:53
91 S.Stamkos 0 0 0 0 3 1 0 4:28 17:25
36 C.Smith 0 0 0 0 2 0 0 0:06 14:21
40 F.Svechkov 0 0 0 0 3 2 0 2:09 14:05
47 M.McCarron 0 0 0 0 3 1 1 0:09 13:16
44 B.Martin 0 0 0 -1 0 0 1 2:07 12:44
25 J.Kemell 0 0 0 0 1 3 0 1:37 12:22
17 T.Jost 0 0 0 0 2 2 2 0:07 11:35
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
59 R.Josi 0 1 1 -1 2 0 5 3:57 22:51
76 B.Skjei 0 0 0 1 4 3 1 2:17 23:05
48 N.Perbix 0 0 0 1 1 0 4 0:00 19:58
83 A.Wilsby 0 0 0 -1 1 2 0 0:07 18:28
20 J.Barron 0 0 0 0 0 2 1 0:00 14:49
24 S.Stastney 0 0 0 0 0 0 1 0:00 14:36
Goaltenders S/B Time SA GA ENG Decision Current Streak
74 J.Saros S 60:00 39 1 0 W (1-0-0)
Did not play Situation
29 J.Annunen (G) Did not play
52 M.Wood (RW) Lower body injury
37 N.Blankenburg (D) Did not play
14 N.Hague (D) Upper body injury
77 L.Evangelista (RW) Non-roster player
89 O.Wiesblatt (RW) Did not play