Wednesday, November 09, 2022
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Min | 0 | 1 | 3 | 4 |
Ana | 0 | 1 | 0 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Min | 0 | 1 | 3 | 4 | 15 | 8 | 16 | 39 | 2/6 |
Ana | 0 | 1 | 0 | 1 | 12 | 13 | 7 | 32 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Min | Ana |
---|---|---|---|---|---|---|---|
06:19 | Min | T.Jost (tripping) | |||||
19:22 | Ana | N.Beaulieu (roughing) | |||||
Period 2 | |||||||
01:20 | Ana | D.Kulikov (hooking) | |||||
04:12 | Ana | N.Beaulieu (fighting) | |||||
04:12 | Min | C.Dewar (fighting) | |||||
06:58 | Min | M.Dumba (tripping) | |||||
10:07 | Min | M.Boldy (roughing) | |||||
10:07 | Ana | M.Jones (roughing) | |||||
10:07 | Min | M.Boldy (roughing) | |||||
13:24
|
Ana | P.Regenda (1) | F.Vatrano (2) | D.Kulikov (4) | EV | 0 | 1 |
16:24 | Ana | M.Jones (hooking) | |||||
16:37
|
Min | K.Kaprizov (9) | M.Boldy (5) | C.Addison (8) | PP | 1 | 1 |
Period 3 | |||||||
01:41
|
Min | M.Dumba (1) | C.Dewar (4) | M.Shaw (2) | EV | 2 | 1 |
02:22 | Ana | J.Klingberg (hooking) | |||||
03:01 | Ana | S.Benoit (holding) | |||||
03:23
|
Min | K.Kaprizov (10) | M.Zuccarello (8) | J.Eriksson Ek (6) | PP | 3 | 1 |
04:56 | Ana | J.Klingberg (delay game - puck over glass) | |||||
11:42
|
Min | J.Cramarossa (1) | T.Jost (3) | EV | 4 | 1 | |
14:20 | Ana | R.Strome (tripping) | |||||
14:20 | Min | M.Dumba (roughing) | |||||
18:59 | Ana | M.Comtois (roughing) | |||||
18:59 | Ana | T.Zegras (roughing) | |||||
18:59 | Ana | S.Benoit (roughing) | |||||
18:59 | Ana | M.Comtois (misconduct) | |||||
18:59 | Ana | T.Zegras (misconduct) | |||||
18:59 | Ana | S.Benoit (misconduct) | |||||
18:59 | Min | C.Dewar (misconduct) | |||||
18:59 | Min | J.Middleton (misconduct) | |||||
18:59 | Min | M.Shaw (misconduct) | |||||
18:59 | Min | C.Dewar (roughing) | |||||
18:59 | Min | J.Middleton (roughing) | |||||
18:59 | Min | J.Middleton (roughing) | |||||
18:59 | Min | M.Shaw (roughing) |
Minnesota Wild
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | K.Kaprizov | 2 | 0 | 2 | -1 | 9 | 1 | 0 | 6:43 | 22:44 |
|
56 | J.Cramarossa | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0:00 | 8:29 |
|
36 | M.Zuccarello | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 7:09 | 22:14 |
|
14 | J.Eriksson Ek | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 6:39 | 21:07 |
|
12 | M.Boldy | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6:56 | 19:37 |
|
58 | M.Shaw | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0:00 | 10:52 |
|
26 | C.Dewar | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0:00 | 10:15 |
|
10 | T.Jost | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:00 | 9:35 |
|
89 | F.Gaudreau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2:04 | 16:13 |
|
23 | M.Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:51 | 14:02 |
|
53 | A.Beckman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:02 | 12:39 |
|
13 | S.Steel | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:00 | 10:17 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | M.Dumba | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0:00 | 21:24 |
|
2 | C.Addison | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 6:57 | 18:26 |
|
25 | J.Brodin | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1:36 | 22:12 |
|
46 | J.Spurgeon | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1:48 | 19:07 |
|
4 | J.Merrill | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0:00 | 16:35 |
|
5 | J.Middleton | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0:00 | 15:11 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | F.Gustavsson | S | 60:00 | 32 | 1 | 0 | W (1-3-0) |
|
Did not play | Situation | |
---|---|---|
29 | M.Fleury (G) | Did not play |
17 | M.Foligno (LW) | Upper body injury |
21 | B.Duhaime (RW) | Upper body injury |
47 | A.Goligoski (D) | Did not dress |
38 | R.Hartman (RW) | Upper body injury |
80 | P.Novak (RW) | |
18 | J.Greenway (LW) | Did not dress |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | P.Regenda | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0:00 | 8:56 |
|
77 | F.Vatrano | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 2:19 | 18:48 |
|
19 | T.Terry | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 4:42 | 18:19 |
|
11 | T.Zegras | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 4:42 | 17:56 |
|
33 | J.Silfverberg | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2:19 | 17:55 |
|
44 | M.Comtois | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 4:40 | 16:55 |
|
21 | I.Lundestrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 16:49 |
|
16 | R.Strome | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:53 | 15:29 |
|
37 | M.McTavish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4:11 | 14:40 |
|
42 | G.Gawdin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 11:34 |
|
49 | M.Jones | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0:00 | 8:16 |
|
20 | B.Leason | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0:00 | 6:23 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | D.Kulikov | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0:21 | 27:02 |
|
3 | J.Klingberg | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5:46 | 29:26 |
|
4 | C.Fowler | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2:16 | 24:07 |
|
13 | S.Benoit | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0:00 | 22:42 |
|
22 | K.Shattenkirk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:56 | 7:08 |
|
28 | N.Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 6:21 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
36 | J.Gibson | S | 60:00 | 39 | 4 | 0 | L (2-8-1) |
|
Did not play | Situation | |
---|---|---|
41 | A.Stolarz (G) | Did not play |
39 | S.Carrick (C) | Hip surgery |
5 | U.Vaakanainen (D) | Undisclosed |
14 | A.Henrique (LW) | Personal reasons |
38 | D.Grant (C) | Upper body injury |
6 | J.Drysdale (D) | Shoulder injury |
45 | C.White (D) | Did not dress |