Wednesday, October 26, 2022

Final

Final

Anaheim Ducks
(1-5-0-1)

2

Team P1 P2 P3 Total
TB 2 0 2 4
Ana 1 1 0 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
TB 2 0 2 4 10 13 7 30 1/3
Ana 1 1 0 2 4 10 7 21 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status TB Ana
08:10 TB M.Sergachev ( cros checking)
14:25 Ana T.Zegras (4) D.Kulikov (2) T.Terry (5) EV 0 1
17:18 TB M.Sergachev (1) N.Paul (2) N.Perbix (1) EV 1 1
18:44 TB N.Kucherov (2) V.Hedman (6) P.Myers (1) EV 2 1
Period 2
03:33 Ana K.Shattenkirk (tripping)
16:39 Ana T.Terry (4) EV 2 2
Period 3
04:46 Ana T.Terry (high-sticking)
05:37 TB S.Stamkos (tripping)
13:57 Ana T.Zegras (high-sticking)
15:33 TB B.Hagel (3) M.Sergachev (6) R.Colton (3) PP 3 2
19:58 TB N.Paul (2) V.Hedman (7) EV-EN 4 2
Tampa Bay Lightning
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
20 N.Paul 1 1 2 2 3 2 3 0:23 19:29
86 N.Kucherov 1 0 1 1 1 1 1 3:07 22:16
38 B.Hagel 1 0 1 0 2 0 0 1:14 16:26
79 R.Colton 0 1 1 0 2 1 0 1:20 10:36
21 B.Point 0 0 0 1 4 0 0 3:09 19:47
91 S.Stamkos 0 0 0 1 6 1 0 3:07 19:36
17 A.Killorn 0 0 0 0 0 1 1 1:12 15:52
41 P.Bellemare 0 0 0 -1 0 0 2 0:00 12:58
10 C.Perry 0 0 0 0 1 1 1 1:23 12:37
92 V.Namestnikov 0 0 0 0 1 3 0 2:43 11:30
14 P.Maroon 0 0 0 -1 0 1 1 0:00 9:36
45 C.Koepke 0 0 0 0 1 0 0 0:05 9:20
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
98 M.Sergachev 1 1 2 1 2 0 1 1:37 24:14
77 V.Hedman 0 2 2 1 1 0 1 2:50 25:31
48 N.Perbix 0 1 1 1 1 0 1 0:05 16:59
5 P.Myers 0 1 1 0 2 2 1 0:00 11:20
81 E.Cernak 0 0 0 0 1 1 4 0:00 21:41
28 I.Cole 0 0 0 -1 2 1 2 0:00 16:12
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 B.Elliott S 60:00 21 2 0 W (2-1-0)
Did not play Situation
88 A.Vasilevskiy (G) Did not play
52 C.Foote (D) Did not dress
4 H.Fleury (D) Did not dress
24 Z.Bogosian (D) Shoulder surgery
71 A.Cirelli (C) Shoulder surgery
Anaheim Ducks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
19 T.Terry 1 1 2 0 4 1 0 1:46 18:56
11 T.Zegras 1 0 1 0 4 0 0 1:57 18:52
16 R.Strome 0 0 0 -1 1 1 0 1:01 19:17
77 F.Vatrano 0 0 0 0 4 1 3 0:51 17:45
38 D.Grant 0 0 0 0 2 1 1 0:04 17:01
14 A.Henrique 0 0 0 -2 0 2 1 1:47 16:34
33 J.Silfverberg 0 0 0 0 1 0 2 0:50 15:48
44 M.Comtois 0 0 0 1 0 1 0 0:00 14:23
49 M.Jones 0 0 0 0 0 1 0 0:00 12:05
37 M.McTavish 0 0 0 0 1 0 0 1:56 11:09
21 I.Lundestrom 0 0 0 -1 0 0 2 0:04 10:01
20 B.Leason 0 0 0 -1 0 0 0 0:04 6:40
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
29 D.Kulikov 0 1 1 0 0 2 0 0:00 17:49
4 C.Fowler 0 0 0 -2 2 0 2 0:04 26:33
3 J.Klingberg 0 0 0 -2 0 0 3 1:08 24:28
22 K.Shattenkirk 0 0 0 1 2 0 3 1:00 17:52
6 J.Drysdale 0 0 0 0 0 0 2 1:43 17:10
13 S.Benoit 0 0 0 1 0 5 0 0:00 14:07
Goaltenders S/B Time SA GA ENG Decision Current Streak
36 J.Gibson S 57:54 29 3 1 L (1-4-1)
Did not play Situation
41 A.Stolarz (G) Did not play
28 N.Beaulieu (D) Did not dress
40 P.Regenda (LW) Did not dress
45 C.White (D) Did not dress
5 U.Vaakanainen (D) Undisclosed
39 S.Carrick (C) Hip surgery