Sunday, November 23, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Min 3 3 0 0 6
GB 7 3 7 6 23
1st Quarter Team Play Score Passer Kick GB Min
09:15 GB Rushing TD E. Wilson B. McManus 7 0
12:53 Min Field Goal W. Reichard 7 3
2nd Quarter
00:10 Min Field Goal W. Reichard 7 6
02:25 GB Field Goal B. McManus 10 6
3rd Quarter
10:53 GB Rushing TD E. Wilson B. McManus 17 6
4th Quarter
07:36 GB Field Goal B. McManus 20 6
12:13 GB Field Goal B. McManus 23 6
Minnesota Vikings
Rushing ATT YDS AVG LG TD Current Streak
27 J.Mason 8 42 5.25 22 0
33 A.Jones 9 41 4.56 13 0
9 J.McCarthy 2 10 5.00 10 0
87 T.Hockenson 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 J.McCarthy 19 12 87 7.25 19 0 2 5-35
Pass Receiving REC YDS AVG LG TD Current Streak
18 J.Jefferson 4 48 12.00 19 0
87 T.Hockenson 4 19 4.75 5 0
33 A.Jones 3 16 5.33 6 0
84 J.Oliver 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
16 W.Reichard 2/2 59 0/0 6
Punting No YDS AVG TB Ind20 LG Current Streak
17 R.Wright 4 222 55.50 0 2 59
Kick Return No YDS AVG LG TD Current Streak
4 M.Price 3 73 24.33 29 0
13 T.Felton 1 21 21.00 21 0
Punt Return No YDS AVG LG TD Current Streak
4 M.Price 2 11 5.50 11 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
51 B.Cashman 8 8 16 0 0-0 0 0 0 0 0
44 J.Metellus 3 9 12 0 0-0 0 0 0 0 0
26 T.Jackson 4 3 7 1 0-0 0 0 0 0 0
97 J.Hargrave 2 4 6 0 0-0 0 0 0 0 0
61 J.Redmond 4 2 6 1 0-0 0 1 0 0 0
43 A.Van Ginkel 4 1 5 1 0-0 0 0 0 0 0
55 E.Wilson 3 1 4 1 0-0 0 1 0 0 0
15 D.Turner 1 2 3 1 1-4 0 2 0 0 0
2 I.Rodgers 2 1 3 0 0-0 0 0 0 0 0
50 L.Rodriguez 1 1 2 0 0-0 0 1 0 0 0
93 J.Allen 1 1 2 0 0-0 0 0 0 0 0
0 I.Pace Jr. 2 0 2 0 0-0 0 0 0 0 0
96 T.Batty 1 0 1 0 0-0 0 0 0 0 0
90 T.Ingram-Dawkins 0 1 1 0 0-0 0 0 0 0 0
57 C.Chambliss 1 0 1 0 0-0 0 0 0 0 0
7 B.Murphy 0 1 1 0 0-0 0 0 0 0 0
23 F.Moreau 1 0 1 0 0-0 0 0 0 0 0
33 A.Jones 1 0 1 0 0-0 0 0 0 0 0
1 J.Nailor 1 0 1 0 0-0 0 0 0 0 0
22 H.Smith 0 1 1 0 0-0 0 0 0 0 0
37 T.Thomas 1 0 1 0 0-0 0 0 0 0 0
9 J.McCarthy 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
32 T.Chandler Knee injury
11 C.Wentz Shoulder surgery - left
69 M.Nelson Biceps injury
58 J.Greenard not active
8 J.Okudah Concussion
14 R.Moore Knee injury
73 W.Rouse not active
6 D.McGlothern Did not play
86 G.Bartholomew Lower back injury
60 J.Huber not active
63 Z.Correll Ankle injury
99 E.Williams not active
85 B.Yurosek not active
56 A.Keys not active
Green Bay Packers
Rushing ATT YDS AVG LG TD Current Streak
23 E.Wilson 28 107 3.82 12 2
30 C.Brooks 8 21 2.63 10 0
10 J.Love 3 15 5.00 13 0
2 M.Willis 2 3 1.50 4 0
83 S.Williams 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 J.Love 21 14 139 9.93 18 0 0 1-4
2 M.Willis 1 1 7 7.00 7 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
9 C.Watson 5 49 9.80 12 0
13 D.Wicks 2 32 16.00 18 0
87 R.Doubs 2 23 11.50 18 0
23 E.Wilson 2 18 9.00 11 0
86 J.FitzPatrick 1 11 11.00 11 0
88 L.Musgrave 1 7 7.00 7 0
30 C.Brooks 1 5 5.00 5 0
81 J.Whyle 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
17 B.McManus 3/3 40 2/2 11
Punting No YDS AVG TB Ind20 LG Current Streak
19 D.Whelan 4 190 47.50 0 3 63
Kick Return No YDS AVG LG TD Current Streak
83 S.Williams 2 46 23.00 25 0
Punt Return No YDS AVG LG TD Current Streak
87 R.Doubs 2 21 10.50 16 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 I.McDuffie 5 4 9 0 0.5-3.5 1 1 0 0 0
96 C.Wooden 3 1 4 1 0-0 0 0 0 0 0
33 E.Williams 4 0 4 1 0-0 1 0 0 0 0
59 T.Hopper 2 2 4 0 0-0 0 0 0 0 0
36 K.Hadden 1 3 4 0 0-0 0 0 0 0 0
56 E.Cooper 2 2 4 0 0-0 0 0 0 0 0
95 D.Wyatt 3 0 3 2 2-16 0 2 0 0 0
29 X.McKinney 1 2 3 0 0-0 0 0 0 0 0
25 K.Nixon 2 1 3 0 0-0 0 0 0 0 0
52 R.Gary 1 2 3 0 0-0 0 2 0 0 0
1 M.Parsons 2 0 2 2 2-12 0 3 0 0 0
91 W.Brinson 1 1 2 0 0.5-3.5 0 1 0 0 0
39 Z.Anderson 1 1 2 0 0-0 0 0 1 0 0
55 K.Enagbare 1 0 1 1 0-0 0 1 0 0 0
20 J.Bullard 0 1 1 0 0-0 0 0 0 0 0
27 K.Oladapo 1 0 1 0 0-0 0 0 0 0 0
30 C.Brooks 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
22 P.Strong Did not play
31 N.Niemann Pectoral injury
35 L.Havrisik not active
7 Q.Walker not active
8 J.Jacobs not active
74 E.Jenkins Ankle injury
21 N.Hobbs not active
85 T.Kraft ACL tear
11 J.Reed Multiple surgeries
57 B.Cox Jr. Groin injury
67 D.Jennings not active
32 M.Lloyd Hamstring injury
79 T.Glover Shoulder injury
0 M.Golden not active
48 J.Johnson not active
45 C.Oliver Hamstring injury
73 J.Williams Back injury