Sunday, September 21, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Ind 17 3 14 7 41
Ten 3 3 7 7 20
1st Quarter Team Play Score Passer Kick Ten Ind
01:07 Ind Rushing TD J. Taylor S. Shrader 0 7
07:37 Ind Field Goal S. Shrader 0 10
12:40 Ten Field Goal J. Slye 3 10
14:11 Ind Interception TD K. Moore II S. Shrader 3 17
2nd Quarter
00:00 Ind Field Goal S. Shrader 3 20
10:50 Ten Field Goal J. Slye 6 20
3rd Quarter
01:27 Ind Rushing TD J. Taylor S. Shrader 6 27
05:09 Ten Rushing TD T. Pollard J. Slye 13 27
11:08 Ind Passing TD M. Pittman D. Jones S. Shrader 13 34
4th Quarter
05:53 Ind Rushing TD J. Taylor S. Shrader 13 41
08:40 Ten Passing TD E. Ayomanor C. Ward J. Slye 20 41
Indianapolis Colts
Rushing ATT YDS AVG LG TD Current Streak
28 J.Taylor 17 102 6.00 46 3
17 D.Jones 4 27 6.75 17 0
31 T.Goodson 2 6 3.00 4 0
21 D.Giddens 1 3 3.00 3 0
5 A.Richardson 4 -1 -0.25 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
17 D.Jones 25 18 228 12.67 29 1 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
11 M.Pittman 6 73 12.17 20 1
14 A.Pierce 4 67 16.75 19 0
84 T.Warren 3 38 12.67 17 0
1 J.Downs 2 34 17.00 29 0
28 J.Taylor 3 16 5.33 8 0
Kicking FG LG XP PTS Current Streak
3 S.Shrader 2/3 24 5/5 11
Punting No YDS AVG TB Ind20 LG Current Streak
8 R.Sanchez 1 46 46.00 0 1 46
Kick Return No YDS AVG LG TD Current Streak
6 A.Gould 3 104 34.67 39 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
20 N.Cross 5 2 7 1 0-0 0 0 0 0 0
44 Z.Franklin 4 3 7 0 0-0 0 0 0 0 0
99 D.Buckner 3 2 5 0 0-0 0 1 0 0 0
90 G.Stewart 1 4 5 0 0-0 0 1 0 0 0
48 J.Bachie 5 0 5 0 0-0 0 0 0 0 0
29 M.Blackmon 4 1 5 0 0-0 0 0 0 0 0
0 C.Bynum 3 1 4 0 0-0 0 0 0 0 0
58 A.Ajiake 1 3 4 0 0-0 0 0 0 0 0
94 T.Lewis 3 0 3 3 2-7 0 2 0 0 0
52 S.Ebukam 2 1 3 1 0-0 0 0 0 0 0
97 L.Latu 2 1 3 0 0-0 0 0 0 0 0
51 K.Paye 2 0 2 1 1-7 0 1 0 0 0
32 D.Scott 2 0 2 0 0-0 0 0 0 0 0
95 A.Adebawore 2 0 2 0 0-0 0 0 0 0 0
23 K.Moore II 2 0 2 0 0-0 1 0 0 0 0
4 X.Howard 1 1 2 0 0-0 0 0 0 0 0
92 N.Gallimore 1 0 1 1 1-9 0 2 0 0 0
50 S.Olubi 1 0 1 0 0-0 0 0 0 0 0
16 A.Dulin 0 1 1 0 0-0 0 0 0 0 0
7 C.Ward 1 0 1 0 0-0 0 0 0 0 0
98 E.Johnson 1 0 1 1 0-0 0 0 0 0 0
Did not play Situation
55 C.Muma not active
67 L.Tenuta not active
2 D.Montgomery Undisclosed
36 S.Ahmed Ankle injury
54 J.Phillips Biceps injury
73 B.Freeland Leg fracture
40 J.Jones Hamstring injury
86 W.Mallory not active
57 J.Carlies Shoulder injury
76 J.Wilson Pectoral injury
91 J.Tuimoloau not active
30 H.Wohler Foot injury
15 R.Leonard not active
27 J.Walley ACL tear
Tennessee Titans
Rushing ATT YDS AVG LG TD Current Streak
20 T.Pollard 16 45 2.81 10 1
36 J.Chestnut 2 26 13.00 27 0
1 C.Ward 3 12 4.00 7 0
17 C.Dike 2 3 1.50 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 C.Ward 38 23 219 9.52 27 1 1 4-23
Pass Receiving REC YDS AVG LG TD Current Streak
85 C.Okonkwo 5 66 13.20 22 0
5 E.Ayomanor 4 38 9.50 11 1
4 T.Lockett 4 37 9.25 16 0
0 C.Ridley 1 27 27.00 27 0
84 G.Helm 3 27 9.00 11 0
20 T.Pollard 2 14 7.00 11 0
11 V.Jefferson 1 8 8.00 8 0
17 C.Dike 3 2 0.67 8 0
Kicking FG LG XP PTS Current Streak
6 J.Slye 2/4 57 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
3 J.Hekker 1 52 52.00 0 0 52
Kick Return No YDS AVG LG TD Current Streak
17 C.Dike 6 162 27.00 35 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
33 C.Gray 3 3 6 0 0-0 0 0 0 0 0
50 C.Barton 5 1 6 0 0-0 0 0 0 0 0
37 A.Hooker 5 0 5 0 0-0 0 0 0 0 0
25 X.Woods 5 0 5 0 0-0 0 0 0 0 0
69 S.Joseph-Day 3 1 4 0 0-0 0 0 0 0 0
98 J.Simmons 2 1 3 0 0-0 0 0 0 0 0
42 K.White 2 1 3 0 0-0 0 0 0 0 0
45 D.Jones 1 1 2 0 0-0 0 0 0 0 0
97 J.Lynch 2 0 2 0 0-0 0 0 0 0 0
39 D.Baker Jr. 0 2 2 0 0-0 0 0 0 0 0
6 J.Slye 1 1 2 0 0-0 0 0 0 0 0
21 R.McCreary 2 0 2 0 0-0 0 0 0 0 0
91 C.Ravenell 0 2 2 0 0-0 0 0 0 0 0
7 O.Oladejo 1 1 2 0 0-0 0 0 0 0 0
92 J.Harrell 0 1 1 0 0-0 0 0 0 0 0
38 L.Sneed 0 1 1 0 0-0 0 0 0 0 0
54 D.Mausi 0 1 1 0 0-0 0 0 0 0 0
90 S.Tuttle 1 0 1 0 0-0 0 0 0 0 0
18 J.Armour-Davis 1 0 1 0 0-0 0 0 0 0 0
49 A.Key 0 0 0 0 0-0 0 1 0 0 0
53 J.Ward 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
35 S.Womack not active
70 K.Zeitler not active
16 T.Burks Clavicle fracture
10 B.Allen Did not play
8 W.Levis Shoulder surgery - right
2 T.Spears Ankle injury
59 A.Orji ACL tear
29 J.Brownlee Jr. not active
93 T.Sweat Ankle injury
55 J.Latham not active
52 J.Williams not active
80 B.Oliver not active
23 K.Winston Jr. not active