Sunday, November 13, 2022

Final

Final

Team Q1 Q2 Q3 Q4 Total
Jax 0 7 3 7 17
KC 7 13 7 0 27
1st Quarter Team Play Score Passer Kick KC Jax
03:32 KC Passing TD K. Toney P. Mahomes H. Butker 7 0
2nd Quarter
00:11 Jax Passing TD C. Kirk T. Lawrence R. Patterson 7 7
00:46 KC Passing TD N. Gray P. Mahomes 13 7
09:55 KC Passing TD M. Valdes-Scantling P. Mahomes H. Butker 20 7
3rd Quarter
00:38 KC Passing TD T. Kelce P. Mahomes H. Butker 27 7
05:46 Jax Field Goal R. Patterson 27 10
4th Quarter
05:26 Jax Passing TD C. Kirk T. Lawrence R. Patterson 27 17
Jacksonville Jaguars
Rushing ATT YDS AVG LG TD Current Streak
1 T.Etienne 11 45 4.09 10 0
16 T.Lawrence 4 26 6.50 18 0
22 J.Hasty 1 4 4.00 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
16 T.Lawrence 40 29 259 8.93 33 2 0 5-19
Pass Receiving REC YDS AVG LG TD Current Streak
13 C.Kirk 9 105 11.67 24 2
7 Z.Jones 8 68 8.50 14 0
11 M.Jones 1 33 33.00 33 0
1 T.Etienne 3 28 9.33 24 0
17 E.Engram 3 14 4.67 7 0
85 D.Arnold 1 8 8.00 8 0
39 J.Agnew 3 4 1.33 6 0
Kicking FG LG XP PTS Current Streak
10 R.Patterson 1/3 35 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
9 L.Cooke 6 281 46.83 2 2 63
Kick Return No YDS AVG LG TD Current Streak
39 J.Agnew 2 72 36.00 39 0
Punt Return No YDS AVG LG TD Current Streak
39 J.Agnew 1 19 19.00 19 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
41 J.Allen 4 3 7 0 0-0 0 1 0 0 0
23 F.Oluokun 7 0 7 0 0-0 0 0 0 0 0
48 C.Muma 3 2 5 0 0-0 0 0 0 0 0
2 R.Jenkins 4 1 5 0 0-0 0 0 0 1 0
33 D.Lloyd 2 1 3 0 0-0 0 0 1 0 0
30 M.Brown 3 0 3 0 0-0 0 0 0 0 0
31 D.Williams 3 0 3 0 0-0 0 0 0 0 0
5 A.Cisco 3 0 3 0 0-0 1 0 0 0 0
57 C.Johnson 2 0 2 0 0-0 0 0 0 2 0
32 T.Campbell 2 0 2 0 0-0 0 0 0 0 0
49 A.Key 2 0 2 0 0-0 0 0 0 0 0
94 F.Fatukasi 2 0 2 1 0-0 0 0 0 0 0
95 R.Robertson-Harris 2 0 2 0 0-0 0 1 0 0 0
44 T.Walker 1 1 2 0 0-0 0 1 0 0 0
96 A.Gotsis 0 1 1 0 0-0 0 0 1 0 0
50 S.Quarterman 0 1 1 0 0-0 0 0 0 0 0
98 C.Peters 1 0 1 1 0-0 0 0 0 0 0
6 C.Claybrooks 1 0 1 0 0-0 0 0 0 0 0
20 D.Thomas 1 0 1 0 0-0 0 0 0 0 0
52 D.Hamilton 1 0 1 0 0-0 0 1 0 0 0
42 A.Wingard 0 1 1 0 0-0 0 0 0 0 0
91 D.Smoot 1 0 1 0 0-0 0 0 0 0 0
37 T.Herndon 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
24 S.Conner Did not play
18 C.Ridley Suspended by NFL
29 T.Campbell not active
67 J.Miller not active
3 C.Beathard Did not play
26 S.Griffin Back injury
45 K.Chaisson Knee injury
78 B.Bartch Knee injury
27 T.Gillespie not active
92 J.Smith Knee surgery
47 D.Dixon not active
14 K.Pryor not active
81 W.Johnson Undisclosed
Kansas City Chiefs
Rushing ATT YDS AVG LG TD Current Streak
10 I.Pacheco 16 82 5.13 13 0
15 P.Mahomes 7 39 5.57 19 0
19 K.Toney 2 33 16.50 32 0
1 J.McKinnon 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
15 P.Mahomes 35 26 331 12.73 46 4 1 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
87 T.Kelce 6 81 13.50 46 1
11 M.Valdes-Scantling 3 60 20.00 36 1
19 K.Toney 4 57 14.25 23 1
1 J.McKinnon 6 56 9.33 19 0
9 J.Smith-Schuster 2 33 16.50 25 0
83 N.Gray 2 20 10.00 13t 1
84 J.Watson 1 12 12.00 12 0
24 S.Moore 1 6 6.00 6 0
88 J.Fortson 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
7 H.Butker 0/0 0 3/4 3
Punting No YDS AVG TB Ind20 LG Current Streak
5 T.Townsend 2 91 45.50 0 1 51
Kick Return No YDS AVG LG TD Current Streak
88 J.Fortson 1 12 12.00 12 0
24 S.Moore 1 8 8.00 8 0
Punt Return No YDS AVG LG TD Current Streak
19 K.Toney 2 11 5.50 7 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
50 W.Gay 6 2 8 1 1-0 0 1 0 0 0
32 N.Bolton 5 3 8 1 0-0 0 0 0 0 0
20 J.Reid 4 3 7 0 0-0 0 0 0 0 0
21 T.McDuffie 4 3 7 1 0-0 0 0 0 0 0
38 L.Sneed 2 4 6 0 0-0 0 0 0 0 0
8 C.Dunlap 2 3 5 1 0.5-4.5 0 1 0 0 0
23 J.Williams 4 0 4 0 0-0 0 0 0 0 0
6 B.Cook 3 1 4 0 0-0 0 0 0 0 0
22 J.Thornhill 2 1 3 0 0-0 0 0 0 0 0
51 M.Danna 1 2 3 0 0-0 0 0 0 0 0
95 C.Jones 1 1 2 1 1.5-12.5 0 2 0 0 0
99 K.Saunders 1 1 2 1 1-1 0 1 0 0 0
54 L.Chenal 1 1 2 1 1-1 0 1 0 0 0
56 G.Karlaftis 0 2 2 0 0-0 0 0 0 0 0
1 J.McKinnon 1 0 1 0 0-0 0 0 0 0 0
94 M.Herring 0 1 1 0 0-0 0 0 0 0 0
35 J.Watson 1 0 1 0 0-0 0 0 0 0 0
45 M.Burton 1 0 1 0 0-0 0 0 0 0 0
11 M.Valdes-Scantling 1 0 1 0 0-0 0 0 0 0 0
47 D.Harris 0 1 1 0 0-0 0 0 0 0 0
27 U.Amadi 0 1 1 0 0-0 0 0 0 0 0
9 J.Smith-Schuster 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
4 C.Henne Did not play
75 D.Kinnard not active
13 N.Johnson not active
81 B.Bell Hip surgery
55 F.Clark Suspended by NFL
2 R.Jones not active
17 M.Hardman not active
12 S.Buechele not active
67 L.Niang Knee injury
98 T.Wharton Torn ACL
59 J.Kaindoh not active
8 J.Ross Foot injury