RUI HACHIMURA
#28 - F
14.3 ppg, 75.0 FG% in last 3 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-01-30 1 0 23.48 7 11 2 4 0 2 4 0 2 0 1 16 -
2024-01-29 1 0 22.28 4 5 2 3 6 8 5 1 1 0 0 16 -
2024-01-27 1 0 17.85 4 4 1 1 2 2 4 0 0 0 1 11 -
2024-01-25 1 0 19.35 3 3 2 2 2 2 3 2 1 0 1 10 -
2024-01-23 1 1 29.73 5 8 1 1 0 0 3 2 1 1 0 11 -
2024-01-21 1 1 22.8 2 7 1 3 4 5 2 2 1 0 1 9 -
2024-01-19 1 0 15.47 0 6 0 3 0 0 2 1 0 0 1 0 -
2024-01-17 1 0 22.08 2 6 1 4 1 2 4 1 2 0 0 6 -
2024-01-15 1 0 20.15 5 8 2 3 0 0 3 0 0 2 1 12 -
2024-01-13 1 0 18.7 6 12 0 2 5 6 3 1 1 0 0 17 -
2024-01-11 - - - - - - - - - - - - - - - -
2024-01-09 - - - - - - - - - - - - - - - -
2024-01-07 - - - - - - - - - - - - - - - -
2024-01-05 - - - - - - - - - - - - - - - -
2024-01-03 - - - - - - - - - - - - - - - -
2023-12-31 1 1 7.6 1 1 0 0 2 2 1 1 1 0 1 4 -
2023-12-30 1 0 17.05 2 8 0 1 1 1 1 0 0 0 0 5 -
2023-12-28 1 1 28 7 12 0 1 3 3 4 1 1 0 0 17 -
2023-12-25 1 0 29.05 5 14 2 9 0 0 3 0 0 0 1 12 -
2023-12-23 1 0 29.58 8 14 3 5 2 2 6 2 1 0 0 21 -
2023-12-21 1 1 33.5 7 12 2 5 2 6 4 0 1 0 2 18 -
2023-12-20 1 0 15.82 2 9 1 2 0 0 5 1 0 0 0 5 -
2023-12-18 1 0 17.3 3 6 1 2 1 1 2 0 2 0 0 8 -
2023-12-15 1 0 34.15 8 15 0 5 4 5 5 4 0 1 0 20 -
2023-12-13 1 1 24.2 6 10 1 2 0 0 7 1 0 1 3 13 -
2023-12-12 1 0 28.52 3 9 1 2 0 0 3 2 1 0 1 7 -
2023-12-07 1 0 21.35 5 9 1 3 1 2 1 2 0 0 0 12 -
2023-12-05 1 0 21.43 3 8 1 4 0 0 2 1 0 0 0 7 -
2023-12-02 - - - - - - - - - - - - - - - DNP
2023-11-30 - - - - - - - - - - - - - - - -
2023-11-29 - - - - - - - - - - - - - - - -
2023-11-27 - - - - - - - - - - - - - - - -
2023-11-25 - - - - - - - - - - - - - - - -
2023-11-22 1 0 25.8 4 11 1 2 0 0 3 1 0 0 1 9 -
2023-11-21 1 0 28.45 4 13 2 5 2 2 6 1 0 0 1 12 -
2023-11-19 1 0 32.15 4 10 0 4 3 4 4 2 2 0 2 11 -
2023-11-17 1 0 27.67 3 5 1 2 0 0 5 2 0 0 0 7 -
2023-11-15 1 0 17.8 2 5 1 1 0 0 0 0 0 0 0 5 -
2023-11-14 1 0 23.83 8 10 3 3 4 4 3 0 0 0 5 23 -
2023-11-12 1 1 32.97 6 10 1 3 6 6 5 2 2 0 1 19 -
2023-11-10 1 0 20.45 3 6 1 3 0 1 3 1 4 1 1 7 -
2023-11-08 1 0 25.57 10 15 2 3 2 5 8 2 2 1 0 24 -
2023-11-06 - - - - - - - - - - - - - - - Eye
2023-11-04 - - - - - - - - - - - - - - - Eye
2023-11-01 - - - - - - - - - - - - - - - Eye
2023-10-30 - - - - - - - - - - - - - - - Eye
2023-10-29 1 0 17.27 3 6 2 4 3 4 6 1 0 0 0 11 -
2023-10-26 1 0 12.48 2 3 1 2 2 2 0 0 1 1 1 7 -
2023-10-24 1 0 14.65 3 10 0 3 0 0 3 0 0 0 0 6 -