Monday, October 27, 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Por | 28 | 29 | 32 | 33 | 122 |
| LAL | 24 | 27 | 26 | 31 | 108 |
Portland Trail Blazers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Avdija (F) | 32.4 | 8-17 | 5-8 | 4-4 | 1 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | -2 | 25 |
|
| J.Holiday (G) | 30.4 | 10-15 | 4-7 | 0-0 | 0 | 5 | 5 | 6 | 1 | 2 | 2 | 3 | 19 | 24 |
|
| D.Clingan (C) | 26.3 | 8-12 | 0-3 | 0-0 | 7 | 7 | 14 | 2 | 1 | 2 | 2 | 2 | 21 | 16 |
|
| S.Sharpe (G) | 28.7 | 6-16 | 0-6 | 4-4 | 2 | 5 | 7 | 2 | 4 | 0 | 5 | 2 | 21 | 16 |
|
| T.Camara (F) | 30.3 | 2-7 | 0-3 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Grant (F) | 28.2 | 7-13 | 3-7 | 5-5 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 22 |
|
| C.Love (G) | 11.1 | 2-10 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
|
| B.Wesley (G) | 16.3 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | -5 | 4 |
|
| D.Reath (C) | 1.2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
| K.Murray (F) | 24.0 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
|
| Y.Hansen (C) | 8.6 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
|
| S.Cissoko (F) | 1.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| R.Rupert (G) | 1.2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Did not play | Situation |
|---|---|
| R.Williams III (C) | Knee injury |
| M.Thybulle (G) | Hip injury |
| S.Henderson (G) | Hamstring tear - left |
| D.Lillard | Achilles tendon injury |
| J.Cooke | Did not play |
Los Angeles Lakers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Reaves (G) | 39.2 | 13-22 | 3-8 | 12-14 | 0 | 4 | 4 | 5 | 3 | 0 | 8 | 2 | 0 | 41 |
|
| D.Ayton (C) | 35.5 | 8-15 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 2 | 1 | 3 | 4 | -10 | 16 |
|
| R.Hachimura (F) | 36.4 | 6-12 | 2-5 | 2-4 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | -8 | 16 |
|
| J.Vanderbilt (F) | 28.0 | 6-11 | 0-1 | 2-2 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 1 | -6 | 14 |
|
| J.LaRavia (G) | 29.1 | 1-6 | 0-3 | 1-2 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | -27 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Knecht (G) | 24.7 | 5-13 | 2-8 | 4-4 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | -1 | 16 |
|
| N.Smith Jr. (G) | 20.1 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | -13 | 2 |
|
| C.Koloko (C) | 3.3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
|
| C.Manon (G) | 4.0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
|
| B.James (G) | 19.7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | -2 | 0 |
|